Hellingen: A Road Cyclists Guide to Belgium's Greatest Cycling Climbs Leaderboard

to view your own position

Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.

Welcome to the 'Hellingen: A Road Cyclists Guide to Belgium's Greatest Cycling Climbs' Strava club leader board.
Buy the book here: Hellingen: A Road Cyclist's Guide to Belgium's Greatest Cycling Climbs by Simon Warren (1-Apr-2013) Paperback

RankNameFLANDERS
View
WALLONIA
View
CompletedPoints
1stIain Mackie1st 1st 50 / 501,000
1stMeek Dog1st 1st 50 / 501,000
1stIan Nixon ARCC1st 1st 50 / 501,000
1stDominique - DRS🌶CCT1st 1st 50 / 501,000
1stJames Fawbert1st 1st 50 / 501,000
1stDan K1st 1st 50 / 501,000
1stDuncan Adshead1st 1st 50 / 501,000
1stJorne Bluekens1st 1st 50 / 501,000
1stJames Schofield1st 1st 50 / 501,000
1stAlexander Hofkens1st 1st 50 / 501,000
1stArlindo Van Damme1st 1st 50 / 501,000
1stadrian chapman1st 1st 50 / 501,000
1stClive Jones 🏴󠁧󠁢󠁷󠁬󠁳󠁿1st 1st 50 / 501,000
14thJim 🚒 (⚙️Mag7)1st 14th 49 / 50980
15thKristof Wielfaert27th 14th 48 / 50960
15thKris Goeteyn1st 16th 48 / 50960
17thtim orts1st 17th 47 / 50940
18thMartijn Beurskens27th 17th 46 / 50920
18thFrederik Ver Eecke1st 20th 46 / 50920
18thPhilip Spanoghe27th 17th 46 / 50920
21stPieterjan Segers1st 21st 45 / 50900
21stPeter Weston1st 21st 45 / 50900
21stFred DF1st 21st 45 / 50900
24thBart De Smet39th 25th 40 / 50800
24thSam Matthysen 🚴‍♂️ Fietspiratie.com39th 25th 40 / 50800
26thMichiel Stubbe27th 31st 37 / 50740
27thJered Gruber27th 37th 36 / 50720
27thVic Dewulf39th 31st 36 / 50720
29thFranck Villano101st 21st 35 / 50700
29thErik Baurdoux1st 46th 35 / 50700
31stAndrew Gudgeon27th 46th 34 / 50680
31stRaf Vervloessem78th 28th 34 / 50680
31stFrederik Ampe27th 46th 34 / 50680
31stTim Sierens1st 58th 34 / 50680
35thMaarten Van Roy1st 67th 33 / 50660
35thBert Nijs - Cotacol ⚡Gftbe92nd 25th 33 / 50660
37thJef Bruggeman64th 37th 32 / 50640
37thManu Mermans48th 46th 32 / 50640
37thNietzorap d48th 46th 32 / 50640
37thSven Audenaert⚡️GFTbe27th 67th 32 / 50640
41stThomas De Jaeger57th 46th 31 / 50620
41stStef De Clerck48th 58th 31 / 50620
43rdTron ∞ T64th 46th 30 / 50600
44thThomas Lambrecht27th 108th 29 / 50580
44th🇧🇪 Wim Verbiest 🇧🇪92nd 31st 29 / 50580
44thJ Kindt1st 118th 29 / 50580
44thThomas Paucot68th 46th 29 / 50580
44thJoost van Beijsterveld87th 37th 29 / 50580
44thPieter Meulders39th 95th 29 / 50580
50thWouter :)39th 108th 28 / 50560
RankNameFLANDERS
View
WALLONIA
View
CompletedPoints
Showing 50 of 295

Info


© VeloViewer 2012-2025
Terms & ConditionsT&Cs / Privacy Policy
Please ride/run/ski/board/skate safely and do your bit for the STRAVA community.