Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
Rank | # | Name | ViewColle san Carlo No1 Italy’s Greatest Climbs | ViewPila No2 Italy’s Greatest Climbs | ViewColle di Saint-Panthaleon No3 Italy’s Greatest Climbs | ViewBreuil-Cervinia No4 Italy’s Greatest Climbs | ViewColle di Joux No5 Italy’s Greatest Climbs | ViewOropa No6 Italy’s Greatest Climbs | ViewColle del Nivolet No7 Italy’s Greatest Climbs | ViewMonte Jafferau No8 Italy’s Greatest Climbs | ViewSestrières No9 Italy’s Greatest Climbs | ViewColle delle Finestre No10 Italy’s Greatest Climbs | ViewPian del Re No11 Italy’s Greatest Climbs | ViewColle dell’Agnello No12 Italy’s Greatest Climbs | ViewColle di Sampeyre No13 Italy’s Greatest Climbs | ViewColle della Fauniera No14 Italy’s Greatest Climbs | ViewColle della Maddalena No15 Italy’s Greatest Climbs | ViewColle di Lombarda No16 Italy’s Greatest Climbs | ViewPrato Nevoso No17 Italy’s Greatest Climbs | ViewThe Cipressa No18 Italy’s Greatest Climbs | ViewThe Poggio No19 Italy’s Greatest Climbs | ViewMonte Bignone No20 Italy’s Greatest Climbs | ViewColle di Melogno No21 Italy’s Greatest Climbs | ViewMonte Beigua No22 Italy’s Greatest Climbs | ViewPasso del Bocco No23 Italy’s Greatest Climbs | ViewPasso di Cento Croci No24 Italy’s Greatest Climbs | ViewMuro di Sormano No25 Italy’s Greatest Climbs | ViewMadonna del Ghisallo No26 Italy’s Greatest Climbs | ViewPasso di Valcava No27 Italy’s Greatest Climbs | ViewPasso San Marco No28 Italy’s Greatest Climbs | ViewPasso del Vivione No29 Italy’s Greatest Climbs | ViewPasso di Croce Domini No30 Italy’s Greatest Climbs | ViewPlan di Montecampione No31 Italy’s Greatest Climbs | ViewMonte Padrio No32 Italy’s Greatest Climbs | ViewPasso del Mortirolo No33 Italy’s Greatest Climbs | ViewPasso di Gavia No34 Italy’s Greatest Climbs | ViewPasso del Foscagno No35 Italy’s Greatest Climbs | ViewBormio 2000 No36 Italy’s Greatest Climbs | ViewPasso dello Stelvio No37 Italy’s Greatest Climbs | Time Total | Bonus Total | Placing Total | Overall Total | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 / 37 | Erik Baurdoux | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 180 | 0.0 | 180.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 7 / 37 | Dick Vloedgraven | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 140 | 0.0 | 140.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 7 / 37 | Vladislav Khandl | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 140 | 0.0 | 140.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 6 / 37 | Morten Nebelong | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 120 | 0.0 | 120.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 6 / 37 | Andy Pearson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 120 | 0.0 | 120.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | 6 / 37 | 🚲 Rebel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 120 | 0.0 | 120.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | 5 / 37 | Felipe Moreno Landete KoS (CBT) | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 100 | 0.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th | 5 / 37 | Paul Hollins | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 100 | 0.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | 4 / 37 | Sam Matthysen 🚴♂️ Fietspiratie.com | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | 4 / 37 | g. MikoY | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | 4 / 37 | Brian Whiteley | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | 4 / 37 | Rainer Muhrer | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | 4 / 37 | Matteo Mascardi | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | 3 / 37 | Gregor Torkar | ✔ | ✔ | ✔ | n/a | 60 | 0.0 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | 3 / 37 | Pieterjan Segers | ✔ | ✔ | ✔ | n/a | 60 | 0.0 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | 3 / 37 | Toby Lockyer | ✔ | ✔ | ✔ | n/a | 60 | 0.0 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | 3 / 37 | Jan ten Hagen 🇾🇪 | ✔ | ✔ | ✔ | n/a | 60 | 0.0 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14th | 3 / 37 | 🇨🇬💣 Orzech | ✔ | ✔ | ✔ | n/a | 60 | 0.0 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Ben Lowe @veloviewer | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Wouter :) | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Giuseppe Travasoni | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Nuno Fernandes | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Pat 🤴 | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Rich Wallwork | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Adam Crook 🥧🍰🍮🍺 | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Andy Leach (Dynamic Rides CC) | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Phil Evans | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | John Sharratt | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Peter Föhn | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Roland Strijthagen | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Simon Verry | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Jonas Bergan | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Andy Motherwell | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Alex Williamson | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Todd 0ates | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Jon Fairley | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Kris Goeteyn | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19th | 2 / 37 | Almudena W. (F) | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Tom Scanlon | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Phil Wake | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Peter Weston | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Peter Skinner | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Chris Toye | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Kiki Savdog | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Anne Loh (F) | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Scott Bi | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Andrea Bovolo | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Yves Monnat | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39th | 1 / 37 | Clive Jones 🏴 | ✔ | n/a | 20 | 0.0 | 20.0 |
Rank | # | Name | ViewColle san Carlo No1 Italy’s Greatest Climbs | ViewPila No2 Italy’s Greatest Climbs | ViewColle di Saint-Panthaleon No3 Italy’s Greatest Climbs | ViewBreuil-Cervinia No4 Italy’s Greatest Climbs | ViewColle di Joux No5 Italy’s Greatest Climbs | ViewOropa No6 Italy’s Greatest Climbs | ViewColle del Nivolet No7 Italy’s Greatest Climbs | ViewMonte Jafferau No8 Italy’s Greatest Climbs | ViewSestrières No9 Italy’s Greatest Climbs | ViewColle delle Finestre No10 Italy’s Greatest Climbs | ViewPian del Re No11 Italy’s Greatest Climbs | ViewColle dell’Agnello No12 Italy’s Greatest Climbs | ViewColle di Sampeyre No13 Italy’s Greatest Climbs | ViewColle della Fauniera No14 Italy’s Greatest Climbs | ViewColle della Maddalena No15 Italy’s Greatest Climbs | ViewColle di Lombarda No16 Italy’s Greatest Climbs | ViewPrato Nevoso No17 Italy’s Greatest Climbs | ViewThe Cipressa No18 Italy’s Greatest Climbs | ViewThe Poggio No19 Italy’s Greatest Climbs | ViewMonte Bignone No20 Italy’s Greatest Climbs | ViewColle di Melogno No21 Italy’s Greatest Climbs | ViewMonte Beigua No22 Italy’s Greatest Climbs | ViewPasso del Bocco No23 Italy’s Greatest Climbs | ViewPasso di Cento Croci No24 Italy’s Greatest Climbs | ViewMuro di Sormano No25 Italy’s Greatest Climbs | ViewMadonna del Ghisallo No26 Italy’s Greatest Climbs | ViewPasso di Valcava No27 Italy’s Greatest Climbs | ViewPasso San Marco No28 Italy’s Greatest Climbs | ViewPasso del Vivione No29 Italy’s Greatest Climbs | ViewPasso di Croce Domini No30 Italy’s Greatest Climbs | ViewPlan di Montecampione No31 Italy’s Greatest Climbs | ViewMonte Padrio No32 Italy’s Greatest Climbs | ViewPasso del Mortirolo No33 Italy’s Greatest Climbs | ViewPasso di Gavia No34 Italy’s Greatest Climbs | ViewPasso del Foscagno No35 Italy’s Greatest Climbs | ViewBormio 2000 No36 Italy’s Greatest Climbs | ViewPasso dello Stelvio No37 Italy’s Greatest Climbs | Time Total | Bonus Total | Placing Total | Overall Total |
---|
Restricted to 3 segments for free users. Upgrade to PRO to see the details of all the leaderboard's segments and of course to import all of your Strava history into VeloViewer!