Cycling Climbs of Wales Leaderboard

to view your own position

Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.

Welcome to the 'Cycling Climbs of Wales' Strava club leader board.
Buy the book here: Cycling Climbs of Wales (UK climbing guides)

RankNameNORTH
View
MID
View
SOUTH‑EAST
View
SOUTH‑WEST
View
CompletedPoints
1stIan Warr 🐌1st 1st 1st 1st 75 / 751,500
1stPaul East1st 1st 1st 1st 75 / 751,500
1stIAN DAY1st 1st 1st 1st 75 / 751,500
1stPaul Dodsworth1st 1st 1st 1st 75 / 751,500
1stIlli Gardner (F)1st 1st 1st 1st 75 / 751,500
1stClive Jones 🏴󠁧󠁢󠁷󠁬󠁳󠁿1st 1st 1st 1st 75 / 751,500
7thClive Davis9th 1st 1st 1st 74 / 751,480
7thJames Schofield9th 1st 1st 1st 74 / 751,480
7thDeb DAVIS (F)9th 1st 1st 1st 74 / 751,480
10thDavid Meyrick9th 1st 1st 14th 73 / 751,460
11thIan Nixon ARCC18th 1st 1st 1st 70 / 751,400
12thExcali Hood22nd 1st 1st 1st 68 / 751,360
13thGeoff Ware Esq32nd 1st 1st 14th 60 / 751,200
14thWarren Jackson15th 16th 41st 48th 59 / 751,180
15thLeopold West23rd 16th 50th 18th 57 / 751,140
16thDuncan Thorpe18th 16th 41st 227th 55 / 751,100
16thSimon Caswell18th 20th 102nd 31st 55 / 751,100
18thPaul Greening9th 30th 50th 48th 54 / 751,080
19thOwen Thomas90th 1st 1st 1st 51 / 751,020
19thErik Baurdoux43rd 24th 28th 1st 51 / 751,020
21stTom Brazier1st 30th 144th  50 / 751,000
21stKarl Hine49th 1st 28th 31st 50 / 751,000
21stBrian Whiteley15th 35th 50th 72nd 50 / 751,000
24thMarc John49th 20th 23rd 23rd 49 / 75980
24thClive Jones 🏴󠁧󠁢󠁷󠁬󠁳󠁿90th 16th 1st 14th 49 / 75980
26thJonathan Wheeler81st 24th 1st 21st 44 / 75880
27thSimon Freedland32nd 35th 28th 72nd 42 / 75840
28thSimon Walker43rd 63rd 28th 31st 41 / 75820
28thPeter Grant40th 35th 28th 72nd 41 / 75820
28thJon Bennett25th 106th 50th 39th 41 / 75820
28thTodd 0ates32nd 177th 50th 14th 41 / 75820
32ndHarry Boscawen32nd 27th 102nd 72nd 40 / 75800
33rdAdam Crook 🥧🍰🍮🍺21st 133rd 427th 48th 39 / 75780
33rdDave Peart - ukcycleroutes.com9th 177th   39 / 75780
33rdMartin Thomerson27th 53rd 102nd 72nd 39 / 75780
33rdMatt Brereton147th 22nd 1st 31st 39 / 75780
37thGreg Lowe1st 371st   38 / 75760
38thSimon Frost23rd 133rd 144th 227th 37 / 75740
38thDave Jones17th 133rd   37 / 75740
38thGraham Erskine56th 63rd 20th 72nd 37 / 75740
41stKeith Walker49th 53rd 50th 72nd 35 / 75700
41stPaul Branston69th 35th 36th 39th 35 / 75700
43rdJamie Mackie32nd 133rd 240th 39th 34 / 75680
43rdJohn Wilson81st 35th 28th 48th 34 / 75680
43rdJohn Lamb (Poster Nostalgia)63rd 227th 36th 18th 34 / 75680
43rdBryn T32nd 63rd  31st 34 / 75680
47thThomas Robb59th 63rd 50th 39th 33 / 75660
47thSimon Warren @100Climbs49th 35th 305th 48th 33 / 75660
47thJohn Belshire54th 63rd 50th 72nd 33 / 75660
50thJohn C27th 177th 144th  32 / 75640
RankNameNORTH
View
MID
View
SOUTH‑EAST
View
SOUTH‑WEST
View
CompletedPoints
Showing 50 of 1033

Info


© VeloViewer 2012-2025
Terms & ConditionsT&Cs / Privacy Policy
Please ride/run/ski/board/skate safely and do your bit for the STRAVA community.