Cycling Climbs of Yorkshire Leaderboard

to view your own position

Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.

Welcome to the 'Cycling Climbs of Yorkshire' Strava club leader board.
Buy the book here: Cycling Climbs of Yorkshire (Regional Cycling Climbs 2)

RankNameEAST
View
SOUTH
View
WEST
View
NORTH
View
CompletedPoints
1stAdam Duggleby1st 1st 1st 1st 74 / 741,480
1stLeopold West1st 1st 1st 1st 74 / 741,480
1stDuncan Thorpe1st 1st 1st 1st 74 / 741,480
1stIan Nixon ARCC1st 1st 1st 1st 74 / 741,480
1stIan Warr 🐌1st 1st 1st 1st 74 / 741,480
1stPaul East1st 1st 1st 1st 74 / 741,480
1stDoug Prescott1st 1st 1st 1st 74 / 741,480
1stIAN DAY1st 1st 1st 1st 74 / 741,480
1stWarren Jackson1st 1st 1st 1st 74 / 741,480
1stPaul Dodsworth1st 1st 1st 1st 74 / 741,480
1stchris clark1st 1st 1st 1st 74 / 741,480
1stAndrew Oliver1st 1st 1st 1st 74 / 741,480
1stSean Christie1st 1st 1st 1st 74 / 741,480
1stBrian Whiteley1st 1st 1st 1st 74 / 741,480
1stPeter Grant1st 1st 1st 1st 74 / 741,480
1stGareth McFarlane1st 1st 1st 1st 74 / 741,480
1stJames Schofield1st 1st 1st 1st 74 / 741,480
1stRadu C1st 1st 1st 1st 74 / 741,480
1stJon Bennett1st 1st 1st 1st 74 / 741,480
1stKiki Savdog1st 1st 1st 1st 74 / 741,480
1stMichael Jones1st 1st 1st 1st 74 / 741,480
1stPaul Branston1st 1st 1st 1st 74 / 741,480
1stStephen Lovell. VSCC1st 1st 1st 1st 74 / 741,480
1stJonathan Crossland1st 1st 1st 1st 74 / 741,480
1stJohn Flanagan1st 1st 1st 1st 74 / 741,480
1stShaun Dutton πŸ‡¬πŸ‡§1st 1st 1st 1st 74 / 741,480
1stJon Nelson1st 1st 1st 1st 74 / 741,480
28thDavey Lowe1st 1st 1st 52nd 73 / 741,460
29thColin Angus36th 1st 1st 60th 71 / 741,420
30thStuart Coupe VSCC36th 68th 53rd 1st 67 / 741,340
31stPaul Greening40th 68th 53rd 1st 66 / 741,320
32ndClive Davis36th 147th 48th 1st 65 / 741,300
33rdChris G YC1st 1st 86th 1st 64 / 741,280
33rdDeb DAVIS (F)36th 147th 48th 52nd 64 / 741,280
33rdTim Cox57th 1st 53rd 1st 64 / 741,280
36thMark Thompson1st 311th 43rd 1st 63 / 741,260
36thΔŽπšπ“ π•„π•€β„“οΌ¬π“ΌπŸ΄β€β˜ οΈ42nd 218th 1st 1st 63 / 741,260
38thMartin Thomerson137th 1st 1st 1st 61 / 741,220
38thJames Brown55th 165th 43rd 1st 61 / 741,220
40thKeith Mawdsley119th 1st 48th 1st 59 / 741,180
40thAli Welsh57th 311th 1st 1st 59 / 741,180
42ndAndrew Breeze68th 68th 62nd 1st 58 / 741,160
43rdsam wild61st 1st 72nd 60th 57 / 741,140
43rdKeith Walker84th 68th 60th 1st 57 / 741,140
45thDavid Opacic84th 122nd 53rd 1st 56 / 741,120
45thMatt Christie1st 218th 53rd 142nd 56 / 741,120
45thcolin william1st  72nd 1st 56 / 741,120
48thJude Taylor πŸ¦…97th 192nd 1st 52nd 55 / 741,100
48thDerek Mason42nd 122nd 113th 1st 55 / 741,100
48thDominic Barron97th 122nd 43rd 60th 55 / 741,100
RankNameEAST
View
SOUTH
View
WEST
View
NORTH
View
CompletedPoints
Showing 50 of 1234

Info


Β© VeloViewer 2012-2025
Terms & ConditionsT&Cs / Privacy Policy
Please ride/run/ski/board/skate safely and do your bit for the STRAVA community.