Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
Welcome to Zwift Insider's "Long" Climb Portal leaderboards. Complete the ever-growing list of Zwift Portal Climbs on either the Watopia or France maps to tick off these leaderboards. (Hint: take a look at Zwift Insider's Climb Portal Schedule to see when each climb is available.)
- View the series leaderboardRank | # | Name | ViewCol du Platzerwasel | ViewLa Super Plache des Belles Filles | ViewPas de Peyrol/Puy Mary | ViewLa Turbie + Col d'Eze | ViewBealach na Ba | ViewRocacorba | ViewTrollstigen | ViewCol d'Aspin | ViewPla d'Adet | ViewCol de la Madone | ViewGotthard Pass | ViewPuy de Dome | ViewLagos de Covadonga | ViewIsola 2000 | ViewMt Fuji | ViewCol de la Couillole | ViewCol du Tourmalet | ViewMt. Hamilton | Time Total | Bonus Total | Placing Total | Overall Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 / 18 | Mike Szymanski | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Anthony Monahan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Ty Cashen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Darren Gallagher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Kjetil Berntzen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Hugo Ruiter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Anton Rivera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Mike Coughlin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Jon Wild veloviewer.com | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Josh Harris | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Martin Woolcott | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Cor van der Linden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Andrew Hudson - AHDR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Koen Flor Vanderbeke | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Dan Kothlow | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Nick Hewson 🇺🇦 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Matthew Ladd | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Ian Aston | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Fabian Sattler | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | IM Gandu | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Mathew Rose | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Christian Cresante | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Carl Hartenstein | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Thomas Brosi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Greg Newton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Johannes Hermes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Andrew Scott | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Louis Auguste | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Joseph Paulson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Bryan Williams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Tak I | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Jay Stasiak | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
1st | 18 / 18 | Thomas Schmitt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 360 | 0.0 | 360.0 | ||||||||||||||||||
34th | 17 / 18 | Duncan Thorpe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Sébastien Ouellette | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Jeff Horrocks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Stu Williams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Nicolas Cote | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Keith Mawdsley | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Todd 0ates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | André Løseth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Jou CFR (IGK) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Chris Fernandez | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Olivier GROS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Maxime Legros | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Niels Pedersen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Michael Saal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Sean Laird🏊♂️🚴♂️🏃♂️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Terry Chaisson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 | |||||||||||||||||||
34th | 17 / 18 | Kenneth Svensson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 340 | 0.0 | 340.0 |
Rank | # | Name | ViewCol du Platzerwasel | ViewLa Super Plache des Belles Filles | ViewPas de Peyrol/Puy Mary | ViewLa Turbie + Col d'Eze | ViewBealach na Ba | ViewRocacorba | ViewTrollstigen | ViewCol d'Aspin | ViewPla d'Adet | ViewCol de la Madone | ViewGotthard Pass | ViewPuy de Dome | ViewLagos de Covadonga | ViewIsola 2000 | ViewMt Fuji | ViewCol de la Couillole | ViewCol du Tourmalet | ViewMt. Hamilton | Time Total | Bonus Total | Placing Total | Overall Total |
---|
Restricted to 3 segments for free users. Upgrade to PRO to see the details of all the leaderboard's segments and of course to import all of your Strava history into VeloViewer!