Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
Starred
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.04 | ☆ | 2.88 | 788 | 1.4 | 6.0 | 42 | 00:04:28 | 38.7 | 0.0 | n/a | ||||
2 | 1.05 | ☆ | 7.74 | 851 | 1.4 | 6.0 | 108 | 00:13:07 | 35.4 | 0.0 | n/a | ||||
3 | 1.74 | ☆ | 13.27 | 854 | 0.4 | 6.0 | 106 | 00:21:31 | 37.0 | 0.0 | n/a | ||||
4 | 7.35 | ☆ | 7.76 | 854 | -0.5 | 1.0 | 8 | 00:10:54 | 42.7 | 0.0 | n/a | ||||
5 | 10.61 | ☆ | 4.71 | 853 | -0.9 | 1.2 | 3 | 00:05:53 | 48.1 | 0.0 | n/a | ||||
6 | 17.00 | ☆ | 5.59 | 788 | -1.3 | 0.5 | 0 | 00:06:33 | 51.2 | 0.0 | n/a | ||||
7 | 17.03 | ☆ | 2.99 | 787 | -1.4 | -0.2 | 0 | 00:03:29 | 51.5 | 0.0 | n/a | ||||
8 | 17.07 | ☆ | 10.66 | 787 | -1.2 | 0.5 | 1 | 00:12:36 | 50.7 | 0.0 | n/a | ||||
9 | 30.76 | ☆ | 7.66 | 652 | -0.7 | 18.0 | 66 | 00:10:29 | 43.9 | 0.0 | n/a | ||||
10 | 31.98 | ☆ | 1.65 | 652 | -1.1 | 17.6 | 36 | 00:02:29 | 39.9 | 0.0 | n/a | ||||
11 | 34.54 | ☆ | 0.16 | 614 | 5.4 | 8.5 | 8 | 00:00:12 | 46.7 | 0.0 | n/a | ||||
12 | 41.14 | ☆ | 0.32 | 558 | 3.7 | 8.0 | 12 | 00:00:21 | 55.4 | 0.0 | n/a | ||||
13 | 41.88 | ☆ | 2.67 | 4th | 676 | 5.3 | 15.3 | 141 | 00:04:55 | 32.6 | 1,715 | 6.79 | 0.0 | n/a | |
14 | 43.16 | ☆ | 1.45 | 4th | 676 | 7.2 | 14.4 | 105 | 00:03:17 | 26.4 | 1,910 | 7.01 | 0.0 | n/a | |
15 | 43.72 | ☆ | 0.77 | 674 | 9.1 | 15.3 | 71 | 00:01:26 | 32.4 | 0.0 | n/a | ||||
16 | 44.45 | ☆ | 3.82 | 676 | -2.2 | 7.0 | 8 | 00:04:01 | 57.1 | 0.0 | n/a | ||||
17 | 48.32 | ☆ | 0.44 | 607 | 4.5 | 8.3 | 20 | 00:00:31 | 50.8 | 0.0 | n/a | ||||
18 | 54.48 | ☆ | 0.53 | 493 | 2.3 | 6.5 | 12 | 00:00:39 | 48.5 | 0.0 | n/a | ||||
19 | 55.13 | ☆ | 16.54 | 511 | 0.1 | 8.1 | 112 | 00:15:57 | 62.2 | 0.0 | n/a | ||||
20 | 57.54 | ☆ | 0.68 | 481 | 4.9 | 8.1 | 33 | 00:00:55 | 44.3 | 0.0 | n/a | ||||
21 | 62.97 | ☆ | 5.02 | 496 | 0.1 | 3.4 | 23 | 00:04:22 | 69.0 | 0.0 | n/a | ||||
22 | 64.72 | ☆ | 7.56 | 511 | 0.2 | 1.8 | 36 | 00:06:32 | 69.4 | 0.0 | n/a | ||||
23 | 73.80 | ☆ | 0.39 | 544 | 4.6 | 7.0 | 18 | 00:00:37 | 37.7 | 0.0 | n/a | ||||
24 | 73.93 | ☆ | 11.94 | 1st | 1,268 | 6.2 | 11.2 | 740 | 00:30:50 | 23.2 | 1,434 | 5.48 | 0.0 | n/a | |
25 | 74.02 | ☆ | 2.73 | 4th | 661 | 4.7 | 18.4 | 127 | 00:05:03 | 32.4 | 1,513 | 6.14 | 0.0 | n/a | |
26 | 81.08 | ☆ | 4.66 | 2nd | 1,266 | 7.8 | 21.3 | 362 | 00:13:57 | 20.0 | 1,558 | 5.61 | 0.0 | n/a | |
27 | 84.39 | ☆ | 0.69 | 4th | 1,256 | 7.5 | 13.9 | 52 | 00:01:59 | 21.0 | 1,567 | 5.70 | 0.0 | n/a | |
28 | 85.95 | ☆ | 8.66 | 1,267 | -5.3 | 15.5 | 42 | 00:11:34 | 44.9 | 0.0 | n/a | ||||
29 | 92.08 | ☆ | 0.76 | 897 | 4.8 | 15.5 | 40 | 00:01:17 | 35.4 | 0.0 | n/a | ||||
30 | 92.97 | ☆ | 1.55 | 898 | -5.7 | -1.2 | 0 | 00:01:53 | 49.3 | 0.0 | n/a | ||||
31 | 94.68 | ☆ | 12.34 | 803 | -3.6 | 12.0 | 12 | 00:15:06 | 49.0 | 0.0 | n/a | ||||
32 | 100.19 | ☆ | 8.81 | 473 | -1.7 | 3.8 | 12 | 00:10:05 | 52.4 | 0.0 | n/a | ||||
33 | 110.53 | ☆ | 1.23 | 366 | 4.6 | 13.0 | 56 | 00:02:28 | 29.9 | 0.0 | n/a | ||||
34 | 112.23 | ☆ | 8.54 | 364 | -2.3 | 5.1 | 8 | 00:10:33 | 48.6 | 0.0 | n/a | ||||
35 | 115.74 | ☆ | 3.39 | 226 | -1.4 | 0.7 | 0 | 00:04:14 | 48.0 | 0.0 | n/a | ||||
36 | 123.38 | ☆ | 1.91 | 4th | 251 | 4.5 | 7.0 | 86 | 00:03:40 | 31.2 | 1,400 | 5.72 | 0.0 | n/a | |
37 | 132.06 | ☆ | 1.56 | 179 | 0.4 | 0.8 | 7 | 00:01:33 | 60.5 | 0.0 | n/a | ||||
38 | 138.99 | ☆ | 1.39 | 214 | 1.6 | 4.5 | 23 | 00:01:26 | 58.2 | 0.0 | n/a | ||||
39 | 143.11 | ☆ | 27.17 | 256 | -0.4 | 8.7 | 102 | 00:30:08 | 54.1 | 0.0 | n/a | ||||
40 | 143.21 | ☆ | 3.63 | 249 | 0.4 | 2.5 | 18 | 00:03:33 | 61.3 | 0.0 | n/a | ||||
41 | 148.04 | ☆ | 3.20 | 256 | 0.3 | 6.4 | 26 | 00:03:27 | 55.7 | 0.0 | n/a | ||||
42 | 158.15 | ☆ | 11.49 | 191 | -0.4 | 7.0 | 35 | 00:12:34 | 54.8 | 0.0 | n/a | ||||
43 | 158.41 | ☆ | 5.92 | 191 | -0.2 | 5.6 | 30 | 00:06:07 | 58.1 | 0.0 | n/a | ||||
44 | 164.48 | ☆ | 1.45 | 160 | -0.8 | 1.4 | 0 | 00:01:19 | 66.2 | 0.0 | n/a | ||||
45 | 166.01 | ☆ | 4.10 | 152 | -0.4 | 1.8 | 6 | 00:04:20 | 56.8 | 0.0 | n/a | ||||
46 | 169.78 | ☆ | 0.46 | 134 | 0.7 | 1.5 | 3 | 00:00:29 | 57.1 | 0.0 | n/a | ||||
47 | 171.20 | ☆ | 2.69 | 130 | -0.5 | 4.1 | 7 | 00:02:37 | 61.8 | 0.0 | n/a | ||||
48 | 172.71 | ☆ | 5.91 | 122 | -0.2 | 0.7 | 6 | 00:06:55 | 51.3 | 0.0 | n/a | ||||
49 | 174.57 | ☆ | 7.82 | 117 | -0.1 | 1.3 | 12 | 00:09:45 | 48.1 | 0.0 | n/a | ||||
50 | 180.14 | ☆ | 1.04 | 111 | 0.1 | 0.5 | 1 | 00:01:01 | 61.1 | 0.0 | n/a |
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|
25
50
75
100
125
150
175