

Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
Starred
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.21 | ☆ | 5.38 | 277 | 0.5 | 4.9 | 49 | 00:06:15 | 51.7 | 0.0 | n/a | ||||
2 | 16.14 | ☆ | 3.03 | 295 | 0.3 | 1.3 | 12 | 00:03:24 | 53.5 | 0.0 | n/a | ||||
3 | 17.82 | ☆ | 0.26 | 291 | 0.3 | 0.7 | 1 | 00:00:15 | 62.4 | 0.0 | n/a | ||||
4 | 22.58 | ☆ | 3.43 | 4th | 428 | 3.5 | 11.3 | 132 | 00:05:58 | 34.5 | 1,211 | 5.15 | 0.0 | n/a | |
5 | 29.79 | ☆ | 0.45 | 447 | 4.5 | 8.3 | 20 | 00:00:37 | 43.8 | 0.0 | n/a | ||||
6 | 41.32 | ☆ | 2.69 | 477 | 1.3 | 4.1 | 38 | 00:03:05 | 52.4 | 0.0 | n/a | ||||
7 | 46.08 | ☆ | 4.10 | 4th | 615 | 2.8 | 16.6 | 144 | 00:07:10 | 34.3 | 982 | 4.30 | 0.0 | n/a | |
8 | 50.68 | ☆ | 7.18 | 2nd | 1,039 | 5.6 | 19.8 | 448 | 00:17:09 | 25.1 | 1,409 | 5.50 | 0.0 | n/a | |
9 | 51.98 | ☆ | 2.24 | 4th | 814 | 6.2 | 13.0 | 143 | 00:05:25 | 24.9 | 1,537 | 5.87 | 0.0 | n/a | |
10 | 53.02 | ☆ | 1.30 | 4th | 814 | 8.0 | 12.6 | 109 | 00:03:48 | 20.5 | 1,726 | 6.17 | 0.0 | n/a | |
11 | 55.22 | ☆ | 6.52 | 2nd | 1,342 | 8.0 | 17.6 | 525 | 00:19:05 | 20.5 | 1,650 | 5.88 | 0.0 | n/a | |
12 | 58.61 | ☆ | 3.13 | 3rd | 1,342 | 7.8 | 16.6 | 245 | 00:08:58 | 20.9 | 1,641 | 5.90 | 0.0 | n/a | |
13 | 61.79 | ☆ | 7.13 | 1,343 | -8.8 | 0 | 0 | 00:06:55 | 61.8 | 0.0 | n/a | ||||
14 | 71.56 | ☆ | 2.69 | 508 | -0.3 | 4.1 | 10 | 00:02:47 | 58.0 | 0.0 | n/a | ||||
15 | 72.15 | ☆ | 3.38 | 515 | -0.4 | 4.1 | 24 | 00:03:38 | 55.7 | 0.0 | n/a | ||||
16 | 74.15 | ☆ | 0.64 | 515 | 2.1 | 3.9 | 15 | 00:00:46 | 50.0 | 0.0 | n/a | ||||
17 | 75.70 | ☆ | 2.83 | 490 | -0.4 | 1.3 | 3 | 00:02:34 | 66.1 | 0.0 | n/a | ||||
18 | 83.26 | ☆ | 1.65 | 4th | 564 | 4.7 | 8.8 | 78 | 00:03:26 | 28.7 | 1,361 | 5.50 | 0.0 | n/a | |
19 | 83.69 | ☆ | 2.72 | 4th | 607 | 3.9 | 8.8 | 105 | 00:05:21 | 30.5 | 1,181 | 4.95 | 0.0 | n/a | |
20 | 88.06 | ☆ | 7.52 | 3rd | 835 | 3.4 | 20.0 | 257 | 00:13:20 | 33.8 | 1,157 | 4.94 | 0.0 | n/a | |
21 | 88.06 | ☆ | 19.30 | HC | 1,746 | 6.1 | 20.0 | 1,170 | 00:47:09 | 24.6 | 1,487 | 5.71 | 0.0 | n/a | |
22 | 88.12 | ☆ | 44.37 | 1,746 | 2.2 | 20.0 | 1,903 | 01:26:09 | 30.9 | 0.0 | n/a | ||||
23 | 88.26 | ☆ | 4.19 | 4th | 723 | 3.1 | 20.0 | 132 | 00:07:16 | 34.6 | 1,089 | 4.70 | 0.0 | n/a | |
24 | 94.73 | ☆ | 1.78 | 4th | 903 | 5.5 | 14.8 | 98 | 00:03:56 | 27.2 | 1,488 | 5.84 | 0.0 | n/a | |
25 | 95.54 | ☆ | 0.63 | 4th | 892 | 9.2 | 16.2 | 58 | 00:01:46 | 21.3 | 1,953 | 6.69 | 0.0 | n/a | |
26 | 96.75 | ☆ | 10.01 | 1st | 1,694 | 7.9 | 19.9 | 788 | 00:28:59 | 20.7 | 1,629 | 5.85 | 0.0 | n/a | |
27 | 99.27 | ☆ | 0.77 | 4th | 1,168 | 9.2 | 14.4 | 71 | 00:01:32 | 30.0 | 2,774 | 9.49 | 0.0 | n/a | |
28 | 100.64 | ☆ | 1.47 | 1,296 | 4.5 | 10.0 | 68 | 00:02:58 | 29.6 | 0.0 | n/a | ||||
29 | 101.06 | ☆ | 6.29 | 2nd | 1,746 | 7.8 | 19.9 | 492 | 00:18:04 | 20.9 | 1,632 | 5.87 | 0.0 | n/a | |
30 | 107.35 | ☆ | 7.31 | 1,746 | -6.7 | 1.3 | 1 | 00:05:52 | 74.8 | 0.0 | n/a | ||||
31 | 107.35 | ☆ | 14.50 | 1,746 | -5.6 | 9.7 | 23 | 00:13:47 | 63.1 | 0.0 | n/a | ||||
32 | 108.64 | ☆ | 31.12 | 1,643 | -2.0 | 18.2 | 736 | 00:43:37 | 42.8 | 0.0 | n/a | ||||
33 | 113.36 | ☆ | 9.43 | 1,324 | -5.1 | 9.7 | 22 | 00:08:39 | 65.4 | 0.0 | n/a | ||||
34 | 120.44 | ☆ | 2.34 | 1,060 | -9.4 | -2.2 | 0 | 00:01:46 | 79.4 | 0.0 | n/a | ||||
35 | 122.91 | ☆ | 9.55 | 1st | 1,552 | 7.4 | 18.2 | 704 | 00:24:08 | 23.8 | 1,750 | 6.39 | 0.0 | n/a | |
36 | 122.95 | ☆ | 0.74 | 913 | 8.4 | 11.0 | 62 | 00:01:48 | 24.6 | 0.0 | n/a | ||||
37 | 122.99 | ☆ | 1.14 | 4th | 937 | 7.2 | 11.0 | 82 | 00:02:47 | 24.6 | 1,765 | 6.50 | 0.0 | n/a | |
38 | 125.15 | ☆ | 1.34 | 4th | 1,106 | 9.2 | 15.3 | 123 | 00:03:38 | 22.1 | 2,039 | 6.98 | 0.0 | n/a | |
39 | 126.81 | ☆ | 3.90 | 3rd | 1,415 | 7.6 | 12.7 | 297 | 00:10:13 | 22.9 | 1,742 | 6.31 | 0.0 | n/a | |
40 | 127.98 | ☆ | 0.98 | 4th | 1,284 | 8.0 | 12.7 | 79 | 00:02:28 | 23.9 | 1,913 | 6.83 | 0.0 | n/a | |
41 | 130.71 | ☆ | 1.78 | 4th | 1,553 | 7.8 | 13.9 | 138 | 00:04:40 | 22.8 | 1,773 | 6.39 | 0.0 | n/a | |
42 | 131.54 | ☆ | 0.44 | 1,514 | 7.3 | 9.8 | 32 | 00:00:24 | 66.0 | 0.0 | n/a | ||||
43 | 131.54 | ☆ | 0.95 | 4th | 1,553 | 7.5 | 9.8 | 71 | 00:01:30 | 37.9 | 2,833 | 10.31 | 0.0 | n/a | |
44 | 132.00 | ☆ | 0.40 | 1,546 | 7.8 | 9.4 | 31 | 00:00:29 | 50.1 | 0.0 | n/a | ||||
45 | 133.57 | ☆ | 0.56 | 1,477 | -7.9 | -5.1 | 0 | 00:00:23 | 87.6 | 0.0 | n/a | ||||
46 | 135.45 | ☆ | 6.08 | 1,350 | -6.7 | 4.3 | 2 | 00:05:23 | 67.8 | 0.0 | n/a | ||||
47 | 139.99 | ☆ | 1.47 | 1,001 | -4.0 | 4.3 | 2 | 00:01:22 | 64.4 | 0.0 | n/a | ||||
48 | 140.92 | ☆ | 1.47 | 982 | 2.4 | 5.6 | 43 | 00:01:52 | 47.4 | 0.0 | n/a | ||||
49 | 142.04 | ☆ | 1.35 | 983 | -0.3 | 5.7 | 19 | 00:01:44 | 46.6 | 0.0 | n/a | ||||
50 | 142.27 | ☆ | 0.41 | 983 | 1.2 | 4.5 | 6 | 00:00:25 | 58.9 | 0.0 | n/a |
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|
25
50
75
100
125