
Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
Starred
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.58 | ☆ | 1.86 | 322 | 0.0 | 1.1 | 3 | 00:01:42 | 65.7 | 0.0 | n/a | ||||
2 | 2.54 | ☆ | 20.09 | 323 | -0.1 | 0.8 | 14 | 00:22:53 | 52.7 | 0.0 | n/a | ||||
3 | 2.71 | ☆ | 5.21 | 322 | -0.1 | 0.5 | 3 | 00:04:51 | 64.5 | 0.0 | n/a | ||||
4 | 3.13 | ☆ | 7.46 | 321 | 0 | 0.5 | 5 | 00:07:28 | 60.0 | 0.0 | n/a | ||||
5 | 3.13 | ☆ | 12.68 | 321 | 0 | 0.5 | 8 | 00:13:00 | 58.5 | 0.0 | n/a | ||||
6 | 4.98 | ☆ | 4.73 | 321 | 0 | 0.5 | 4 | 00:04:34 | 62.2 | 0.0 | n/a | ||||
7 | 7.52 | ☆ | 7.98 | 320 | 0 | 0.0 | 4 | 00:07:42 | 62.2 | 0.0 | n/a | ||||
8 | 11.55 | ☆ | 18.03 | 317 | -0.2 | 1.6 | 18 | 00:17:59 | 60.2 | 0.0 | n/a | ||||
9 | 13.45 | ☆ | 2.37 | 317 | 0.0 | 0.5 | 2 | 00:02:14 | 63.6 | 0.0 | n/a | ||||
10 | 16.55 | ☆ | 4.00 | 315 | -0.3 | 0.6 | 3 | 00:03:23 | 70.9 | 0.0 | n/a | ||||
11 | 20.30 | ☆ | 0.97 | 304 | -0.2 | 0.5 | 1 | 00:00:49 | 71.1 | 0.0 | n/a | ||||
12 | 22.03 | ☆ | 5.56 | 301 | -0.2 | 1.3 | 7 | 00:05:16 | 63.4 | 0.0 | n/a | ||||
13 | 22.33 | ☆ | 13.49 | 299 | 0.0 | 1.9 | 27 | 00:15:29 | 52.3 | 0.0 | n/a | ||||
14 | 29.08 | ☆ | 6.74 | 299 | 0.1 | 1.7 | 18 | 00:06:34 | 61.6 | 0.0 | n/a | ||||
15 | 29.21 | ☆ | 0.45 | 289 | 0.1 | 0.6 | 1 | 00:00:21 | 77.0 | 0.0 | n/a | ||||
16 | 35.34 | ☆ | 1.12 | 301 | 0.2 | 1.6 | 4 | 00:00:58 | 69.6 | 0.0 | n/a | ||||
17 | 36.76 | ☆ | 1.12 | 303 | 0.3 | 1.2 | 5 | 00:01:02 | 64.9 | 0.0 | n/a | ||||
18 | 38.00 | ☆ | 3.53 | 314 | 0.3 | 2.4 | 13 | 00:03:32 | 60.0 | 0.0 | n/a | ||||
19 | 41.72 | ☆ | 7.00 | 319 | 0.0 | 0.6 | 8 | 00:06:51 | 61.3 | 0.0 | n/a | ||||
20 | 41.92 | ☆ | 12.97 | 320 | 0.0 | 0.7 | 14 | 00:12:14 | 63.6 | 0.0 | n/a | ||||
21 | 43.07 | ☆ | 2.88 | 317 | 0.0 | 0.5 | 3 | 00:02:36 | 66.4 | 0.0 | n/a | ||||
22 | 44.43 | ☆ | 8.06 | 320 | 0.0 | 0.7 | 10 | 00:08:33 | 56.6 | 0.0 | n/a | ||||
23 | 46.92 | ☆ | 7.38 | 320 | 0.0 | 0.7 | 8 | 00:07:06 | 62.4 | 0.0 | n/a | ||||
24 | 49.37 | ☆ | 3.74 | 320 | 0.0 | 0.7 | 4 | 00:03:25 | 65.7 | 0.0 | n/a | ||||
25 | 51.75 | ☆ | 0.74 | 320 | 0.0 | 0.0 | 1 | 00:00:38 | 69.8 | 0.0 | n/a | ||||
26 | 51.82 | ☆ | 2.96 | 320 | 0.0 | 0.5 | 2 | 00:02:46 | 64.3 | 0.0 | n/a | ||||
27 | 52.72 | ☆ | 2.41 | 321 | 0.0 | 0.4 | 2 | 00:02:19 | 62.3 | 0.0 | n/a | ||||
28 | 53.80 | ☆ | 0.61 | 320 | 0 | 0.1 | 0 | 00:00:35 | 62.3 | 0.0 | n/a | ||||
29 | 53.88 | ☆ | 1.01 | 320 | 0.1 | 0.2 | 1 | 00:00:54 | 67.2 | 0.0 | n/a | ||||
30 | 55.59 | ☆ | 4.63 | 344 | 0.4 | 2.8 | 22 | 00:06:04 | 45.7 | 0.0 | n/a | ||||
31 | 55.65 | ☆ | 20.62 | 787 | 2.3 | 19.7 | 610 | 00:38:13 | 32.4 | 0.0 | n/a | ||||
32 | 57.71 | ☆ | 8.05 | 382 | 0.4 | 8.8 | 86 | 00:11:05 | 43.6 | 0.0 | n/a | ||||
33 | 58.52 | ☆ | 3.96 | 360 | 0.6 | 4.4 | 33 | 00:05:07 | 46.4 | 0.0 | n/a | ||||
34 | 60.49 | ☆ | 9.08 | 500 | 1.7 | 18.5 | 235 | 00:15:29 | 35.2 | 0.0 | n/a | ||||
35 | 62.50 | ☆ | 9.85 | 526 | 1.6 | 18.8 | 287 | 00:17:02 | 34.7 | 0.0 | n/a | ||||
36 | 62.53 | ☆ | 4.74 | 402 | 0.6 | 13.5 | 89 | 00:06:51 | 41.5 | 0.0 | n/a | ||||
37 | 66.20 | ☆ | 0.80 | 401 | 3.4 | 13.5 | 30 | 00:01:21 | 35.5 | 0.0 | n/a | ||||
38 | 67.18 | ☆ | 9.22 | 2nd | 797 | 4.4 | 21.0 | 487 | 00:21:43 | 25.5 | 1,127 | 4.62 | 0.0 | n/a | |
39 | 67.27 | ☆ | 0.55 | 441 | 9.4 | 18.8 | 52 | 00:01:08 | 28.9 | 0.0 | n/a | ||||
40 | 67.46 | ☆ | 0.56 | 457 | 9.8 | 18.8 | 55 | 00:01:18 | 26.0 | 0.0 | n/a | ||||
41 | 68.02 | ☆ | 4.65 | 539 | 1.8 | 15.5 | 149 | 00:08:08 | 34.3 | 0.0 | n/a | ||||
42 | 68.61 | ☆ | 0.91 | 500 | 5.9 | 10.4 | 54 | 00:01:58 | 27.7 | 0.0 | n/a | ||||
43 | 69.94 | ☆ | 0.37 | 518 | 8.6 | 13.7 | 32 | 00:00:37 | 36.2 | 0.0 | n/a | ||||
44 | 71.32 | ☆ | 0.79 | 526 | 4.1 | 10.6 | 32 | 00:01:06 | 43.2 | 0.0 | n/a | ||||
45 | 71.51 | ☆ | 0.84 | 526 | 3.1 | 11.0 | 31 | 00:01:24 | 35.9 | 0.0 | n/a | ||||
46 | 71.51 | ☆ | 4.94 | 3rd | 800 | 6.2 | 24.7 | 322 | 00:13:22 | 22.2 | 1,370 | 5.23 | 0.0 | n/a | |
47 | 72.88 | ☆ | 0.65 | 603 | 10.3 | 14.5 | 68 | 00:01:39 | 23.6 | 0.0 | n/a | ||||
48 | 74.51 | ☆ | 1.89 | 3rd | 797 | 9.7 | 21.7 | 184 | 00:06:11 | 18.3 | 1,782 | 6.00 | 0.0 | n/a | |
49 | 74.54 | ☆ | 0.99 | 4th | 712 | 9.7 | 14.3 | 96 | 00:03:04 | 19.3 | 1,875 | 6.31 | 0.0 | n/a | |
50 | 75.44 | ☆ | 0.93 | 4th | 795 | 10.0 | 17.3 | 93 | 00:02:51 | 19.6 | 1,960 | 6.53 | 0.0 | n/a |
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|
25
50
75