
Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
Starred
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.07 | ☆ | 0.78 | 39 | -1.0 | 0.0 | 1 | 00:00:53 | 53.2 | 0.0 | n/a | ||||
2 | 1.07 | ☆ | 5.21 | 42 | -0.3 | 8.2 | 39 | 00:06:13 | 50.2 | 0.0 | n/a | ||||
3 | 10.73 | ☆ | 0.37 | 36 | 3.2 | 7.8 | 13 | 00:00:28 | 47.7 | 0.0 | n/a | ||||
4 | 12.37 | ☆ | 4.77 | 45 | 0.0 | 9.0 | 60 | 00:06:57 | 41.2 | 0.0 | n/a | ||||
5 | 16.38 | ☆ | 0.47 | 45 | 4.5 | 9.0 | 21 | 00:00:41 | 41.6 | 0.0 | n/a | ||||
6 | 26.07 | ☆ | 5.91 | 20 | -0.1 | 1.7 | 12 | 00:07:14 | 49.0 | 0.0 | n/a | ||||
7 | 36.99 | ☆ | 9.68 | 36 | 0.2 | 2.2 | 39 | 00:09:55 | 58.6 | 0.0 | n/a | ||||
8 | 47.44 | ☆ | 1.82 | 65 | 1.1 | 7.2 | 27 | 00:02:44 | 40.0 | 0.0 | n/a | ||||
9 | 47.44 | ☆ | 25.69 | 520 | 1.2 | 18.7 | 844 | 00:45:47 | 33.7 | 0.0 | n/a | ||||
10 | 47.91 | ☆ | 8.18 | 3rd | 331 | 3.5 | 27.5 | 362 | 00:17:18 | 28.4 | 1,004 | 4.27 | 0.0 | n/a | |
11 | 51.58 | ☆ | 8.39 | 2nd | 483 | 4.7 | 22.1 | 497 | 00:20:23 | 24.7 | 1,160 | 4.70 | 0.0 | n/a | |
12 | 51.61 | ☆ | 0.84 | 159 | 8.0 | 18.8 | 67 | 00:01:46 | 28.4 | 0.0 | n/a | ||||
13 | 54.21 | ☆ | 1.93 | 3rd | 331 | 10.8 | 27.5 | 214 | 00:06:49 | 17.0 | 1,884 | 6.12 | 0.0 | n/a | |
14 | 54.30 | ☆ | 10.52 | 2nd | 520 | 3.7 | 17.3 | 556 | 00:23:04 | 27.4 | 1,018 | 4.29 | 0.0 | n/a | |
15 | 56.88 | ☆ | 1.55 | 4th | 387 | 5.0 | 11.8 | 79 | 00:03:23 | 27.6 | 1,391 | 5.55 | 0.0 | n/a | |
16 | 59.01 | ☆ | 1.15 | 4th | 485 | 9.7 | 15.4 | 112 | 00:03:43 | 18.6 | 1,811 | 6.09 | 0.0 | n/a | |
17 | 63.48 | ☆ | 1.54 | 520 | 4.3 | 15.7 | 75 | 00:03:12 | 28.8 | 0.0 | n/a | ||||
18 | 65.17 | ☆ | 5.75 | 504 | -3.7 | 9.6 | 44 | 00:06:45 | 51.1 | 0.0 | n/a | ||||
19 | 66.95 | ☆ | 3.14 | 491 | -4.3 | 10.1 | 15 | 00:03:28 | 54.3 | 0.0 | n/a | ||||
20 | 69.63 | ☆ | 1.43 | 396 | -7.3 | 1.2 | 0 | 00:01:27 | 59.0 | 0.0 | n/a | ||||
21 | 71.20 | ☆ | 1.82 | 352 | 3.8 | 9.1 | 80 | 00:03:06 | 35.3 | 0.0 | n/a | ||||
22 | 73.15 | ☆ | 4.18 | 404 | 1.3 | 16.7 | 115 | 00:07:04 | 35.5 | 0.0 | n/a | ||||
23 | 73.23 | ☆ | 9.08 | 431 | -0.3 | 16.6 | 228 | 00:14:21 | 37.9 | 0.0 | n/a | ||||
24 | 74.58 | ☆ | 3.44 | 4th | 431 | 3.3 | 16.7 | 141 | 00:06:48 | 30.3 | 1,014 | 4.35 | 0.0 | n/a | |
25 | 78.06 | ☆ | 1.24 | 426 | -8.5 | 7.5 | 14 | 00:01:12 | 62.2 | 0.0 | n/a | ||||
26 | 82.65 | ☆ | 1.97 | 304 | -12.1 | 0.6 | 0 | 00:02:08 | 55.3 | 0.0 | n/a | ||||
27 | 82.70 | ☆ | 18.35 | 297 | -0.9 | 16.9 | 273 | 00:26:21 | 41.8 | 0.0 | n/a | ||||
28 | 86.40 | ☆ | 23.43 | 591 | 2.2 | 16.9 | 706 | 00:42:20 | 33.2 | 0.0 | n/a | ||||
29 | 101.12 | ☆ | 1.55 | 4th | 238 | 6.5 | 13.6 | 101 | 00:03:27 | 26.9 | 1,758 | 6.63 | 0.0 | n/a | |
30 | 101.19 | ☆ | 6.92 | 2nd | 579 | 6.3 | 14.7 | 437 | 00:17:38 | 23.6 | 1,487 | 5.66 | 0.0 | n/a | |
31 | 105.79 | ☆ | 2.09 | 4th | 574 | 6.7 | 14.7 | 141 | 00:05:33 | 22.6 | 1,520 | 5.69 | 0.0 | n/a | |
32 | 114.27 | ☆ | 2.32 | 3rd | 475 | 8.4 | 18.5 | 195 | 00:07:40 | 18.2 | 1,525 | 5.37 | 0.0 | n/a | |
33 | 117.57 | ☆ | 1.75 | 3rd | 575 | 9.5 | 26.9 | 167 | 00:05:32 | 18.9 | 1,809 | 6.13 | 0.0 | n/a | |
34 | 126.89 | ☆ | 2.94 | 330 | 1.6 | 17.0 | 114 | 00:05:45 | 30.7 | 0.0 | n/a | ||||
35 | 129.75 | ☆ | 2.35 | 330 | -6.4 | 4.3 | 5 | 00:02:04 | 68.2 | 0.0 | n/a | ||||
36 | 129.87 | ☆ | 4.64 | 322 | -5.3 | 4.3 | 7 | 00:04:26 | 62.8 | 0.0 | n/a | ||||
37 | 132.10 | ☆ | 2.53 | 182 | -4.2 | 0.0 | 3 | 00:02:15 | 67.5 | 0.0 | n/a | ||||
38 | 137.56 | ☆ | 6.49 | 160 | 0.5 | 10.1 | 116 | 00:08:24 | 46.4 | 0.0 | n/a | ||||
39 | 138.11 | ☆ | 2.94 | 158 | 2.8 | 10.1 | 84 | 00:04:44 | 37.2 | 0.0 | n/a | ||||
40 | 140.49 | ☆ | 0.83 | 160 | 4.2 | 9.9 | 41 | 00:01:26 | 34.9 | 0.0 | n/a | ||||
41 | 144.34 | ☆ | 2.39 | 113 | 0.6 | 7.1 | 33 | 00:03:08 | 45.8 | 0.0 | n/a | ||||
42 | 146.15 | ☆ | 0.65 | 115 | 3.4 | 6.0 | 22 | 00:00:59 | 39.5 | 0.0 | n/a | ||||
43 | 155.52 | ☆ | 0.25 | 72 | 0.1 | 0.3 | 0 | 00:00:12 | 75.2 | 0.0 | n/a | ||||
44 | 169.04 | ☆ | 0.49 | 65 | -0.8 | -0.5 | 0 | 00:00:28 | 62.9 | 0.0 | n/a | ||||
45 | 175.04 | ☆ | 7.91 | 121 | 0.5 | 10.3 | 130 | 00:10:38 | 44.7 | 0.0 | n/a | ||||
46 | 179.24 | ☆ | 8.49 | 139 | -0.3 | 12.5 | 122 | 00:10:12 | 49.9 | 0.0 | n/a | ||||
47 | 179.31 | ☆ | 3.81 | 137 | 1.7 | 8.7 | 104 | 00:05:26 | 42.1 | 0.0 | n/a | ||||
48 | 181.82 | ☆ | 1.33 | 139 | 5.5 | 12.5 | 73 | 00:02:25 | 33.0 | 0.0 | n/a | ||||
49 | 182.52 | ☆ | 0.68 | 139 | 7.5 | 12.0 | 52 | 00:01:29 | 27.3 | 0.0 | n/a | ||||
50 | 187.82 | ☆ | 1.63 | 51 | -0.6 | 0.1 | 0 | 00:01:47 | 54.7 | 0.0 | n/a |
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|
25
50
75
100
125
150
175