Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
Starred
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.52 | ☆ | 0.76 | 3rd | 94 | 1.5 | 5.7 | 12 | 00:00:46 | 59.3 | 916 | 4.25 | 0.0 | n/a | |
2 | 30.83 | ☆ | 0.25 | 377 | 2.7 | 3.8 | 7 | 00:00:09 | 101.8 | 0.0 | n/a | ||||
3 | 34.00 | ☆ | 7.64 | 2nd | 891 | 5.8 | 21.7 | 521 | 00:19:43 | 23.2 | 1,349 | 5.23 | 0.0 | n/a | |
4 | 34.00 | ☆ | 22.89 | HC | 1,427 | 4.3 | 30.3 | 1,099 | 00:50:43 | 27.1 | 1,158 | 4.77 | 0.0 | n/a | |
5 | 34.08 | ☆ | 66.05 | HC | 3,271 | 4.3 | 108.6 | 3,310 | 02:43:56 | 24.2 | 1,031 | 4.25 | 0.0 | n/a | |
6 | 35.07 | ☆ | 1.80 | 4th | 594 | 5.0 | 9.1 | 91 | 00:02:13 | 48.7 | 2,453 | 9.80 | 0.0 | n/a | |
7 | 35.51 | ☆ | 0.33 | 4th | 547 | 5.9 | 7.8 | 19 | 00:00:20 | 58.8 | 3,452 | 13.34 | 0.0 | n/a | |
8 | 35.89 | ☆ | 0.36 | 4th | 570 | 5.2 | 7.3 | 19 | 00:00:29 | 44.8 | 2,313 | 9.19 | 0.0 | n/a | |
9 | 37.62 | ☆ | 0.62 | 3rd | 763 | 10.7 | 16.6 | 67 | 00:00:50 | 44.9 | 4,828 | 15.70 | 0.0 | n/a | |
10 | 41.09 | ☆ | 0.72 | 4th | 896 | 4.4 | 9.4 | 32 | 00:00:41 | 63.6 | 2,784 | 11.42 | 0.0 | n/a | |
11 | 41.66 | ☆ | 18.50 | 1,628 | 4.0 | 20.6 | 778 | 00:40:44 | 27.3 | 0.0 | n/a | ||||
12 | 42.04 | ☆ | 0.31 | 4th | 914 | 0.6 | 6.0 | 6 | 00:00:18 | 62.6 | 1,174 | 5.70 | 0.0 | n/a | |
13 | 44.90 | ☆ | 0.50 | 4th | 971 | -2.4 | 7.3 | 5 | 00:00:36 | 49.9 | 1,684 | 9.56 | 0.0 | n/a | |
14 | 45.68 | ☆ | 3.83 | 4th | 1,114 | 4.1 | 9.3 | 157 | 00:06:00 | 38.3 | 1,568 | 6.51 | 0.0 | n/a | |
15 | 45.84 | ☆ | 33.77 | HC | 2,435 | 4.4 | 20.6 | 1,493 | 01:16:52 | 26.4 | 1,148 | 4.72 | 0.0 | n/a | |
16 | 49.99 | ☆ | 2.86 | 4th | 1,244 | 4.5 | 13.3 | 129 | 00:04:20 | 39.7 | 1,787 | 7.29 | 0.0 | n/a | |
17 | 53.24 | ☆ | 10.68 | 2nd | 1,774 | 4.9 | 20.6 | 530 | 00:25:05 | 25.5 | 1,263 | 5.06 | 0.0 | n/a | |
18 | 54.49 | ☆ | 0.29 | 4th | 1,313 | 2.5 | 4.4 | 7 | 00:00:19 | 55.2 | 1,378 | 6.12 | 0.0 | n/a | |
19 | 55.11 | ☆ | 0.75 | 4th | 1,368 | 6.5 | 10.5 | 49 | 00:01:04 | 42.0 | 2,743 | 10.34 | 0.0 | n/a | |
20 | 56.93 | ☆ | 0.70 | 4th | 1,470 | 5.9 | 17.7 | 41 | 00:00:54 | 46.5 | 2,743 | 10.59 | 0.0 | n/a | |
21 | 57.44 | ☆ | 0.62 | 4th | 1,493 | 6.2 | 12.1 | 38 | 00:00:49 | 45.7 | 2,815 | 10.76 | 0.0 | n/a | |
22 | 60.18 | ☆ | 14.24 | HC | 2,178 | 3.9 | 14.3 | 560 | 00:27:56 | 30.6 | 1,180 | 4.95 | 0.0 | n/a | |
23 | 60.23 | ☆ | 24.84 | HC | 2,522 | 2.8 | 50.0 | 989 | 00:51:13 | 29.1 | 1,046 | 4.59 | 0.0 | n/a | |
24 | 61.90 | ☆ | 0.51 | 4th | 1,712 | 2.5 | 6.9 | 13 | 00:00:36 | 51.3 | 1,270 | 5.65 | 0.0 | n/a | |
25 | 64.37 | ☆ | 0.49 | 4th | 1,794 | 2.5 | 6.3 | 12 | 00:00:51 | 34.8 | 868 | 3.86 | 0.0 | n/a | |
26 | 65.29 | ☆ | 4.38 | 3rd | 1,986 | 4.2 | 10.9 | 185 | 00:07:34 | 34.8 | 1,464 | 6.05 | 0.0 | n/a | |
27 | 66.24 | ☆ | 0.69 | 4th | 1,868 | 4.7 | 9.3 | 33 | 00:01:08 | 36.4 | 1,726 | 6.98 | 0.0 | n/a | |
28 | 69.25 | ☆ | 0.91 | 4th | 1,993 | 3.0 | 9.0 | 29 | 00:01:11 | 46.3 | 1,404 | 6.10 | 0.0 | n/a | |
29 | 70.51 | ☆ | 0.74 | 2,005 | 0.2 | 5.0 | 10 | 00:01:04 | 41.7 | 0.0 | n/a | ||||
30 | 71.39 | ☆ | 8.37 | 2nd | 2,455 | 5.4 | 35.0 | 453 | 00:20:16 | 24.8 | 1,341 | 5.28 | 0.0 | n/a | |
31 | 71.73 | ☆ | 0.30 | 2,051 | 8.8 | 10.5 | 26 | 00:00:24 | 44.7 | 0.0 | n/a | ||||
32 | 72.86 | ☆ | 0.54 | 4th | 2,124 | 5.5 | 10.6 | 30 | 00:00:44 | 44.5 | 2,445 | 9.59 | 0.0 | n/a | |
33 | 73.57 | ☆ | 1.25 | 4th | 2,194 | 4.8 | 9.7 | 61 | 00:01:59 | 37.8 | 1,832 | 7.37 | 0.0 | n/a | |
34 | 74.42 | ☆ | 10.99 | 2,522 | 1.5 | 50.0 | 442 | 00:20:55 | 31.5 | 0.0 | n/a | ||||
35 | 75.10 | ☆ | 0.54 | 4th | 2,230 | 3.8 | 9.3 | 21 | 00:00:40 | 48.5 | 1,865 | 7.82 | 0.0 | n/a | |
36 | 77.60 | ☆ | 0.46 | 2,361 | 3.8 | 10.6 | 17 | 00:00:24 | 68.3 | 0.0 | n/a | ||||
37 | 78.61 | ☆ | 0.55 | 2,416 | 4.9 | 11.5 | 27 | 00:00:39 | 50.5 | 0.0 | n/a | ||||
38 | 83.54 | ☆ | 2.52 | 4th | 2,366 | 4.6 | 10.3 | 118 | 00:03:37 | 41.9 | 1,943 | 7.89 | 0.0 | n/a | |
39 | 83.54 | ☆ | 14.16 | HC | 3,185 | 6.6 | 33.0 | 960 | 00:42:03 | 20.2 | 1,336 | 5.02 | 0.0 | n/a | |
40 | 85.38 | ☆ | 4.56 | 3rd | 2,579 | 4.9 | 49.0 | 244 | 00:10:56 | 25.0 | 1,331 | 5.36 | 0.0 | n/a | |
41 | 86.84 | ☆ | 0.54 | 4th | 2,409 | 2.4 | 5.9 | 14 | 00:00:16 | 122.5 | 2,949 | 13.16 | 0.0 | n/a | |
42 | 87.51 | ☆ | 1.70 | 4th | 2,518 | 6.0 | 11.3 | 102 | 00:02:36 | 39.2 | 2,348 | 9.03 | 0.0 | n/a | |
43 | 89.91 | ☆ | 5.14 | 2nd | 2,986 | 8.3 | 25.7 | 429 | 00:10:21 | 29.8 | 2,483 | 8.78 | 0.0 | n/a | |
44 | 89.98 | ☆ | 10.15 | 1st | 3,271 | 7.0 | 25.7 | 767 | 00:32:36 | 18.7 | 1,306 | 4.84 | 0.0 | n/a | |
45 | 90.64 | ☆ | 2.08 | 3rd | 2,806 | 9.0 | 25.7 | 187 | 00:04:04 | 30.7 | 2,760 | 9.52 | 0.0 | n/a | |
46 | 92.25 | ☆ | 0.35 | 4th | 2,801 | 9.8 | 20.0 | 34 | 00:00:32 | 39.1 | 3,810 | 12.81 | 0.0 | n/a | |
47 | 94.51 | ☆ | 0.79 | 4th | 3,011 | 8.5 | 15.8 | 68 | 00:01:10 | 40.8 | 3,488 | 12.24 | 0.0 | n/a | |
48 | 98.81 | ☆ | 1.32 | 4th | 3,271 | 10.6 | 20.5 | 140 | 00:02:32 | 31.2 | 3,307 | 10.81 | 0.0 | n/a | |
49 | 99.58 | ☆ | 0.55 | 3,271 | 10.6 | 16.5 | 58 | 00:01:03 | 31.4 | 0.0 | n/a |
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|
25
50
75
100