Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
Starred
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.12 | ☆ | 0.25 | 167 | -1.0 | -0.2 | 0 | 00:00:12 | 73.8 | 0.0 | n/a | ||||
2 | 0.12 | ☆ | 1.17 | 168 | 0 | 3.1 | 8 | 00:01:42 | 41.4 | 0.0 | n/a | ||||
3 | 0.12 | ☆ | 6.09 | 168 | 0 | 1.7 | 33 | 00:07:31 | 48.6 | 0.0 | n/a | ||||
4 | 0.14 | ☆ | 1.50 | 168 | 0 | 3.1 | 8 | 00:01:49 | 49.7 | 0.0 | n/a | ||||
5 | 0.14 | ☆ | 4.15 | 168 | 0.0 | 3.1 | 24 | 00:05:41 | 43.8 | 0.0 | n/a | ||||
6 | 0.14 | ☆ | 11.84 | 168 | 0.0 | 3.1 | 57 | 00:13:43 | 51.8 | 0.0 | n/a | ||||
7 | 0.27 | ☆ | 0.85 | 165 | -0.1 | 2.5 | 4 | 00:00:54 | 56.5 | 0.0 | n/a | ||||
8 | 0.69 | ☆ | 0.34 | 163 | 0.1 | 3.1 | 2 | 00:00:18 | 67.8 | 0.0 | n/a | ||||
9 | 0.71 | ☆ | 0.58 | 166 | 0.7 | 3.1 | 5 | 00:00:35 | 59.7 | 0.0 | n/a | ||||
10 | 1.00 | ☆ | 0.30 | 166 | 1.3 | 3.1 | 4 | 00:00:19 | 57.6 | 0.0 | n/a | ||||
11 | 1.29 | ☆ | 4.50 | 168 | 0.0 | 3.1 | 24 | 00:05:41 | 47.5 | 0.0 | n/a | ||||
12 | 1.29 | ☆ | 10.69 | 168 | 0.0 | 3.1 | 57 | 00:13:43 | 46.8 | 0.0 | n/a | ||||
13 | 1.31 | ☆ | 1.48 | 168 | 0 | 3.1 | 8 | 00:01:42 | 52.3 | 0.0 | n/a | ||||
14 | 1.31 | ☆ | 6.40 | 168 | 0 | 1.7 | 33 | 00:07:31 | 51.1 | 0.0 | n/a | ||||
15 | 1.62 | ☆ | 0.25 | 167 | -1.0 | -0.2 | 0 | 00:00:12 | 73.8 | 0.0 | n/a | ||||
16 | 1.64 | ☆ | 1.50 | 168 | 0 | 3.1 | 8 | 00:01:49 | 49.5 | 0.0 | n/a | ||||
17 | 2.19 | ☆ | 0.34 | 163 | 0.1 | 3.1 | 2 | 00:00:18 | 67.6 | 0.0 | n/a | ||||
18 | 2.21 | ☆ | 0.58 | 166 | 0.7 | 3.1 | 5 | 00:00:35 | 59.3 | 0.0 | n/a | ||||
19 | 2.50 | ☆ | 0.30 | 166 | 1.3 | 3.1 | 4 | 00:00:19 | 57.6 | 0.0 | n/a | ||||
20 | 2.79 | ☆ | 4.50 | 168 | 0.0 | 3.1 | 24 | 00:05:41 | 47.5 | 0.0 | n/a | ||||
21 | 2.79 | ☆ | 9.19 | 168 | 0.0 | 3.1 | 57 | 00:13:43 | 40.2 | 0.0 | n/a | ||||
22 | 2.81 | ☆ | 1.48 | 168 | 0 | 3.1 | 8 | 00:01:42 | 52.3 | 0.0 | n/a | ||||
23 | 2.81 | ☆ | 6.40 | 168 | 0 | 1.7 | 33 | 00:07:31 | 51.1 | 0.0 | n/a | ||||
24 | 3.12 | ☆ | 0.25 | 167 | -1.0 | -0.2 | 0 | 00:00:12 | 73.8 | 0.0 | n/a | ||||
25 | 3.14 | ☆ | 1.50 | 168 | 0 | 3.1 | 8 | 00:01:49 | 49.5 | 0.0 | n/a | ||||
26 | 3.69 | ☆ | 0.34 | 163 | 0.1 | 3.1 | 2 | 00:00:18 | 67.6 | 0.0 | n/a | ||||
27 | 3.71 | ☆ | 0.58 | 166 | 0.7 | 3.1 | 5 | 00:00:35 | 59.3 | 0.0 | n/a | ||||
28 | 4.00 | ☆ | 0.30 | 166 | 1.3 | 3.1 | 4 | 00:00:19 | 57.6 | 0.0 | n/a | ||||
29 | 4.29 | ☆ | 4.50 | 168 | 0.0 | 3.1 | 24 | 00:05:41 | 47.5 | 0.0 | n/a | ||||
30 | 4.30 | ☆ | 1.48 | 168 | 0 | 3.1 | 8 | 00:01:42 | 52.3 | 0.0 | n/a | ||||
31 | 4.30 | ☆ | 6.40 | 168 | 0 | 1.7 | 33 | 00:07:31 | 51.1 | 0.0 | n/a | ||||
32 | 4.62 | ☆ | 0.25 | 167 | -1.0 | -0.2 | 0 | 00:00:12 | 73.8 | 0.0 | n/a | ||||
33 | 4.64 | ☆ | 1.50 | 168 | 0 | 3.1 | 8 | 00:01:49 | 49.5 | 0.0 | n/a | ||||
34 | 5.19 | ☆ | 0.34 | 163 | 0.1 | 3.1 | 2 | 00:00:18 | 67.6 | 0.0 | n/a | ||||
35 | 5.21 | ☆ | 0.58 | 166 | 0.7 | 3.1 | 5 | 00:00:35 | 59.3 | 0.0 | n/a | ||||
36 | 5.50 | ☆ | 0.30 | 166 | 1.3 | 3.1 | 4 | 00:00:19 | 57.6 | 0.0 | n/a | ||||
37 | 5.79 | ☆ | 4.50 | 168 | 0.0 | 3.1 | 24 | 00:05:41 | 47.5 | 0.0 | n/a | ||||
38 | 5.80 | ☆ | 1.48 | 168 | 0 | 3.1 | 8 | 00:01:42 | 52.3 | 0.0 | n/a | ||||
39 | 5.80 | ☆ | 6.40 | 168 | 0 | 1.7 | 33 | 00:07:31 | 51.1 | 0.0 | n/a | ||||
40 | 6.12 | ☆ | 0.25 | 167 | -1.0 | -0.2 | 0 | 00:00:12 | 73.8 | 0.0 | n/a | ||||
41 | 6.14 | ☆ | 1.50 | 168 | 0 | 3.1 | 8 | 00:01:49 | 49.5 | 0.0 | n/a | ||||
42 | 6.69 | ☆ | 0.34 | 163 | 0.1 | 3.1 | 2 | 00:00:18 | 67.6 | 0.0 | n/a | ||||
43 | 6.71 | ☆ | 0.58 | 166 | 0.7 | 3.1 | 5 | 00:00:35 | 59.3 | 0.0 | n/a | ||||
44 | 7.00 | ☆ | 0.30 | 166 | 1.3 | 3.1 | 4 | 00:00:19 | 57.6 | 0.0 | n/a | ||||
45 | 7.28 | ☆ | 4.50 | 168 | 0.0 | 3.1 | 24 | 00:05:41 | 47.5 | 0.0 | n/a | ||||
46 | 7.30 | ☆ | 1.48 | 168 | 0 | 3.1 | 8 | 00:01:42 | 52.3 | 0.0 | n/a | ||||
47 | 7.30 | ☆ | 5.96 | 168 | 0 | 1.7 | 33 | 00:07:31 | 47.5 | 0.0 | n/a | ||||
48 | 7.62 | ☆ | 0.25 | 167 | -1.0 | -0.2 | 0 | 00:00:12 | 73.8 | 0.0 | n/a | ||||
49 | 7.64 | ☆ | 1.50 | 168 | 0 | 3.1 | 8 | 00:01:49 | 49.5 | 0.0 | n/a | ||||
50 | 8.18 | ☆ | 0.34 | 163 | 0.1 | 3.1 | 2 | 00:00:18 | 67.6 | 0.0 | n/a | ||||
51 | 8.21 | ☆ | 0.58 | 166 | 0.7 | 3.1 | 5 | 00:00:35 | 59.3 | 0.0 | n/a | ||||
52 | 8.50 | ☆ | 0.30 | 166 | 1.3 | 3.1 | 4 | 00:00:19 | 57.6 | 0.0 | n/a | ||||
53 | 8.78 | ☆ | 4.48 | 168 | 0.0 | 3.1 | 24 | 00:05:41 | 47.2 | 0.0 | n/a | ||||
54 | 8.80 | ☆ | 1.48 | 168 | 0 | 3.1 | 8 | 00:01:42 | 52.3 | 0.0 | n/a | ||||
55 | 9.11 | ☆ | 0.25 | 167 | -1.0 | -0.2 | 0 | 00:00:12 | 73.8 | 0.0 | n/a | ||||
56 | 9.14 | ☆ | 1.50 | 168 | 0 | 3.1 | 8 | 00:01:49 | 49.5 | 0.0 | n/a | ||||
57 | 9.68 | ☆ | 0.34 | 163 | 0.1 | 3.1 | 2 | 00:00:18 | 67.6 | 0.0 | n/a | ||||
58 | 9.71 | ☆ | 0.58 | 166 | 0.7 | 3.1 | 5 | 00:00:35 | 59.3 | 0.0 | n/a | ||||
59 | 9.99 | ☆ | 0.30 | 166 | 1.3 | 3.1 | 4 | 00:00:19 | 57.6 | 0.0 | n/a | ||||
60 | 10.30 | ☆ | 1.48 | 168 | 0 | 3.1 | 8 | 00:01:42 | 52.3 | 0.0 | n/a | ||||
61 | 10.61 | ☆ | 0.25 | 167 | -1.0 | -0.2 | 0 | 00:00:12 | 73.8 | 0.0 | n/a | ||||
62 | 10.64 | ☆ | 1.50 | 168 | 0 | 3.1 | 8 | 00:01:49 | 49.5 | 0.0 | n/a | ||||
63 | 11.18 | ☆ | 0.34 | 163 | 0.1 | 3.1 | 2 | 00:00:18 | 67.6 | 0.0 | n/a | ||||
64 | 11.20 | ☆ | 0.58 | 166 | 0.7 | 3.1 | 5 | 00:00:35 | 59.3 | 0.0 | n/a | ||||
65 | 11.49 | ☆ | 0.30 | 166 | 1.3 | 3.1 | 4 | 00:00:19 | 57.6 | 0.0 | n/a | ||||
66 | 11.80 | ☆ | 1.46 | 168 | 0 | 3.1 | 8 | 00:01:42 | 51.6 | 0.0 | n/a | ||||
67 | 12.11 | ☆ | 0.25 | 167 | -1.0 | -0.2 | 0 | 00:00:12 | 73.8 | 0.0 | n/a | ||||
68 | 12.68 | ☆ | 0.34 | 163 | 0.1 | 3.1 | 2 | 00:00:18 | 67.6 | 0.0 | n/a | ||||
69 | 12.70 | ☆ | 0.56 | 166 | 0.7 | 3.1 | 5 | 00:00:35 | 57.2 | 0.0 | n/a | ||||
70 | 12.99 | ☆ | 0.27 | 166 | 1.3 | 3.1 | 4 | 00:00:19 | 50.5 | 0.0 | n/a |
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|
0.25
0.5
0.75
1
1.25
1.5
1.75
2
2.25
2.5
2.75
3
3.25
3.5
3.75
4
4.25
4.5
4.75
5
5.25
5.5
5.75
6
6.25
6.5
6.75
7
7.25
7.5
7.75
8
8.25
8.5
8.75
9
9.25
9.5
9.75
10
10.25
10.5
10.75
11
11.25
11.5
11.75
12
12.25
12.5
12.75
13
13.25