

Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
Starred
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.09 | ☆ | 0.69 | 40 | 1.3 | 4.8 | 12 | 00:00:44 | 56.6 | 0.0 | n/a | ||||
2 | 5.23 | ☆ | 0.30 | 38 | 2.7 | 4.8 | 8 | 00:00:03 | 355.3 | 0.0 | n/a | ||||
3 | 7.48 | ☆ | 0.46 | 45 | 3.2 | 5.6 | 15 | 00:00:33 | 50.1 | 0.0 | n/a | ||||
4 | 9.27 | ☆ | 0.60 | 43 | 3.4 | 5.1 | 21 | 00:00:46 | 47.3 | 0.0 | n/a | ||||
5 | 29.02 | ☆ | 3.50 | 20 | -0.4 | 0.8 | 1 | 00:03:57 | 53.2 | 0.0 | n/a | ||||
6 | 50.74 | ☆ | 2.90 | 10 | 0 | 0.4 | 1 | 00:03:20 | 52.2 | 0.0 | n/a | ||||
7 | 55.15 | ☆ | 1.34 | 8 | 0 | 0.2 | 0 | 00:01:33 | 51.8 | 0.0 | n/a | ||||
8 | 58.05 | ☆ | 0.64 | 6 | 0.2 | 1.2 | 2 | 00:00:47 | 48.9 | 0.0 | n/a | ||||
9 | 61.77 | ☆ | 1.15 | 7 | 0.2 | 2.2 | 4 | 00:01:13 | 56.5 | 0.0 | n/a | ||||
10 | 65.52 | ☆ | 0.24 | 8 | -0.7 | -0.1 | 0 | 00:00:14 | 61.4 | 0.0 | n/a | ||||
11 | 66.52 | ☆ | 0.35 | 15 | 2.0 | 1.4 | 7 | 00:00:23 | 55.5 | 0.0 | n/a | ||||
12 | 69.18 | ☆ | 0.34 | 9 | -0.2 | 0.6 | 0 | 00:00:25 | 49.3 | 0.0 | n/a | ||||
13 | 70.35 | ☆ | 1.11 | 12 | -0.4 | 0.8 | 2 | 00:01:14 | 54.2 | 0.0 | n/a | ||||
14 | 73.49 | ☆ | 0.50 | 33 | 1.1 | 3.2 | 7 | 00:00:28 | 64.5 | 0.0 | n/a | ||||
15 | 75.28 | ☆ | 0.73 | 18 | -0.1 | 4.7 | 7 | 00:00:42 | 62.2 | 0.0 | n/a | ||||
16 | 82.83 | ☆ | 4.40 | 40 | 0.2 | 4.9 | 42 | 00:05:02 | 52.4 | 0.0 | n/a | ||||
17 | 82.99 | ☆ | 0.30 | 24 | 2.4 | 4.9 | 8 | 00:00:15 | 71.0 | 0.0 | n/a | ||||
18 | 83.05 | ☆ | 0.52 | 28 | 2.4 | 4.9 | 13 | 00:00:34 | 55.4 | 0.0 | n/a | ||||
19 | 88.34 | ☆ | 0.76 | 28 | -0.1 | 0.0 | 1 | 00:00:50 | 54.5 | 0.0 | n/a | ||||
20 | 89.63 | ☆ | 7.90 | 47 | 0.2 | 4.5 | 70 | 00:09:18 | 51.0 | 0.0 | n/a | ||||
21 | 89.85 | ☆ | 0.74 | 46 | 1.9 | 4.2 | 17 | 00:00:59 | 45.2 | 0.0 | n/a | ||||
22 | 90.51 | ☆ | 2.76 | 45 | -0.7 | 1.5 | 11 | 00:02:56 | 56.4 | 0.0 | n/a | ||||
23 | 92.67 | ☆ | 4.70 | 47 | 0.1 | 4.5 | 40 | 00:05:36 | 50.4 | 0.0 | n/a | ||||
24 | 93.32 | ☆ | 0.57 | 32 | 0.9 | 2.2 | 5 | 00:00:37 | 55.3 | 0.0 | n/a | ||||
25 | 94.66 | ☆ | 2.84 | 47 | 0.2 | 4.5 | 27 | 00:03:27 | 49.4 | 0.0 | n/a | ||||
26 | 95.71 | ☆ | 1.12 | 47 | 1.4 | 3.2 | 17 | 00:01:28 | 45.7 | 0.0 | n/a | ||||
27 | 95.93 | ☆ | 1.49 | 47 | 0.8 | 4.2 | 20 | 00:01:55 | 46.5 | 0.0 | n/a | ||||
28 | 98.79 | ☆ | 0.56 | 75 | 4.6 | 7.3 | 26 | 00:00:33 | 61.6 | 0.0 | n/a | ||||
29 | 99.70 | ☆ | 0.40 | 76 | -3.7 | -1.5 | 0 | 00:00:21 | 68.3 | 0.0 | n/a | ||||
30 | 100.15 | ☆ | 0.30 | 75 | 3.8 | 10.3 | 13 | 00:00:25 | 42.8 | 0.0 | n/a | ||||
31 | 107.25 | ☆ | 0.61 | 74 | 0.6 | 1.7 | 4 | 00:00:45 | 49.0 | 0.0 | n/a | ||||
32 | 109.18 | ☆ | 0.80 | 112 | 5.7 | 10.8 | 48 | 00:01:30 | 32.1 | 0.0 | n/a | ||||
33 | 109.36 | ☆ | 1.12 | 4th | 148 | 7.4 | 10.8 | 84 | 00:02:23 | 28.3 | 2,105 | 7.67 | 0.0 | n/a | |
34 | 117.11 | ☆ | 2.41 | 247 | -3.8 | 10.6 | 28 | 00:02:59 | 48.5 | 0.0 | n/a | ||||
35 | 121.31 | ☆ | 1.34 | 190 | -4.1 | 2.9 | 4 | 00:01:14 | 65.2 | 0.0 | n/a | ||||
36 | 123.03 | ☆ | 16.55 | 406 | 0.5 | 19.1 | 469 | 00:26:50 | 37.0 | 0.0 | n/a | ||||
37 | 123.21 | ☆ | 0.24 | 151 | 11.8 | 18.1 | 29 | 00:00:23 | 38.1 | 0.0 | n/a | ||||
38 | 123.21 | ☆ | 3.93 | 3rd | 405 | 7.2 | 19.1 | 284 | 00:10:08 | 23.3 | 1,673 | 6.15 | 0.0 | n/a | |
39 | 123.21 | ☆ | 6.20 | 3rd | 406 | 4.4 | 19.1 | 318 | 00:13:19 | 28.0 | 1,279 | 5.23 | 0.0 | n/a | |
40 | 128.86 | ☆ | 10.28 | 406 | -2.0 | 10.3 | 145 | 00:11:27 | 53.9 | 0.0 | n/a | ||||
41 | 129.32 | ☆ | 3.16 | 400 | -2.7 | 10.0 | 28 | 00:02:46 | 68.5 | 0.0 | n/a | ||||
42 | 141.51 | ☆ | 0.54 | 215 | 4.2 | 7.7 | 23 | 00:00:56 | 34.9 | 0.0 | n/a | ||||
43 | 143.33 | ☆ | 1.81 | 215 | 1.2 | 5.3 | 27 | 00:02:22 | 46.0 | 0.0 | n/a | ||||
44 | 144.15 | ☆ | 0.55 | 215 | 3.9 | 6.3 | 22 | 00:00:44 | 44.6 | 0.0 | n/a | ||||
45 | 145.72 | ☆ | 6.63 | 215 | -1.4 | 9.5 | 59 | 00:08:14 | 48.3 | 0.0 | n/a | ||||
46 | 147.02 | ☆ | 0.24 | 191 | 5.9 | 8.1 | 14 | 00:00:16 | 54.1 | 0.0 | n/a | ||||
47 | 151.60 | ☆ | 0.67 | 115 | -0.2 | 0.6 | 2 | 00:00:32 | 75.9 | 0.0 | n/a | ||||
48 | 171.46 | ☆ | 0.56 | 155 | -1.5 | -0.7 | 0 | 00:00:25 | 80.3 | 0.0 | n/a | ||||
49 | 171.69 | ☆ | 0.26 | 149 | -0.7 | -0.7 | 0 | 00:00:09 | 103.0 | 0.0 | n/a |
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|
25
50
75
100
125
150
175