
Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
Starred
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.07 | ☆ | 1.03 | 1,013 | 3.2 | 5.8 | 32 | 00:01:06 | 56.2 | 0.0 | n/a | ||||
2 | 0.16 | ☆ | 5.55 | 3rd | 1,166 | 3.3 | 9.0 | 183 | 00:11:05 | 30.1 | 992 | 4.26 | 0.0 | n/a | |
3 | 1.14 | ☆ | 1.82 | 4th | 1,097 | 4.6 | 6.8 | 83 | 00:03:22 | 32.5 | 1,483 | 6.04 | 0.0 | n/a | |
4 | 1.17 | ☆ | 3.43 | 1,135 | 3.5 | 9.0 | 121 | 00:06:06 | 33.7 | 0.0 | n/a | ||||
5 | 1.17 | ☆ | 25.22 | 1,166 | -1.3 | 9.6 | 221 | 00:36:23 | 41.6 | 0.0 | n/a | ||||
6 | 2.96 | ☆ | 13.43 | 1,166 | -3.2 | 8.6 | 70 | 00:15:50 | 50.9 | 0.0 | n/a | ||||
7 | 8.24 | ☆ | 6.80 | 1,079 | -4.9 | -0.8 | 0 | 00:06:09 | 66.3 | 0.0 | n/a | ||||
8 | 10.74 | ☆ | 6.10 | 955 | -5.0 | -0.8 | 0 | 00:04:55 | 74.4 | 0.0 | n/a | ||||
9 | 15.04 | ☆ | 1.73 | 747 | -5.5 | -2.3 | 0 | 00:01:19 | 79.1 | 0.0 | n/a | ||||
10 | 16.92 | ☆ | 10.18 | 699 | 0.5 | 6.8 | 80 | 00:11:40 | 52.4 | 0.0 | n/a | ||||
11 | 17.07 | ☆ | 6.04 | 662 | 0.3 | 3.1 | 35 | 00:06:29 | 55.9 | 0.0 | n/a | ||||
12 | 24.10 | ☆ | 2.57 | 695 | 0.8 | 2.9 | 27 | 00:02:43 | 56.9 | 0.0 | n/a | ||||
13 | 27.53 | ☆ | 1.58 | 842 | 8.8 | 6.6 | 139 | 00:04:46 | 19.9 | 0.0 | n/a | ||||
14 | 27.55 | ☆ | 0.77 | 773 | 8.9 | 13.3 | 69 | 00:02:04 | 22.4 | 0.0 | n/a | ||||
15 | 27.55 | ☆ | 5.35 | 2nd | 1,118 | 7.7 | 19.9 | 413 | 00:14:36 | 22.0 | 1,697 | 6.12 | 0.0 | n/a | |
16 | 28.76 | ☆ | 2.36 | 3rd | 998 | 7.4 | 10.4 | 175 | 00:06:21 | 22.3 | 1,650 | 6.02 | 0.0 | n/a | |
17 | 29.19 | ☆ | 9.92 | 1st | 1,683 | 8.4 | 21.2 | 833 | 00:28:51 | 20.6 | 1,733 | 6.10 | 0.0 | n/a | |
18 | 31.53 | ☆ | 1.38 | 4th | 1,119 | 6.6 | 16.3 | 91 | 00:03:24 | 24.4 | 1,600 | 6.03 | 0.0 | n/a | |
19 | 33.19 | ☆ | 0.92 | 4th | 1,236 | 10.3 | 15.5 | 95 | 00:02:44 | 20.1 | 2,076 | 6.85 | 0.0 | n/a | |
20 | 34.61 | ☆ | 4.61 | 2nd | 1,684 | 8.8 | 27.0 | 410 | 00:14:07 | 19.6 | 1,742 | 6.04 | 0.0 | n/a | |
21 | 35.56 | ☆ | 1.01 | 4th | 1,459 | 9.5 | 17.2 | 96 | 00:02:40 | 22.7 | 2,153 | 7.30 | 0.0 | n/a | |
22 | 36.72 | ☆ | 2.27 | 3rd | 1,675 | 9.0 | 27.0 | 204 | 00:06:46 | 20.1 | 1,808 | 6.24 | 0.0 | n/a | |
23 | 36.77 | ☆ | 0.57 | 1,528 | 9.3 | 21.0 | 53 | 00:01:34 | 21.8 | 0.0 | n/a | ||||
24 | 38.18 | ☆ | 0.80 | 1,675 | 8.8 | 19.0 | 71 | 00:01:59 | 24.3 | 0.0 | n/a | ||||
25 | 39.22 | ☆ | 11.83 | 1,681 | -6.0 | 20.0 | 48 | 00:13:36 | 52.2 | 0.0 | n/a | ||||
26 | 41.14 | ☆ | 0.90 | 1,647 | 3.4 | 14.0 | 37 | 00:01:21 | 40.2 | 0.0 | n/a | ||||
27 | 41.99 | ☆ | 7.38 | 1,645 | -8.4 | 1.1 | 1 | 00:06:38 | 66.8 | 0.0 | n/a | ||||
28 | 42.04 | ☆ | 7.43 | 1,641 | -8.4 | 1.1 | 1 | 00:06:43 | 66.4 | 0.0 | n/a | ||||
29 | 47.35 | ☆ | 3.31 | 1,235 | -8.2 | 0.2 | 0 | 00:03:05 | 64.3 | 0.0 | n/a | ||||
30 | 49.71 | ☆ | 1.33 | 992 | -1.8 | 4.4 | 6 | 00:01:36 | 50.0 | 0.0 | n/a | ||||
31 | 50.70 | ☆ | 0.65 | 976 | 1.6 | 5.3 | 13 | 00:00:54 | 43.4 | 0.0 | n/a | ||||
32 | 51.35 | ☆ | 1.71 | 975 | -1.6 | 3.7 | 5 | 00:01:54 | 53.9 | 0.0 | n/a | ||||
33 | 54.80 | ☆ | 1.81 | 4th | 1,067 | 6.7 | 21.3 | 121 | 00:04:45 | 22.9 | 1,528 | 5.72 | 0.0 | n/a | |
34 | 55.45 | ☆ | 1.16 | 1,067 | 6.3 | 12.2 | 74 | 00:02:22 | 29.3 | 0.0 | n/a | ||||
35 | 56.64 | ☆ | 10.94 | 1st | 1,753 | 6.3 | 26.3 | 687 | 00:30:23 | 21.6 | 1,353 | 5.15 | 0.0 | n/a | |
36 | 57.10 | ☆ | 5.64 | 2nd | 1,460 | 6.8 | 26.3 | 385 | 00:14:47 | 22.9 | 1,556 | 5.81 | 0.0 | n/a | |
37 | 58.17 | ☆ | 1.60 | 4th | 1,195 | 6.7 | 22.9 | 107 | 00:01:55 | 50.0 | 3,344 | 12.53 | 0.0 | n/a | |
38 | 59.93 | ☆ | 2.90 | 3rd | 1,469 | 9.3 | 12.3 | 270 | 00:07:40 | 22.7 | 2,116 | 7.22 | 0.0 | n/a | |
39 | 62.01 | ☆ | 0.74 | 4th | 1,461 | 9.4 | 18.3 | 69 | 00:02:09 | 20.6 | 1,939 | 6.59 | 0.0 | n/a | |
40 | 62.99 | ☆ | 4.44 | 3rd | 1,745 | 6.0 | 16.3 | 266 | 00:11:55 | 22.3 | 1,340 | 5.15 | 0.0 | n/a | |
41 | 63.27 | ☆ | 1.42 | 1,568 | 4.8 | 9.1 | 68 | 00:03:16 | 26.1 | 0.0 | n/a | ||||
42 | 66.52 | ☆ | 1.05 | 1,753 | 6.9 | 13.2 | 73 | 00:01:29 | 42.6 | 0.0 | n/a | ||||
43 | 68.13 | ☆ | 9.70 | 1,714 | -7.0 | -0.8 | 0 | 00:09:49 | 59.3 | 0.0 | n/a | ||||
44 | 70.90 | ☆ | 3.85 | 1,534 | -7.4 | -0.8 | 0 | 00:03:48 | 60.7 | 0.0 | n/a | ||||
45 | 77.83 | ☆ | 0.50 | 1,035 | -3.2 | -1.3 | 0 | 00:00:26 | 69.0 | 0.0 | n/a | ||||
46 | 79.36 | ☆ | 1.16 | 992 | -0.8 | 5.0 | 8 | 00:01:15 | 55.5 | 0.0 | n/a | ||||
47 | 79.68 | ☆ | 0.35 | 988 | 2.1 | 5.0 | 8 | 00:00:17 | 74.4 | 0.0 | n/a | ||||
48 | 80.08 | ☆ | 0.60 | 987 | -1.2 | -0.8 | 0 | 00:00:38 | 56.4 | 0.0 | n/a |
Order | Distance into route km | ★ | Name | Dist km | Cat | Max Elv m | Grade % | Max Grade % | Elv Gain m | KOM Time | KOM Speed km/h | KOM VAM | KOM RP | Bearing | Total Athletes |
---|
25
50
75