Zwift Insider - Routes/KOMs

to view your own position

Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.

Welcome to Zwift Insider's Route Hunter leaderboards! Our goal here is first to encourage Zwifters to ride all of Zwift's routes... but also to push hard for your best times while doing it. We've broken up the leaderboards into logical blocks. Select a leaderboard to see the routes it contains, quickly import your Strava data, and see how you rank! Also check out the separate Climb Portal leaderboards.

Got questions or feedback? Visit the Route Hunter page on Zwift Insider and post a comment.

RankNameWATOPIA (SHORT)
View
WATOPIA (MEDIUM)
View
WATOPIA (LONG)
View
LONDON
View
NEW YORK
View
YORKSHIRE
View
INNSBRUCK
View
RICHMOND
View
FRANCE + PARIS
View
MAKURI (SHORT)
View
MAKURI (LONG)
View
SCOTLAND
View
REBEL ROUTES
View
KOM (SHORT)
View
KOM (LONG)
View
CompletedPoints
1stDaniel Larson1st 1st 1st 1st 1st 3rd 1st 1st 1st 1st 1st 1st 1st 1st 1st 258 / 2595,160
2ndSteve Lewis 1st 96th 2nd 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 257 / 2595,140
3rdIM Gandu5th 1st 2nd 1st 1st 3rd 1st 1st 5th 1st 1st 1st 1st 1st 1st 254 / 2595,080
3rdDave Schoepel5th 1st 2nd 1st 1st 3rd 1st 1st 5th 1st 1st 1st 1st 1st 1st 254 / 2595,080
5thDave Lee5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thMike Szymanski5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thMark Hirsch5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thKjetil Berntzen5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thMike Coughlin5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thPhilip A5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thBrandon A5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thThe Eidman5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thCat Allen ⚡️ (F)5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thChris Sullivan5th 1st 2nd 1st 1st 3rd 1st 1st 5th 1st 1st 1st 1st 1st 57th 253 / 2595,060
5thCor van der Linden5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thKoen Flor Vanderbeke5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thPaul Zucker | BMTR5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thD Schulthess5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thHugues B5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thAunt Ruth (F)5th 1st 2nd 1st 1st 3rd 1st 1st 5th 1st 1st 1st 67th 1st 1st 253 / 2595,060
5thTerry Chaisson5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thRobert van Gent5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
5thJZ | 2025 Tour de France : Riding All 21 Stages for Cure Leukaemia5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 253 / 2595,060
24thMargaret Thompson (F)5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 189th 1st 1st 1st 252 / 2595,040
24thJeff H5th 1st 2nd 1st 143rd 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 252 / 2595,040
24thChris Teasdale5th 1st 69th 1st 1st 3rd 1st 285th 1st 1st 1st 1st 84th 1st 1st 252 / 2595,040
24thKris Goeteyn5th 1st 2nd 1st 143rd 3rd 1st 1st 17th 1st 1st 1st 1st 1st 1st 252 / 2595,040
24thNiels Pedersen5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 57th 252 / 2595,040
24thTris Lumley5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 173rd 1st 252 / 2595,040
24thThomas Brosi5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 67th 1st 1st 252 / 2595,040
31stBig E5th 1st 69th 1st 1st 3rd 1st 285th 5th 1st 1st 1st 1st 1st 57th 251 / 2595,020
31stManasse Hutte5th 1st 2nd 1st 1st 3rd 1st 1st 96th 1st 1st 1st 67th 1st 1st 251 / 2595,020
31stMarek Kožnar5th 1st 2nd 113th 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 57th 251 / 2595,020
31stKiersten Kotronis (F)5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 84th 1st 1st 251 / 2595,020
31stPeter Rajcani5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 118th 251 / 2595,020
31stRebecca Larson (F)1st 96th 2nd 113th 143rd 3rd 1st 1st 5th 1st 1st 1st 1st 173rd 1st 251 / 2595,020
31stArthur Rath5th 1st 2nd 1st 143rd 3rd 1st 285th 5th 1st 1st 1st 1st 1st 57th 251 / 2595,020
31stJay Stasiak158th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 1st 1st 57th 251 / 2595,020
39thKyle Beikirch5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 102nd 1st 1st 250 / 2595,000
39thTy Cashen5th 1st 98th 1st 1st 3rd 1st 1st 17th 1st 1st 1st 67th 1st 1st 250 / 2595,000
39thMorten Dahlby5th 1st 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 84th 1st 57th 250 / 2595,000
39thThor Ivar Tryggestad5th 96th 2nd 1st 1st 3rd 1st 1st 17th 1st 1st 1st 84th 1st 1st 250 / 2595,000
39thMatthew Hender5th 1st 2nd 113th 1st 3rd 1st 1st 17th 1st 1st 1st 84th 1st 1st 250 / 2595,000
39thJens 745th 1st 2nd 1st 1st 3rd 1st 1st 17th 160th 1st 1st 67th 1st 57th 250 / 2595,000
39thJosh Harris5th 1st 2nd 1st 1st 3rd 1st 1st 96th 160th 1st 1st 1st 1st 57th 250 / 2595,000
39thAlistair Flack5th 96th 2nd 113th 1st 3rd 1st 1st 17th 1st 1st 1st 67th 1st 1st 250 / 2595,000
39thThomas Christiansen5th 1st 2nd 1st 1st 3rd 1st 1st 96th 160th 1st 1st 1st 1st 57th 250 / 2595,000
39thTord Alenljung5th 1st 69th 113th 1st 3rd 1st 1st 5th 1st 1st 1st 84th 1st 1st 250 / 2595,000
49thPeter Föhn5th 1st 2nd 1st 1st 3rd 1st 1st 136th 1st 1st 1st 67th 1st 57th 249 / 2594,980
49thMike O'Donovan5th 1st 69th 1st 143rd 3rd 1st 1st 17th 1st 1st 1st 84th 1st 1st 249 / 2594,980
RankNameWATOPIA (SHORT)
View
WATOPIA (MEDIUM)
View
WATOPIA (LONG)
View
LONDON
View
NEW YORK
View
YORKSHIRE
View
INNSBRUCK
View
RICHMOND
View
FRANCE + PARIS
View
MAKURI (SHORT)
View
MAKURI (LONG)
View
SCOTLAND
View
REBEL ROUTES
View
KOM (SHORT)
View
KOM (LONG)
View
CompletedPoints
Showing 50 of 4739

Info


© VeloViewer 2012-2025
Terms & ConditionsT&Cs / Privacy Policy
Please ride/run/ski/board/skate safely and do your bit for the STRAVA community.