Zwift Insider - Routes/KOMs

to view your own position

Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.

Welcome to Zwift Insider's Route Hunter leaderboards! Our goal here is first to encourage Zwifters to ride all of Zwift's routes... but also to push hard for your best times while doing it. We've broken up the leaderboards into logical blocks. Select a leaderboard to see the routes it contains, quickly import your Strava data, and see how you rank! Also check out the separate Climb Portal leaderboards.

Got questions or feedback? Visit the Route Hunter page on Zwift Insider and post a comment.

RankNameWATOPIA (SHORT)
View
WATOPIA (MEDIUM)
View
WATOPIA (LONG)
View
LONDON
View
NEW YORK
View
YORKSHIRE
View
INNSBRUCK
View
RICHMOND
View
FRANCE + PARIS
View
MAKURI (SHORT)
View
MAKURI (LONG)
View
SCOTLAND
View
REBEL ROUTES
View
KOM (SHORT)
View
KOM (LONG)
View
CompletedPoints
1stDave Lee1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stMike Szymanski1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stMark Hirsch1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stMike Coughlin1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stPhilip A1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stBrandon A1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stCat Allen ⚡️ (F)1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stCor van der Linden1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stKoen Flor Vanderbeke1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stD Schulthess1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stDave Schoepel1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stTerry Chaisson1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
1stRobert van Gent1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 254 / 2545,080
14thMargaret Thompson (F)1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 164th 1st 1st 1st 253 / 2545,060
14thKjetil Berntzen1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 43rd 253 / 2545,060
14thJeff H1st 1st 1st 1st 129th 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 253 / 2545,060
14thDaniel Larson1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 43rd 253 / 2545,060
14thPaul Zucker | BMTR139th 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 253 / 2545,060
14thKris Goeteyn1st 1st 1st 1st 129th 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 253 / 2545,060
14thHugues B1st 1st 1st 1st 1st 1st 1st 275th 1st 1st 1st 1st 1st 1st 1st 253 / 2545,060
14thIM Gandu1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 43rd 253 / 2545,060
14thNiels Pedersen1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 43rd 253 / 2545,060
14thJZ | 2025 Tour de France : Riding All 21 Stages for Cure Leukaemia1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 43rd 253 / 2545,060
24thThe Eidman1st 1st 59th 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 43rd 252 / 2545,040
24thMarek Kožnar1st 1st 1st 103rd 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 43rd 252 / 2545,040
24thKiersten Kotronis (F)1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 81st 1st 1st 252 / 2545,040
24thPeter Rajcani1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 107th 252 / 2545,040
24thTris Lumley1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 169th 43rd 252 / 2545,040
24thThomas Brosi1st 1st 59th 1st 1st 1st 1st 1st 1st 1st 1st 1st 66th 1st 1st 252 / 2545,040
24thJay Stasiak139th 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 43rd 252 / 2545,040
31stMorten Dahlby1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 81st 1st 43rd 251 / 2545,020
31stThor Ivar Tryggestad1st 89th 1st 1st 1st 1st 1st 1st 1st 1st 1st 1st 81st 1st 1st 251 / 2545,020
31stJosh Harris1st 1st 1st 1st 1st 1st 1st 1st 78th 143rd 1st 1st 1st 1st 43rd 251 / 2545,020
31stThomas Christiansen1st 1st 1st 1st 1st 1st 1st 1st 78th 143rd 1st 1st 1st 1st 43rd 251 / 2545,020
31stArthur Rath1st 1st 1st 1st 129th 1st 1st 275th 1st 1st 1st 1st 1st 1st 43rd 251 / 2545,020
36thTy Cashen1st 1st 86th 1st 1st 1st 1st 1st 1st 1st 1st 1st 81st 1st 1st 250 / 2545,000
36thMatthew Hender1st 1st 1st 103rd 1st 1st 1st 1st 1st 1st 1st 1st 81st 1st 43rd 250 / 2545,000
36thMike O'Donovan1st 1st 59th 1st 129th 1st 1st 1st 1st 1st 1st 1st 81st 1st 1st 250 / 2545,000
36thChris Sullivan1st 1st 1st 1st 1st 1st 1st 1st 115th 1st 1st 1st 1st 1st 107th 250 / 2545,000
36thJames Smallridge1st 1st 86th 1st 1st 1st 1st 1st 1st 1st 155th 1st 1st 1st 43rd 250 / 2545,000
36thAlistair Flack1st 89th 1st 103rd 1st 1st 1st 1st 1st 1st 1st 1st 66th 1st 43rd 250 / 2545,000
36thTord Alenljung1st 1st 59th 103rd 1st 1st 1st 1st 1st 1st 1st 1st 81st 1st 1st 250 / 2545,000
43rdDave Laird 🕊🇺🇦🕊1st 89th 59th 1st 1st 1st 1st 1st 78th 1st 1st 1st 1st 1st 107th 249 / 2544,980
43rdKyle Beikirch1st 1st 1st 1st 1st 1st 1st 1st 115th 1st 1st 1st 101st 1st 1st 249 / 2544,980
43rdJonathan Foott1st 1st 59th 1st 1st 1st 1st 1st 115th 1st 1st 1st 1st 1st 107th 249 / 2544,980
43rdK🥟 R🍜1st 1st 134th 1st 1st 1st 1st 1st 1st 1st 1st 1st 81st 1st 1st 249 / 2544,980
43rdChris Teasdale1st 1st 86th 1st 1st 1st 1st 275th 1st 1st 1st 1st 81st 1st 1st 249 / 2544,980
43rdMichael Johnson1st 89th 59th 1st 129th 1st 1st 1st 1st 1st 1st 1st 66th 1st 43rd 249 / 2544,980
43rdAunt Ruth (F)1st 1st 1st 1st 1st 1st 1st 1st 78th 1st 1st 1st 81st 1st 107th 249 / 2544,980
50thDuncan Thorpe1st 1st 1st 1st 1st 1st 1st 1st 115th 143rd 1st 1st 1st 169th 107th 248 / 2544,960
RankNameWATOPIA (SHORT)
View
WATOPIA (MEDIUM)
View
WATOPIA (LONG)
View
LONDON
View
NEW YORK
View
YORKSHIRE
View
INNSBRUCK
View
RICHMOND
View
FRANCE + PARIS
View
MAKURI (SHORT)
View
MAKURI (LONG)
View
SCOTLAND
View
REBEL ROUTES
View
KOM (SHORT)
View
KOM (LONG)
View
CompletedPoints
Showing 50 of 4735

Info


© VeloViewer 2012-2025
Terms & ConditionsT&Cs / Privacy Policy
Please ride/run/ski/board/skate safely and do your bit for the STRAVA community.