Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
This leaderboard features all Innsbruck routes. Once you've completed all the routes, see if you can improve your times and move up the leaderboard!
If a segment/route isn't showing after updating your times then please read the "A NOTE ABOUT GROUP RIDE EFFORTS" section on the Route Hunter page on Zwift Insider
- View the series leaderboardRank | # | Name | View2018 UCI Worlds Course Short Lap | ViewAchterbahn | ViewInnsbruckring | ViewLutscher CCW Hilly Lap | ViewLutscher Hilly Lap | Time Total | Bonus Total | Placing Total | Overall Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5 / 5 | Douglas Kubler | USMES | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Liam Stewart | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Bryn Dole | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Jonathan O'Keeffe | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Adrian Fitch | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Sarah Tisdale (F) | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Andy Maag | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Nathan Rzepecki | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Ian Carter | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Richie Strong 🧠🤕 | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Lionel Vujasin | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Jeremy Pointer 🐛🐄 | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Henry Holt | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Bob Lewis | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Bob Wright | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Rudy Engels | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Norm Corriveau 🇨🇦 | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Sylvan Smyth [TV] | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Tom Scanlon | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Mark Brazier 🐌 | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Dave Lee | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | ƎIꓶꓤⱯHƆ ꓤOꓕƆIꓥ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Colin Sandberg | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Mike Szymanski | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Paul Stock | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Hugh Grainger | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Rick Oshlo | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Margaret Thompson (F) | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Alan Abrams | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Jesse Gibbs | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Nick Robinson | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Luke Allen | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Jer Walker | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Svein-Ove Sandvik | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Gaute Vikøren | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Bob Schraven | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | James Hartwright | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Leif Erik Garvik | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Bike Links | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Francois Coppex | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | jesse rosen | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Tony Su | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Dave Laird 🕊🇺🇦🕊 | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Jan Ekern | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Jim Palistrant ☀️🥃 | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Roland Sellen | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Anthony Monahan | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | The Goldfinch🦛 | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Thomas Welker | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 | |||||
1st | 5 / 5 | Lasse Hording | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 100 | 0.0 | 100.0 |
Restricted to 3 segments for free users. Upgrade to PRO to see the details of all the leaderboard's segments and of course to import all of your Strava history into VeloViewer!