Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
Here's one for the mountain goats. This leaderboard features every longer timed KOM climb in Zwift. Those watts per kilo will make all the difference if you want to be ranked near the top!
- View the series leaderboardRank | # | Name | ViewMayan Mountainside KOM | ViewYorkshire KOM Forward | ViewCastle KOM | ViewTemple KOM from Castle Side | ViewKOM Forward | ViewKOM Reverse | ViewItza KOM | ViewTemple KOM from Fishing Village Side | ViewPetit KOM | ViewFox Hill KOM | ViewVolcano KOM | ViewLeith Hill KOM | ViewBox Hill KOM | ViewRadio Tower KOM | ViewKeith Hill KOM | ViewThe Grade KOM | ViewInnsbruck KOM Reverse | ViewInnsbruck KOM Forward | ViewEpic KOM Reverse | ViewEpic KOM | ViewAlpe du Zwift | ViewMont Ventoux KOM | ViewVentoux Half KOM | ViewMostly Ventoux | Time Total | Bonus Total | Placing Total | Overall Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 24 / 24 | Tom Scanlon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Dave Lee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Colin Sandberg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Mike Szymanski | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Margaret Thompson (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Paul Speed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Steve Tilly - CWCC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Kyle Beikirch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Mike W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | David Edmunds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Ty Cashen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Anders Fougner 🇳🇴 🇺🇦 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Mark Hirsch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Kjetil Berntzen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Jeff H | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Mike Coughlin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Philip A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Thor Ivar Tryggestad | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Brandon A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Matthew Hender | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | The Eidman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Cat Allen ⚡️ (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Daniel Larson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | John Lamb (Poster Nostalgia) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Batpug MTB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Mike O'Donovan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Marc John | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | K🥟 R🍜 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | David St. 🐳 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Jens Ole Kjelsås | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Chris Newberry 🇬🇧 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Cor van der Linden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Andrew Jackson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Koen Flor Vanderbeke | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Thomas LEMAITRE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Kc hill | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Daniel Dobbs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Chris Teasdale | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Gary Newport | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Paul Zucker | BMTR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Bart Keizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Steve Lewis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | D Schulthess | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Alistair Flack | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Manasse Hutte | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Gareth Jenkins #8020endurance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Kiersten Kotronis (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Kris Goeteyn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Hugues B | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 | ||||||||||||||||||||||||
1st | 24 / 24 | Dmitry Gorenburg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 480 | 0.0 | 480.0 |
Rank | # | Name | ViewMayan Mountainside KOM | ViewYorkshire KOM Forward | ViewCastle KOM | ViewTemple KOM from Castle Side | ViewKOM Forward | ViewKOM Reverse | ViewItza KOM | ViewTemple KOM from Fishing Village Side | ViewPetit KOM | ViewFox Hill KOM | ViewVolcano KOM | ViewLeith Hill KOM | ViewBox Hill KOM | ViewRadio Tower KOM | ViewKeith Hill KOM | ViewThe Grade KOM | ViewInnsbruck KOM Reverse | ViewInnsbruck KOM Forward | ViewEpic KOM Reverse | ViewEpic KOM | ViewAlpe du Zwift | ViewMont Ventoux KOM | ViewVentoux Half KOM | ViewMostly Ventoux | Time Total | Bonus Total | Placing Total | Overall Total |
---|
Restricted to 3 segments for free users. Upgrade to PRO to see the details of all the leaderboard's segments and of course to import all of your Strava history into VeloViewer!