Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
Here's one for the puncheurs. This leaderboard features every shorter timed KOM climb in Zwift. Keep the sick bucket handy when tackling these little kickers!
- View the series leaderboardRank | # | Name | ViewAqueduc KOM | ViewBreakaway Brae Reverse | ViewAqueduc KOM Reverse | ViewThe Clyde Kicker | ViewThe Clyde Kicker Reverse | ViewBreakaway Brae | View23rd St KOM | ViewKOM Reverse | ViewLeg Snapper KOM | ViewSgurr Summit South | ViewJarvis KOM | View23rd St KOM Reverse | ViewLibby Hill KOM | ViewTitans Grove Reverse KOM | ViewJarvis KOM Reverse | ViewHarrogate KOM Reverse | ViewHilly KOM Forward | ViewRooftop KOM | ViewHilly KOM Reverse | ViewSgurr Summit North | ViewTitans Grove KOM | Time Total | Bonus Total | Placing Total | Overall Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 / 21 | Dave Lee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Mike Szymanski | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Margaret Thompson (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Jer Walker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Dave Laird 🕊🇺🇦🕊 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Graham Bond | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Steve Tilly - CWCC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Stu Brown | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Kyle Beikirch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Tom Vandenbosch ⚡GFTbe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Chris Ellington | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Russ Turner | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Andrew Mudge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Mike W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Ty Cashen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Anders Fougner 🇳🇴 🇺🇦 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Mark Hirsch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Kjetil Berntzen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Alan Stewart | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Jeff H | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Eric Grant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Anne S (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Jonathan Foott | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Mike Coughlin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Morten Dahlby | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Troels Walsted Hansen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Graham Horton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Andy Smith (Mansfield RC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Paul Shoesmith | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Chris Hope | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Rich Freeley | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Philip A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Thor Ivar Tryggestad | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Brandon A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Jon Wild veloviewer.com | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Mateo Ayala | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Steve Cock (Tri-1st Coaching) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Eibert Van't Hof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Matthew Michaels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Peter Weston | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Matthew Hender | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | John Sharratt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Geoff Pickin 🐢 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | The Eidman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Joe Senn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Andy Sutton | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Alasdair Stewart | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Peter Föhn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Cat Allen ⚡️ (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 | |||||||||||||||||||||
1st | 21 / 21 | Daniel Larson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 420 | 0.0 | 420.0 |
Rank | # | Name | ViewAqueduc KOM | ViewBreakaway Brae Reverse | ViewAqueduc KOM Reverse | ViewThe Clyde Kicker | ViewThe Clyde Kicker Reverse | ViewBreakaway Brae | View23rd St KOM | ViewKOM Reverse | ViewLeg Snapper KOM | ViewSgurr Summit South | ViewJarvis KOM | View23rd St KOM Reverse | ViewLibby Hill KOM | ViewTitans Grove Reverse KOM | ViewJarvis KOM Reverse | ViewHarrogate KOM Reverse | ViewHilly KOM Forward | ViewRooftop KOM | ViewHilly KOM Reverse | ViewSgurr Summit North | ViewTitans Grove KOM | Time Total | Bonus Total | Placing Total | Overall Total |
---|
Restricted to 3 segments for free users. Upgrade to PRO to see the details of all the leaderboard's segments and of course to import all of your Strava history into VeloViewer!