Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
This leaderboard features all London routes. Once you've completed all the routes, see if you can improve your times and move up the leaderboard!
If a segment/route isn't showing after updating your times then please read the "A NOTE ABOUT GROUP RIDE EFFORTS" section on the Route Hunter page on Zwift Insider
- View the series leaderboardRank | # | Name | ViewClassique | ViewGreater London 8 | ViewGreater London Flat | ViewGreater London Loop | ViewGreatest London Flat | ViewGreatest London Loop | ViewLondon 8 Forward | ViewLondon Loop | ViewLondon Pretzel | ViewPRL Full | ViewPRL Half | ViewSurrey Hills 1 Lap | ViewTriple Loops | ViewLondon Flat | ViewLondon Uprising | Time Total | Bonus Total | Placing Total | Overall Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 15 / 15 | Dave Lee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Mike Szymanski | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Margaret Thompson (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Dave Laird 🕊🇺🇦🕊 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | jim rm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Todd Wesslen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Chris Ellington | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Nick Anderson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Mike W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Ty Cashen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Anders Fougner 🇳🇴 🇺🇦 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Mark Hirsch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Nuno Fernandes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Kjetil Berntzen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Jeff H | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Duncan Thorpe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Jonathan Foott | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Morten Dahlby | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Troels Walsted Hansen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Marc Salvia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Paul Shoesmith | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Philip A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Thor Ivar Tryggestad | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Brandon A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Joe Senn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Peter Föhn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Raymond Lenkas | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Jonathan Huber | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Cat Allen ⚡️ (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Daniel Larson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Jens 74 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Mike O'Donovan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | K🥟 R🍜 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | David St. 🐳 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Kevin Otolski | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Chris Sullivan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Josh Harris | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | James Smallridge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Cor van der Linden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Koen Flor Vanderbeke | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Thomas LEMAITRE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Adrian Amos | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Chris Teasdale | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Paul Zucker | BMTR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Bart Keizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Steve Lewis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | D Schulthess | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Peter Lancaster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Manasse Hutte | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 | |||||||||||||||
1st | 15 / 15 | Jörgen Landblom | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 300 | 0.0 | 300.0 |
Rank | # | Name | ViewClassique | ViewGreater London 8 | ViewGreater London Flat | ViewGreater London Loop | ViewGreatest London Flat | ViewGreatest London Loop | ViewLondon 8 Forward | ViewLondon Loop | ViewLondon Pretzel | ViewPRL Full | ViewPRL Half | ViewSurrey Hills 1 Lap | ViewTriple Loops | ViewLondon Flat | ViewLondon Uprising | Time Total | Bonus Total | Placing Total | Overall Total |
---|
Restricted to 3 segments for free users. Upgrade to PRO to see the details of all the leaderboard's segments and of course to import all of your Strava history into VeloViewer!