Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
This leaderboard features all New York routes. Once you've completed all the routes, see if you can improve your times and move up the leaderboard!
If a segment/route isn't showing after updating your times then please read the "A NOTE ABOUT GROUP RIDE EFFORTS" section on the Route Hunter page on Zwift Insider
Note that sometimes a segment needs to be recreated (e.g. NYC KOM After Party) but Strava does not match historical activities against the new segment. You will need to open your activity in Strava and click the "..." button and click "Refresh Activity Achievements" to get the new segment matched. Then your time can be updated in here.
Rank | # | Name | ViewAstoria Line 8 | ViewEverything Bagel | ViewGrand Central Circuit | ViewKnickerbocker Reverse | ViewKnickerbocker | ViewLady Liberty | ViewMighty Metropolitan | ViewPark Perimeter Loop | ViewRising Empire | ViewThe 6 Train | ViewThe Highline | ViewGotham Grind | ViewNYC KOM After Party | Time Total | Bonus Total | Placing Total | Overall Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 / 13 | Colin Sandberg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Mike Szymanski | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Margaret Thompson (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Paul Speed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Kyle Beikirch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | David Edmunds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Jeff H | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Philip A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Brandon A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Felipe Moreno Landete KoS (CBT) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Cat Allen ⚡️ (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Daniel Larson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | K🥟 R🍜 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Jens Ole Kjelsås | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Cor van der Linden | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Mary Franklin (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Thomas LEMAITRE | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | robert horn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Gary Newport | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Paul Zucker | BMTR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Steve Lewis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | D Schulthess | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Alistair Flack | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Tim Nikkel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Kiersten Kotronis (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Dmitry Gorenburg | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Tord Alenljung | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Dave Schoepel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Aunt Ruth (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Terry Chaisson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Rebecca Larson (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Paul Vallone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Thomas Brosi | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Nate Hicks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | JZ | 2025 Tour de France : Riding All 21 Stages for Cure Leukaemia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | Andrew Scott | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
1st | 13 / 13 | jimi adams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 260 | 0.0 | 260.0 | |||||||||||||
38th | 12 / 13 | Douglas Kubler | USMES | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Bryn Dole | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Adrian Fitch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Andy Maag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Nathan Rzepecki | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Bob Lewis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Rudy Engels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Sylvan Smyth [TV] | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Dave Lee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Hugh Grainger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Jesse Gibbs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Andre Rohe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 | ||||||||||||||
38th | 12 / 13 | Jer Walker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 240 | 0.0 | 240.0 |
Rank | # | Name | ViewAstoria Line 8 | ViewEverything Bagel | ViewGrand Central Circuit | ViewKnickerbocker Reverse | ViewKnickerbocker | ViewLady Liberty | ViewMighty Metropolitan | ViewPark Perimeter Loop | ViewRising Empire | ViewThe 6 Train | ViewThe Highline | ViewGotham Grind | ViewNYC KOM After Party | Time Total | Bonus Total | Placing Total | Overall Total |
---|
Restricted to 3 segments for free users. Upgrade to PRO to see the details of all the leaderboard's segments and of course to import all of your Strava history into VeloViewer!