Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
This leaderboard features all Richmond routes. Once you've completed all the routes, see if you can improve your times and move up the leaderboard!
If a segment/route isn't showing after updating your times then please read the "A NOTE ABOUT GROUP RIDE EFFORTS" section on the Route Hunter page on Zwift Insider
- View the series leaderboardRank | # | Name | View2015 UCI Worlds Course | ViewThe Fan Flats | ViewCobbled Climbs | View2015 UCI Worlds Course Reverse | Time Total | Bonus Total | Placing Total | Overall Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4 / 4 | Bryn Dole | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Jonathan O'Keeffe | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Adrian Fitch | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Edward Redfoot | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Duke [6amers] | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Chris Roberts | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Glenn Gervais | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Andy Maag | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Ian Carter | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Richie Strong 🧠🤕 | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Lionel Vujasin | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Luke Millar | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Daren Chandisingh 🌱Ⓥ🌍 | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Rudy Engels | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Sylvan Smyth [TV] | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | elvis goat | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Tom Scanlon | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Dave Lee | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Dave Churchill | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Robert "dejo" de Jong | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Mike Grafham | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Colin Sandberg | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Mike Szymanski | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Paul Stock | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Hugh Grainger | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Wojtek Dyszkiewicz | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Margaret Thompson (F) | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Michael Larsen | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Mike Swart | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Jesse Gibbs | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Nick Robinson | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Luke Allen | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | ϟ ɱıƙɛ ʝơŋʂʂơŋ ϟ | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Jer Walker | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Jonathan Kamrath | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Svein-Ove Sandvik | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Gisle Grave | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Gaute Vikøren | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Torin Dewey | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Rusty Smith | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Christian Moxon | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Phil Ruokis | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Leif Erik Garvik | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Bike Links | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Dave Laird 🕊🇺🇦🕊 | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Steen Jängnemyr | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Aaron Zwanzig | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Jan Ekern | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Jim Palistrant ☀️🥃 | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 | ||||
1st | 4 / 4 | Roland Sellen | ✔ | ✔ | ✔ | ✔ | 00:00 | 80 | 0.0 | 80.0 |
Restricted to 3 segments for free users. Upgrade to PRO to see the details of all the leaderboard's segments and of course to import all of your Strava history into VeloViewer!