Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
This leaderboard features all Scotland routes. Once you've completed all the routes, see if you can improve your times and move up the leaderboard!
If a segment/route isn't showing after updating your times then please read the "A NOTE ABOUT GROUP RIDE EFFORTS" section on the Route Hunter page on Zwift Insider
- View the series leaderboardRank | # | Name | ViewCity and the Sgurr | ViewGlasgow Crit Circuit | ViewLoch Loop | ViewRolling Highlands | ViewThe Muckle Yin | ViewOuter Scotland | ViewScotland Smash | ViewBRAEk-fast Crits and Grits | Time Total | Bonus Total | Placing Total | Overall Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8 / 8 | Dave Lee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Mike Szymanski | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Dave Laird 🕊🇺🇦🕊 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Paul Speed | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Graham Bond | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Stu Brown | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Dean Harris | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Rod Yoder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Kyle Beikirch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | jim rm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Chris Ellington | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Nick Anderson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Russ Turner | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Mike W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Dick Vloedgraven | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | David Edmunds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Ty Cashen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Mark Hirsch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Nuno Fernandes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Kjetil Berntzen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Jeff H | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Duncan Thorpe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Eric Grant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Anton Rivera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Jonathan Foott | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Mike Coughlin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Morten Dahlby | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Troels Walsted Hansen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Paul Shoesmith | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Chris Hope | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | David Dosoudil 🇨🇿🇬🇧 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Philip A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Thor Ivar Tryggestad | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | David Phillips | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Brandon A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Steve Cock (Tri-1st Coaching) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Billy Beasley ✝️🚴♂️ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Matthew Michaels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Matthew Hender | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Tim Palmer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Olly W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | The Eidman | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Joe Senn | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Howard Waller | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Alasdair Stewart | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Scott Callum | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Raymond Lenkas | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Jonathan Huber | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Cat Allen ⚡️ (F) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 | ||||||||
1st | 8 / 8 | Daniel Larson | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 160 | 0.0 | 160.0 |
Restricted to 3 segments for free users. Upgrade to PRO to see the details of all the leaderboard's segments and of course to import all of your Strava history into VeloViewer!