Important note: Columns related to segment placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
When | Type | Sport Type | Gear | Name | Dist km | Elv m | Elapsed Time | Moving Time | Start Time | Day of Week | Speed km/h | Max Speed km/h | Pace /km | Elapsed Time Pace /km | Max Pace /km | Pace /100m | Max Pace /100m | Pwr W | Weighted Avg Pwr W | Max Pwr W | Power Meter | Cad | Heart | Max Heart | Elv High m | Elv Low m | Efficiency % | Elev/Dist m/km | Elev/Time m/h | W/HR | Speed/HR | Temp Β°C | Cal | Energy kJ | Segs | PRs | Group Size | Kudos | Comments | Photos | Com | Trn | Man | Pri | Visibility | Dist away km | Dist start to end km | Ride/Run Type | 400m | 1 km | 5 km | 10 km | 15 km | 20 km | 30 km | 50 km | 1/2 Mile | 1 mile | 2 mile | 10 mile | Half Marathon | Marathon | Perceived Effort | H/R Zone 1 | H/R Zone 2 | H/R Zone 3 | H/R Zone 4 | H/R Zone 5 | Power 0W | Power 0-50W | Power 50-100W | Power 100-150W | Power 150-200W | Power 200-250W | Power 250-300W | Power 300-350W | Power 350-400W | Power 400-450W | Power 450W+ | Pace Zone 1 | Pace Zone 2 | Pace Zone 3 | Pace Zone 4 | Pace Zone 5 | Pace Zone 6 | Flagged | Description | Tiles calculated | Device/App | Activity Id | Last Changed | Last Synced | Month | Has Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/06/25 | Ride | Gravel Ride | The Holy Grail | 67.66 | 624 | 03:17:24 | 03:02:31 | 07:21:16 | Saturday | 22.2 | 51.9 | 02:42 | 02:55 | 01:09 | 00:16 | 00:07 | 184 | 123 | 162 | 103 | 2 | 92.5 | 9.2 | 205 | 1.50 | 0.182 | 13 | 1,265 | 2,017 | 67 | 8 | 1 | 3 | 0 | 0 | Everyone | 0.40 | 00:26:51 | 02:12:24 | 00:22:10 | 00:01:06 | 00:35:03 | 00:10:16 | 00:20:00 | 00:25:44 | 00:18:37 | 00:14:09 | 00:18:36 | 00:14:17 | 00:07:53 | 00:05:18 | 00:12:38 | Started off damp but brightened up ππβοΈ | Garmin Edge 1030 | 14939841705 | 28/06/25 | 28/06/25 | June | Yes | |||||||||||||||||||||||||||||||||||
27/06/25 | Ride | Gravel Ride | The Holy Grail | 25.76 | 268 | 01:03:04 | 01:02:34 | 11:40:34 | Friday | 24.7 | 48.7 | 02:26 | 02:27 | 01:14 | 00:15 | 00:07 | 220 | 137 | 172 | 220 | 46 | 99.2 | 10.4 | 257 | 1.61 | 0.180 | 15 | 569 | 826 | 19 | 6 | 1 | 6 | 0 | 0 | Everyone | 0.01 | 00:01:18 | 00:34:45 | 00:17:51 | 00:08:40 | 00:10:12 | 00:03:44 | 00:04:19 | 00:05:06 | 00:07:57 | 00:07:28 | 00:05:17 | 00:04:48 | 00:03:53 | 00:03:15 | 00:06:35 | I do actually love riding in summer drizzle. Clear trails / hydrated π¦ and top bombing π | Garmin Edge 1030 | 14931213764 | 27/06/25 | 28/06/25 | June | Yes | |||||||||||||||||||||||||||||||||||
26/06/25 | Ride | Gravel Ride | The Holy Grail | 26.72 | 282 | 01:12:57 | 01:09:46 | 12:17:16 | Thursday | 23.0 | 59.8 | 02:37 | 02:44 | 01:00 | 00:16 | 00:06 | 208 | 134 | 167 | 175 | 19 | 95.6 | 10.6 | 243 | 1.55 | 0.172 | 16 | 582 | 871 | 24 | 4 | 1 | 8 | 4 | 0 | Everyone | 0.47 | 00:03:35 | 00:41:10 | 00:17:27 | 00:07:34 | 00:13:36 | 00:03:13 | 00:05:51 | 00:09:53 | 00:08:03 | 00:04:41 | 00:05:40 | 00:05:16 | 00:02:57 | 00:02:44 | 00:07:52 | Felt like I was in a warzone at points | Garmin Edge 1030 | 14921586553 | 26/06/25 | 27/06/25 | June | Yes | |||||||||||||||||||||||||||||||||||
25/06/25 | Golf | Golf | 9.89 | 156 | 04:24:41 | 02:14:24 | 16:48:46 | Wednesday | 4.4 | 18.4 | 13:36 | 26:46 | 03:15 | 01:22 | 00:20 | 171 | 108 | 50.8 | 15.8 | 70 | 1,102 | 0 | 0 | 1 | 1 | 0 | 0 | Everyone | 0.03 | Decent | Strava iPhone App | 14915747683 | 25/06/25 | 25/06/25 | June | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/06/25 | Ride | Gravel Ride | The Holy Grail | 52.06 | 395 | 17:29:36 | 02:06:00 | 15:00:07 | Tuesday | 24.8 | 48.2 | 02:25 | 20:10 | 01:15 | 00:15 | 00:07 | 249 | 135 | 163 | 111 | 6 | 12.0 | 7.6 | 188 | 1.84 | 0.183 | 10 | 1,022 | 1,884 | 55 | 7 | 1 | 9 | 0 | 0 | Everyone | 0.42 | 00:00:48 | 01:21:26 | 00:40:12 | 00:03:34 | 00:37:48 | 00:06:01 | 00:06:52 | 00:07:49 | 00:08:31 | 00:07:08 | 00:07:28 | 00:07:01 | 00:05:57 | 00:05:15 | 00:26:10 | Garmin Edge 1030 | 14908734554 | 25/06/25 | 25/06/25 | June | Yes | ||||||||||||||||||||||||||||||||||||
23/06/25 | Ride | Gravel Ride | The Holy Grail | 23.23 | 326 | 01:01:29 | 00:58:44 | 11:55:19 | Monday | 23.7 | 61.9 | 02:32 | 02:39 | 00:58 | 00:15 | 00:06 | 224 | 137 | 166 | 135 | 6 | 95.5 | 14.0 | 333 | 1.64 | 0.174 | 16 | 524 | 791 | 25 | 1 | 1 | 4 | 0 | 0 | Everyone | 0.36 | 00:01:41 | 00:32:29 | 00:19:52 | 00:04:42 | 00:08:36 | 00:03:03 | 00:05:06 | 00:06:23 | 00:06:42 | 00:06:14 | 00:05:07 | 00:05:15 | 00:03:52 | 00:02:26 | 00:06:00 | Garmin Edge 1030 | 14889578153 | 23/06/25 | 23/06/25 | June | Yes | ||||||||||||||||||||||||||||||||||||
21/06/25 | Stand Up Paddling | Stand Up Paddling | 4.06 | 0 | 01:12:06 | 01:12:06 | 12:00:00 | Saturday | 3.4 | 0.0 | 17:45 | 17:45 | 01:47 | 0 | 0 | 100.0 | 0 | 0 | 1 | 7 | 0 | 0 | Yes | Everyone | 0.00 | Great fun | 14870332855 | 21/06/25 | 23/06/25 | June | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/06/25 | Ride | Ride | Road Bike | 89.99 | 1,022 | 03:34:10 | 03:22:42 | 12:29:27 | Friday | 26.6 | 69.0 | 02:15 | 02:23 | 00:52 | 00:14 | 00:05 | 210 | 245 | 798 | Yes | 70 | 139 | 174 | 341 | 18 | 94.6 | 11.4 | 303 | 1.77 | 0.192 | 27 | 2,897 | 2,591 | 116 | 26 | 1 | 9 | 0 | 0 | Everyone | 14.01 | 00:00:20 | 01:55:58 | 01:08:00 | 00:18:24 | 00:23:46 | 00:00:49 | 00:06:12 | 00:24:06 | 00:41:12 | 00:35:34 | 00:26:54 | 00:21:10 | 00:13:02 | 00:06:06 | 00:03:51 | Deflating rear tyre stopped play and also way too hot π₯΅ | Garmin Edge 1030 | 14860827873 | 21/06/25 | 23/06/25 | June | Yes | |||||||||||||||||||||||||||||||
18/06/25 | Walk | Walk | 3.49 | 71 | 00:46:22 | 00:42:38 | 21:16:21 | Wednesday | 4.9 | 11.5 | 12:12 | 13:16 | 05:13 | 01:13 | 00:31 | 131 | 84 | 91.9 | 20.3 | 100 | 389 | 0 | 0 | 1 | 0 | 0 | 0 | Everyone | 0.46 | Strava iPhone App | 14843297249 | 19/06/25 | 23/06/25 | June | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/06/25 | Walk | Walk | 2.95 | 123 | 00:43:21 | 00:40:25 | 12:34:25 | Wednesday | 4.4 | 12.1 | 13:41 | 14:41 | 04:57 | 01:22 | 00:30 | 282 | 162 | 93.2 | 41.6 | 182 | 329 | 0 | 0 | 1 | 7 | 4 | 0 | Everyone | 0.08 | Strava iPhone App | 14838231609 | 18/06/25 | 23/06/25 | June | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/06/25 | Ride | Ride | Road Bike | 43.62 | 622 | 01:39:15 | 01:39:15 | 05:39:39 | Wednesday | 26.4 | 71.4 | 02:17 | 02:17 | 00:50 | 00:14 | 00:05 | 236 | 264 | 739 | Yes | 76 | 132 | 161 | 253 | 41 | 100.0 | 14.3 | 376 | 2.00 | 0.199 | 9 | 1,551 | 1,403 | 60 | 0 | 1 | 8 | 0 | 0 | Everyone | 0.00 | 00:05:38 | 01:02:54 | 00:28:41 | 00:02:02 | 00:06:56 | 00:00:57 | 00:03:13 | 00:11:01 | 00:15:24 | 00:19:22 | 00:15:53 | 00:11:56 | 00:06:26 | 00:03:20 | 00:04:47 | Garmin Edge 1030 | 14835618522 | 18/06/25 | 23/06/25 | June | Yes | ||||||||||||||||||||||||||||||||
17/06/25 | Walk | Walk | 2.26 | 14 | 00:24:13 | 00:23:44 | 08:05:28 | Tuesday | 5.7 | 35.9 | 10:32 | 10:44 | 01:40 | 01:03 | 00:10 | 42 | 27 | 98.0 | 6.3 | 36 | 251 | 0 | 0 | 1 | 4 | 1 | 0 | Everyone | 1.50 | Strava iPhone App | 14824696403 | 17/06/25 | 23/06/25 | June | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/06/25 | Ride | Ride | Road Bike | 22.44 | 283 | 00:48:02 | 00:46:50 | 12:08:59 | Monday | 28.7 | 62.3 | 02:05 | 02:08 | 00:58 | 00:13 | 00:06 | 286 | 300 | 767 | Yes | 78 | 128 | 173 | 208 | 39 | 97.5 | 12.6 | 363 | 2.35 | 0.225 | 19 | 877 | 807 | 28 | 3 | 1 | 2 | 0 | 0 | Everyone | 0.01 | 00:11:21 | 00:10:56 | 00:16:17 | 00:08:16 | 00:03:56 | 00:00:10 | 00:00:19 | 00:01:17 | 00:03:10 | 00:06:59 | 00:08:46 | 00:08:49 | 00:06:21 | 00:03:52 | 00:03:11 | Pre train π blast | Garmin Edge 1030 | 14816008109 | 16/06/25 | 16/06/25 | June | Yes | |||||||||||||||||||||||||||||||
15/06/25 | Ride | Ride | Road Bike | 78.54 | 643 | 02:38:21 | 02:38:21 | 07:07:09 | Sunday | 29.8 | 62.2 | 02:01 | 02:01 | 00:58 | 00:12 | 00:06 | 253 | 268 | 765 | Yes | 76 | 142 | 162 | 165 | 4 | 100.0 | 8.2 | 244 | 1.88 | 0.209 | 13 | 2,659 | 2,421 | 83 | 16 | 1 | 7 | 0 | 0 | Everyone | 0.58 | 00:00:13 | 01:00:20 | 01:34:26 | 00:03:22 | 00:06:53 | 00:00:13 | 00:01:56 | 00:08:22 | 00:23:17 | 00:35:10 | 00:35:01 | 00:26:27 | 00:12:36 | 00:04:55 | 00:03:31 | Make hay while the sun shines βοΈ π | Garmin Edge 1030 | 14804066943 | 15/06/25 | 16/06/25 | June | Yes | |||||||||||||||||||||||||||||||
13/06/25 | Ride | Gravel Ride | The Holy Grail | 31.12 | 321 | 01:18:42 | 01:15:59 | 12:50:47 | Friday | 24.6 | 65.1 | 02:27 | 02:32 | 00:55 | 00:15 | 00:06 | 213 | 144 | 170 | 120 | 4 | 96.5 | 10.3 | 254 | 1.48 | 0.171 | 19 | 721 | 972 | 32 | 0 | 1 | 10 | 0 | 0 | Everyone | 0.50 | 00:00:43 | 00:26:54 | 00:38:09 | 00:10:13 | 00:09:24 | 00:03:50 | 00:05:29 | 00:07:50 | 00:09:53 | 00:11:34 | 00:09:21 | 00:06:54 | 00:04:56 | 00:02:23 | 00:04:25 | Lucky to stay dry I think ππ€ͺ | Garmin Edge 1030 | 14786474970 | 13/06/25 | 16/06/25 | June | Yes | |||||||||||||||||||||||||||||||||||
12/06/25 | Ride | Ride | Road Bike | 35.76 | 459 | 01:10:46 | 01:10:15 | 13:05:21 | Thursday | 30.5 | 58.0 | 01:58 | 01:59 | 01:02 | 00:12 | 00:06 | 276 | 299 | 787 | Yes | 82 | 157 | 178 | 227 | 39 | 99.3 | 12.8 | 392 | 1.91 | 0.195 | 20 | 1,280 | 1,174 | 46 | 2 | 1 | 7 | 0 | 0 | Everyone | 0.51 | 00:00:15 | 00:01:46 | 00:32:17 | 00:34:35 | 00:01:22 | 00:03:10 | 00:00:22 | 00:00:57 | 00:04:22 | 00:10:34 | 00:12:04 | 00:10:54 | 00:09:23 | 00:07:49 | 00:04:45 | 00:05:55 | Out and back to Slamannan
Decent weather β
οΈfor it | Garmin Edge 1030 | 14776569497 | 12/06/25 | 16/06/25 | June | Yes | ||||||||||||||||||||||||||||||
11/06/25 | Golf | Golf | 7.47 | 119 | 02:55:03 | 01:38:18 | 18:32:13 | Wednesday | 4.6 | 9.2 | 13:09 | 23:25 | 06:31 | 01:19 | 00:39 | 165 | 109 | 56.2 | 15.9 | 73 | 833 | 0 | 0 | 1 | 3 | 0 | 0 | Everyone | 0.40 | Driver / 6 iron / Putter. Played to my handicap π€£ | Strava iPhone App | 14770235252 | 11/06/25 | 12/06/25 | June | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/06/25 | Ride | Ride | Road Bike | 30.40 | 394 | 01:04:38 | 01:03:15 | 12:46:01 | Wednesday | 28.8 | 60.9 | 02:05 | 02:08 | 00:59 | 00:12 | 00:06 | 250 | 269 | 840 | Yes | 79 | 150 | 171 | 253 | 52 | 97.9 | 12.9 | 374 | 1.80 | 0.193 | 23 | 1,092 | 992 | 43 | 0 | 1 | 2 | 0 | 0 | Followers | 0.94 | 00:00:03 | 00:14:09 | 00:27:59 | 00:21:04 | 00:05:58 | 00:00:42 | 00:01:42 | 00:03:51 | 00:07:28 | 00:11:25 | 00:11:08 | 00:07:58 | 00:05:29 | 00:03:40 | 00:03:54 | Beautiful day and good to catch up π | Garmin Edge 1030 | 14765463310 | 11/06/25 | 11/06/25 | June | Yes | |||||||||||||||||||||||||||||||
10/06/25 | Ride | Gravel Ride | The Holy Grail | 53.01 | 437 | 02:17:06 | 02:14:13 | 06:24:11 | Tuesday | 23.7 | 65.8 | 02:32 | 02:35 | 00:55 | 00:15 | 00:05 | 189 | 128 | 166 | 107 | 6 | 97.9 | 8.3 | 195 | 1.48 | 0.186 | 9 | 887 | 1,523 | 56 | 8 | 1 | 1 | 0 | 0 | Everyone | 0.36 | 00:11:17 | 01:36:24 | 00:24:39 | 00:01:53 | 00:13:31 | 00:07:02 | 00:11:53 | 00:18:23 | 00:27:50 | 00:19:07 | 00:14:07 | 00:09:12 | 00:05:05 | 00:03:29 | 00:04:34 | Cracker π₯ | Garmin Edge 1030 | 14752097912 | 10/06/25 | 10/06/25 | June | Yes | |||||||||||||||||||||||||||||||||||
09/06/25 | Ride | Gravel Ride | The Holy Grail | 21.60 | 244 | 01:06:05 | 01:02:17 | 12:37:12 | Monday | 20.8 | 47.8 | 02:53 | 03:04 | 01:15 | 00:17 | 00:08 | 159 | 117 | 147 | 208 | 39 | 94.2 | 11.3 | 235 | 1.36 | 0.178 | 11 | 356 | 594 | 12 | 0 | 1 | 8 | 0 | 0 | Everyone | 0.51 | 00:14:33 | 00:44:42 | 00:03:02 | 00:09:27 | 00:05:14 | 00:06:46 | 00:07:28 | 00:12:20 | 00:06:56 | 00:07:15 | 00:03:16 | 00:02:06 | 00:00:37 | 00:00:52 | Tiny bit wet but fine | Garmin Edge 1030 | 14743951064 | 09/06/25 | 10/06/25 | June | Yes |