Important note: Segment times and placings are only available to Strava Subscribers. VeloViewer users can get a 60 day free Strava Premium trial here.
Rank | # | Name | ViewMaovally | ViewThe Dragon | ViewFaslane Zig Zag | ViewOld Kilpatrick Hill | ViewMull of Kintyre | ViewThe String | ViewThe Ross | ViewGlenalla | ViewHadyard Hill | Time Total | Bonus Total | Placing Total | Overall Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9 / 9 | Paul East | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 180 | 0.0 | 180.0 | |||||||||
1st | 9 / 9 | IAN DAY | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 180 | 0.0 | 180.0 | |||||||||
1st | 9 / 9 | Simon Walker | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 180 | 0.0 | 180.0 | |||||||||
1st | 9 / 9 | Paul "GO FOR IT" | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 180 | 0.0 | 180.0 | |||||||||
1st | 9 / 9 | Brian Whiteley | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 180 | 0.0 | 180.0 | |||||||||
1st | 9 / 9 | James Schofield | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 180 | 0.0 | 180.0 | |||||||||
1st | 9 / 9 | John Flanagan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 00:00 | 180 | 0.0 | 180.0 | |||||||||
8th | 7 / 9 | Simon Warren @100Climbs | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 140 | 0.0 | 140.0 | |||||||||||
8th | 7 / 9 | Graham TAYLOR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 140 | 0.0 | 140.0 | |||||||||||
10th | 6 / 9 | Midge Gaskin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 120 | 0.0 | 120.0 | ||||||||||||
11th | 5 / 9 | Ian Nixon ARCC | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 100 | 0.0 | 100.0 | |||||||||||||
11th | 5 / 9 | Stuart Cook | ✔ | ✔ | ✔ | ✔ | ✔ | n/a | 100 | 0.0 | 100.0 | |||||||||||||
13th | 4 / 9 | Allen Dickie | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||
13th | 4 / 9 | Simon Caswell | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||
13th | 4 / 9 | Clive Davis | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||
13th | 4 / 9 | Derek Mason | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||
13th | 4 / 9 | Matthew Brailsford | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||
13th | 4 / 9 | Michael Perkins Ⓥ | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||
13th | 4 / 9 | Jon Bennett | ✔ | ✔ | ✔ | ✔ | n/a | 80 | 0.0 | 80.0 | ||||||||||||||
20th | 3 / 9 | Toby Lockyer | ✔ | ✔ | ✔ | n/a | 60 | 0.0 | 60.0 | |||||||||||||||
21st | 2 / 9 | Russell Carson | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||
21st | 2 / 9 | Simon Wells | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||
21st | 2 / 9 | Ian Pashley | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||
21st | 2 / 9 | Radu C | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||
21st | 2 / 9 | Jon Fairley | ✔ | ✔ | n/a | 40 | 0.0 | 40.0 | ||||||||||||||||
26th | 1 / 9 | Sean Monaghan | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Mark Canning | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Paul Dytham | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Craig Patterson | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Doug Prescott | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Chris Hoy | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Rick Patterson | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Warren Jackson | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Jude Taylor 🦅 | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Robert White | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | John Wilson | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Duncan Edwards | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Martin Chisholm | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Jonathan France | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Marc John | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Lewis Payne | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Richard Glennie | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | R0b Armstrong | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Rob Halstead | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Jim Solan 🌍 | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | John Mooney | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | David G Smith | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | colin william | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Laurie Coldwell | ✔ | n/a | 20 | 0.0 | 20.0 | |||||||||||||||||
26th | 1 / 9 | Milo McIntosh | ✔ | n/a | 20 | 0.0 | 20.0 |
Restricted to 3 segments for free users. Upgrade to PRO to see the details of all the leaderboard's segments and of course to import all of your Strava history into VeloViewer!