Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
to
Order | ★ | Name | Elapsed Time | Stopped Time | PR Pos | Tries | PR Score | Behind PR | Behind PR % | Behind Leader | Behind Leader % | KOM Pos | Athlete Count | PR Pos Score | Dist km | Max Elv m | Speed km/h | Pace /km | Pace /100m | Heart Rate | Max heart | Power W | NP W | Cadence rpm | Grade % | Max Grade % | Elv gain m | Elv change m | FTP W | FTP NP W | FTP bpm | Bearing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ☆ | 00:06:17 | n/a | 68 | n/a | 00:01:58 | 45.6 | 00:02:54 | 85.7 | n/a | n/a | n/a | 2.29 | 75 | 21.8 | 02:45 | 00:16 | 110 | 142 | 0.70 | 4.4 | 29 | 20 | 6.9 | ||||||||
2 | ☆ | 00:01:05 | n/a | 69 | n/a | 00:00:21 | 47.7 | 00:00:41 | 170.8 | n/a | n/a | n/a | 0.29 | 67 | 16.3 | 03:41 | 00:22 | 113 | 136 | 3.60 | 5.2 | 11 | 11 | 352.4 | ||||||||
3 | ☆ | 00:02:55 | n/a | 94 | n/a | 00:00:54 | 44.6 | 00:01:25 | 94.4 | n/a | n/a | n/a | 1.11 | 72 | 22.9 | 02:37 | 00:16 | 110 | 142 | 0.00 | 2.2 | 6 | 9 | 2.5 | ||||||||
4 | ☆ | 00:03:22 | 00:00:04 | n/a | 48 | n/a | 00:00:47 | 30.3 | 00:01:34 | 87.0 | n/a | n/a | n/a | 1.37 | 74 | 24.4 | 02:27 | 00:15 | 113 | 135 | 0.50 | 3.7 | 18 | 16 | 66.2 | |||||||
5 | ☆ | 00:07:57 | 00:00:05 | n/a | 40 | n/a | 00:01:55 | 31.8 | 00:03:27 | 76.7 | n/a | n/a | n/a | 3.47 | 77 | 26.2 | 02:18 | 00:14 | 109 | 135 | -0.25 | 6.0 | 37 | -17 | 68.7 | |||||||
6 | ☆ | 00:13:51 | 00:00:09 | n/a | 26 | n/a | 00:03:11 | 29.8 | 00:05:25 | 64.2 | n/a | n/a | n/a | 5.75 | 121 | 24.9 | 02:25 | 00:14 | 114 | 156 | -0.30 | 17.3 | 127 | -49 | 58.8 | |||||||
7 | ☆ | 00:04:35 | 00:00:04 | n/a | 43 | n/a | 00:01:08 | 32.9 | 00:01:57 | 74.1 | n/a | n/a | n/a | 2.01 | 98 | 26.3 | 02:17 | 00:14 | 110 | 135 | -0.20 | 7.9 | 33 | -19 | 68.7 | |||||||
8 | ☆ | 00:01:56 | 00:00:01 | n/a | 139 | n/a | 00:00:43 | 58.9 | 00:01:09 | 146.8 | n/a | n/a | n/a | 0.40 | 105 | 12.3 | 04:54 | 00:29 | 136 | 156 | 8.17 | 11.6 | 32 | 32 | 358.9 | |||||||
9 | ☆ | 00:03:51 | 00:00:03 | n/a | 42 | n/a | 00:00:45 | 24.2 | 00:01:37 | 72.4 | n/a | n/a | n/a | 1.91 | 88 | 29.8 | 02:01 | 00:12 | 111 | 149 | -1.90 | 8.6 | 19 | -41 | 51.4 | |||||||
10 | ☆ | 00:01:52 | 00:00:01 | n/a | 44 | n/a | 00:00:23 | 25.8 | 00:00:44 | 64.7 | n/a | n/a | n/a | 0.98 | 103 | 31.5 | 01:54 | 00:11 | 109 | 125 | -2.60 | 6.2 | 7 | -34 | 43.8 | |||||||
11 | ☆ | 00:05:11 | n/a | 302 | n/a | 00:01:30 | 40.7 | 00:02:25 | 87.3 | n/a | n/a | n/a | 2.06 | 97 | 23.8 | 02:31 | 00:15 | 125 | 144 | 0.90 | 5.6 | 24 | 18 | 11.0 | ||||||||
12 | ☆ | 00:05:00 | n/a | 109 | n/a | 00:01:30 | 42.9 | 00:02:28 | 97.4 | n/a | n/a | n/a | 1.78 | 97 | 21.4 | 02:48 | 00:17 | 125 | 149 | 8.32 | 21.2 | 148 | 148 | 10.6 | ||||||||
13 | ☆ | 00:01:47 | n/a | 109 | n/a | 00:00:33 | 44.6 | 00:00:58 | 118.4 | n/a | n/a | n/a | 0.55 | 112 | 18.4 | 03:15 | 00:20 | 127 | 149 | 3.10 | 5.1 | 18 | 18 | 13.5 | ||||||||
14 | ☆ | 00:23:14 | 00:00:01 | n/a | 75 | n/a | 00:07:08 | 44.3 | 00:09:25 | 68.2 | n/a | n/a | n/a | 6.91 | 159 | 17.8 | 03:22 | 00:20 | 131 | 158 | 1.70 | 11.5 | 186 | 143 | 350.9 | |||||||
15 | ☆ | 00:07:22 | 00:00:01 | n/a | 75 | n/a | 00:02:51 | 63.1 | 00:03:22 | 84.2 | n/a | n/a | n/a | 1.67 | 204 | 13.6 | 04:25 | 00:26 | 140 | 154 | 4.81 | 7.7 | 80 | 80 | 300.1 | |||||||
16 | ☆ | 00:12:10 | 00:00:01 | n/a | 70 | n/a | 00:04:15 | 53.7 | 00:05:23 | 79.4 | n/a | n/a | n/a | 3.13 | 238 | 15.5 | 03:53 | 00:23 | 136 | 154 | 3.70 | 9.3 | 120 | 116 | 324.5 | |||||||
17 | ☆ | 00:02:30 | n/a | 75 | n/a | 00:00:50 | 50.0 | 00:01:14 | 97.4 | n/a | n/a | n/a | 0.52 | 135 | 12.5 | 04:48 | 00:29 | 142 | 158 | 5.90 | 11.7 | 31 | 31 | 37.8 | ||||||||
18 | ☆ | 00:03:37 | n/a | 19 | n/a | 00:00:27 | 14.2 | 00:01:27 | 66.9 | n/a | n/a | n/a | 1.19 | 290 | 19.7 | 03:03 | 00:18 | 141 | 152 | 2.10 | 4.8 | 27 | 25 | 324.4 | ||||||||
19 | ☆ | 00:17:17 | 00:00:01 | n/a | 7 | n/a | 0.0 | 00:03:54 | 29.1 | n/a | n/a | n/a | 6.02 | 336 | 20.9 | 02:52 | 00:17 | 146 | 171 | 1.00 | 11.6 | 140 | 76 | 340.9 | ||||||||
20 | ☆ | 00:00:27 | n/a | 7 | n/a | 0.0 | 00:00:09 | 50.0 | n/a | n/a | n/a | 0.30 | 307 | 39.9 | 01:30 | 00:09 | 134 | 146 | -3.00 | 0.0 | 0 | -9 | 304.8 | |||||||||
21 | ☆ | 00:04:56 | n/a | 7 | n/a | 0.0 | 00:01:40 | 51.0 | n/a | n/a | n/a | 1.00 | 286 | 12.2 | 04:56 | 00:30 | 159 | 171 | 7.10 | 11.6 | 71 | 71 | 1.0 | |||||||||
22 | ☆ | 00:11:49 | 00:06:48 | n/a | 7 | n/a | 00:07:38 | 182.5 | 00:08:47 | 289.6 | n/a | n/a | n/a | 1.68 | 338 | 8.5 | 07:02 | 00:42 | 116 | 139 | -2.90 | 3.4 | 0 | -60 | 184.5 | |||||||
23 | ☆ | 00:01:34 | n/a | 10 | n/a | 00:00:25 | 36.2 | 00:00:59 | 168.6 | n/a | n/a | n/a | 0.25 | 280 | 9.8 | 06:09 | 00:37 | 136 | 157 | 9.20 | 10.0 | 23 | 23 | 181.9 | ||||||||
24 | ☆ | 00:01:31 | n/a | 10 | n/a | 00:00:08 | 9.6 | 00:00:37 | 68.5 | n/a | n/a | n/a | 0.56 | 284 | 22.2 | 02:42 | 00:16 | 137 | 155 | -1.23 | 5.0 | 0 | -9 | 173.7 | ||||||||
25 | ☆ | 00:03:41 | n/a | 7 | n/a | 00:00:48 | 27.7 | 00:02:14 | 154.0 | n/a | n/a | n/a | 0.97 | 314 | 15.8 | 03:48 | 00:23 | 132 | 147 | 2.10 | 6.9 | 32 | 30 | 153.6 | ||||||||
26 | ☆ | 00:05:28 | n/a | 18 | n/a | 00:00:53 | 19.3 | 00:01:54 | 53.3 | n/a | n/a | n/a | 2.41 | 274 | 26.5 | 02:16 | 00:14 | 114 | 146 | -2.20 | 7.9 | 19 | -65 | 236.5 | ||||||||
27 | ☆ | 00:00:57 | n/a | 29 | n/a | 00:00:06 | 11.8 | 00:00:15 | 35.7 | n/a | n/a | n/a | 0.58 | 309 | 36.4 | 01:39 | 00:10 | 95 | 98 | -4.40 | 2.7 | 4 | -29 | 237.5 | ||||||||
28 | ☆ | 00:01:58 | n/a | 19 | n/a | 00:00:33 | 38.8 | 00:01:07 | 131.4 | n/a | n/a | n/a | 0.63 | 240 | 19.3 | 03:07 | 00:19 | 128 | 146 | -0.90 | 8.0 | 10 | -15 | 202.6 | ||||||||
29 | ☆ | 00:00:26 | n/a | 34 | n/a | 00:00:12 | 85.7 | 00:00:22 | 550.0 | n/a | n/a | n/a | 0.17 | 245 | 23.5 | 02:33 | 00:15 | 143 | 146 | -7.44 | 0.0 | 0 | -13 | 207.1 | ||||||||
30 | ☆ | 00:00:47 | n/a | 5 | n/a | 00:00:01 | 2.2 | 00:00:20 | 74.1 | n/a | n/a | n/a | 0.39 | 222 | 29.8 | 02:01 | 00:12 | 110 | 120 | -4.76 | 1.4 | 0 | -19 | 294.1 | ||||||||
31 | ☆ | 00:03:44 | 00:00:22 | n/a | 7 | n/a | 00:00:06 | 2.8 | 00:01:19 | 54.5 | n/a | n/a | n/a | 1.05 | 205 | 16.9 | 03:33 | 00:21 | 114 | 127 | -1.30 | 4.0 | 7 | -16 | 332.0 | |||||||
32 | ☆ | 00:03:17 | n/a | 3 | n/a | 0.0 | 00:01:06 | 50.4 | n/a | n/a | n/a | 1.05 | 224 | 19.2 | 03:08 | 00:19 | 140 | 151 | 1.39 | 9.6 | 25 | 15 | 8.5 | |||||||||
33 | ☆ | 00:02:45 | n/a | 17 | n/a | 00:00:25 | 17.9 | 00:01:21 | 96.4 | n/a | n/a | n/a | 0.68 | 244 | 14.8 | 04:04 | 00:24 | 147 | 159 | 3.00 | 7.0 | 24 | 24 | 92.3 | ||||||||
34 | ☆ | 00:03:35 | n/a | 11 | n/a | 00:00:08 | 3.9 | 00:00:55 | 34.4 | n/a | n/a | n/a | 1.31 | 256 | 21.9 | 02:45 | 00:16 | 147 | 161 | 0.60 | 5.9 | 24 | 19 | 143.8 | ||||||||
35 | ☆ | 00:00:59 | n/a | 29 | n/a | 00:00:08 | 15.7 | 00:00:17 | 40.5 | n/a | n/a | n/a | 0.58 | 309 | 35.2 | 01:42 | 00:10 | 111 | 124 | -4.40 | 2.7 | 4 | -29 | 237.5 | ||||||||
36 | ☆ | 00:00:30 | n/a | 34 | n/a | 00:00:16 | 114.3 | 00:00:26 | 650.0 | n/a | n/a | n/a | 0.17 | 245 | 20.3 | 02:57 | 00:18 | 155 | 158 | -7.44 | 0.0 | 0 | -13 | 207.1 | ||||||||
37 | ☆ | 00:00:46 | n/a | 15 | n/a | 00:00:05 | 12.2 | 00:00:29 | 170.6 | n/a | n/a | n/a | 0.27 | 230 | 20.7 | 02:54 | 00:17 | 115 | 124 | -1.47 | 0.6 | 0 | -5 | 168.9 | ||||||||
38 | ☆ | 00:09:22 | 00:04:47 | n/a | 11 | n/a | 00:04:56 | 111.3 | 00:06:35 | 236.5 | n/a | n/a | n/a | 1.09 | 246 | 7.0 | 08:37 | 00:52 | 111 | 133 | 0.27 | 5.9 | 20 | 21 | 185.9 | |||||||
39 | ☆ | 00:04:37 | 00:02:06 | n/a | 14 | n/a | 00:02:12 | 91.0 | 00:03:18 | 250.6 | n/a | n/a | n/a | 0.55 | 246 | 7.1 | 08:28 | 00:51 | 110 | 133 | 2.98 | 5.9 | 16 | 16 | 169.9 | |||||||
40 | ☆ | 00:01:31 | n/a | 3 | n/a | 0.0 | 00:00:54 | 145.9 | n/a | n/a | n/a | 0.32 | 245 | 12.6 | 04:45 | 00:28 | 112 | 132 | -4.85 | 0.3 | 0 | -16 | 249.4 | |||||||||
41 | ☆ | 00:00:57 | n/a | 13 | n/a | 00:00:04 | 7.5 | 00:00:32 | 128.0 | n/a | n/a | n/a | 0.22 | 243 | 13.6 | 04:24 | 00:26 | 108 | 132 | -6.69 | 0.0 | 0 | -14 | 262.4 | ||||||||
42 | ☆ | 00:03:43 | n/a | 55 | n/a | 00:01:04 | 40.3 | 00:02:55 | 364.6 | n/a | n/a | n/a | 0.75 | 274 | 12.2 | 04:56 | 00:30 | 141 | 155 | 5.49 | 8.8 | 44 | 44 | 154.2 | ||||||||
43 | ☆ | 00:12:56 | n/a | 54 | n/a | 00:02:56 | 29.3 | 00:04:06 | 46.4 | n/a | n/a | n/a | 6.12 | 210 | 28.4 | 02:07 | 00:13 | 114 | 155 | -2.20 | 10.4 | 61 | -181 | 148.4 | ||||||||
44 | ☆ | 00:04:56 | n/a | 65 | n/a | 00:01:06 | 28.7 | 00:01:48 | 57.4 | n/a | n/a | n/a | 3.20 | 242 | 38.9 | 01:33 | 00:09 | 95 | 114 | -4.51 | 0.0 | 0 | -144 | 146.4 | ||||||||
45 | ☆ | 00:08:26 | 00:00:42 | n/a | 60 | n/a | 00:03:37 | 75.1 | 00:04:32 | 116.2 | n/a | n/a | n/a | 3.21 | 425 | 22.9 | 02:38 | 00:16 | 115 | 141 | -0.80 | 8.5 | 62 | -30 | 183.4 | |||||||
46 | ☆ | 00:04:55 | n/a | 305 | n/a | 00:01:39 | 50.5 | 00:02:19 | 89.1 | n/a | n/a | n/a | 2.25 | 95 | 27.5 | 02:11 | 00:13 | 119 | 141 | -0.90 | 1.6 | 2 | -23 | 185.0 | ||||||||
47 | ☆ | 00:02:59 | n/a | 267 | n/a | 00:01:24 | 88.4 | 00:01:43 | 135.5 | n/a | n/a | n/a | 0.86 | 87 | 17.4 | 03:27 | 00:21 | 136 | 143 | 2.66 | 5.8 | 23 | 23 | 202.3 | ||||||||
48 | ☆ | 00:07:13 | n/a | 326 | n/a | 00:02:34 | 55.2 | 00:03:51 | 114.4 | n/a | n/a | n/a | 3.15 | 94 | 26.2 | 02:17 | 00:14 | 123 | 156 | -0.63 | 9.7 | 16 | -29 | 229.0 | ||||||||
49 | ☆ | 00:01:15 | n/a | 444 | n/a | 00:00:39 | 108.3 | 00:00:48 | 177.8 | n/a | n/a | n/a | 0.37 | 113 | 17.9 | 03:21 | 00:20 | 125 | 155 | 1.40 | 6.9 | 11 | 11 | 217.4 | ||||||||
50 | ☆ | 00:01:36 | n/a | 483 | n/a | 00:00:43 | 81.1 | 00:00:56 | 140.0 | n/a | n/a | n/a | 0.71 | 714 | 26.8 | 02:15 | 00:13 | 120 | 124 | -0.60 | 0.8 | 0 | -5 | 243.4 | ||||||||
51 | ☆ | 00:02:19 | n/a | 352 | n/a | 00:00:56 | 67.5 | 00:01:05 | 87.8 | n/a | n/a | n/a | 1.15 | 96 | 29.9 | 02:01 | 00:12 | 119 | 125 | -1.34 | 0.8 | 0 | -17 | 218.9 | ||||||||
52 | ☆ | 00:01:11 | n/a | 68 | n/a | 00:00:14 | 24.6 | 00:00:23 | 47.9 | n/a | n/a | n/a | 0.54 | 62 | 27.5 | 02:11 | 00:13 | 138 | 159 | 0.00 | 7.0 | 10 | 8 | 250.0 | ||||||||
53 | ☆ | 00:01:20 | n/a | 77 | n/a | 00:00:21 | 35.6 | 00:00:31 | 63.3 | n/a | n/a | n/a | 0.57 | 55 | 25.5 | 02:21 | 00:14 | 145 | 157 | -0.10 | 4.6 | 4 | -4 | 202.7 | ||||||||
54 | ☆ | 00:05:37 | 00:03:16 | n/a | 130 | n/a | 00:04:19 | 332.1 | 00:04:30 | 403.0 | n/a | n/a | n/a | 0.95 | 80 | 10.1 | 05:56 | 00:36 | 109 | 129 | -1.70 | 1.6 | 2 | -16 | 222.6 |
Order | ★ | Name | Elapsed Time | Stopped Time | PR Pos | Tries | PR Score | Behind PR | Behind PR % | Behind Leader | Behind Leader % | KOM Pos | Athlete Count | PR Pos Score | Dist km | Max Elv m | Speed km/h | Pace /km | Pace /100m | Heart Rate | Max heart | Power W | NP W | Cadence rpm | Grade % | Max Grade % | Elv gain m | Elv change m | FTP W | FTP NP W | FTP bpm | Bearing |
---|
Click charts to shade top graph by that chart's values.
This is very much a Beta feature and is far from perfect. More info...
Activity |
---|
- Name:
- Gisburn Forest Gravel
- Type:
- Ride
- When:
- 18/06/25
- VVOM:
- 23.81
- Where:
- n/a
- Distance:
- 62.8 km
- Elevation gain:
- 926.0 m
- Elapsed time:
- 03:11:55
- Moving time:
- 02:55:29
- Gear:
- The Beast
- Links:
- View on Strava