To navigate, press the arrow keys.
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
Filters
Add filter
Config
Order | ★ | Name | Elapsed Time | Stopped Time | PR Pos | Tries | PR Score | Behind PR | Behind PR % | Behind Leader | Behind Leader % | KOM Pos | Athlete Count | PR Pos Score | Dist km | Max Elv m | Speed km/h | Pace /km | Pace /100m | Heart Rate | Max heart | Power W | NP W | Cadence rpm | Grade % | Max Grade % | Elv gain m | Elv change m | FTP W | FTP NP W | FTP bpm | Bearing |
1 | ☆ | | 00:34:08 | 00:00:16 | n/a | 1 | n/a | | 0.0 | 00:16:21 | 91.9 | n/a | n/a | n/a | 12.96 | 204 | 22.8 | 02:38 | 00:16 | 135 | 150 | 160 | 166 | 79 | 1.30 | 7.3 | 265 | 173 | 154 | 161 | 131 | 61.8 |
2 | ☆ | | 00:10:56 | 00:00:16 | n/a | 2 | n/a | 00:01:07 | 11.4 | 00:06:24 | 141.2 | n/a | n/a | n/a | 3.25 | 141 | 17.9 | 03:22 | 00:20 | 135 | 150 | 171 | | 76 | 3.40 | 11.4 | 122 | 111 | | | | 5.7 |
3 | ☆ | | 00:05:22 | | n/a | 2 | n/a | 00:00:11 | 3.5 | 00:03:26 | 177.6 | n/a | n/a | n/a | 1.31 | 137 | 14.7 | 04:06 | 00:25 | 139 | 150 | 181 | | 78 | 4.70 | 11.4 | 62 | 62 | | | | 18.0 |
4 | ☆ | | 00:06:12 | | n/a | 1 | n/a | | 0.0 | 00:02:58 | 91.8 | n/a | n/a | n/a | 2.75 | 147 | 26.6 | 02:16 | 00:14 | 133 | 139 | 156 | | 80 | 0.90 | 7.1 | 39 | 26 | | | | 67.9 |
5 | ☆ | | 00:09:13 | | n/a | 1 | n/a | | 0.0 | 00:05:14 | 131.4 | n/a | n/a | n/a | 2.93 | 201 | 19.1 | 03:09 | 00:19 | 138 | 148 | 160 | | 79 | 2.60 | 7.1 | 87 | 76 | | | | 32.6 |
6 | ☆ | | 00:04:24 | | n/a | 1 | n/a | | 0.0 | 00:03:00 | 214.3 | n/a | n/a | n/a | 1.18 | 204 | 16.0 | 03:44 | 00:22 | 140 | 148 | 162 | | 78 | 4.20 | 8.8 | 49 | 49 | | | | 33.4 |
7 | ☆ | | 00:08:43 | | n/a | 1 | n/a | | 0.0 | 00:04:12 | 93.0 | n/a | n/a | n/a | 5.35 | 196 | 36.8 | 01:38 | 00:10 | 136 | 145 | 157 | | 82 | -1.40 | 5.5 | 31 | -78 | | | | 238.1 |
8 | ☆ | | 00:15:51 | | n/a | 1 | n/a | | 0.0 | 00:05:35 | 54.4 | n/a | n/a | n/a | 9.78 | 196 | 37.0 | 01:37 | 00:10 | 136 | 146 | 157 | | 82 | -1.40 | 6.9 | 61 | -150 | | | | 211.0 |
9 | ☆ | | 00:02:16 | | n/a | 2 | n/a | 00:00:07 | 5.4 | 00:01:28 | 183.3 | n/a | n/a | n/a | 1.24 | 51 | 32.9 | 01:49 | 00:11 | 135 | 139 | 138 | | 85 | -1.30 | 1.4 | 0 | -17 | | | | 160.7 |
10 | ☆ | | 00:09:06 | | n/a | 2 | n/a | 00:00:18 | 3.4 | 00:04:04 | 80.8 | n/a | n/a | n/a | 4.32 | 40 | 28.5 | 02:06 | 00:13 | 137 | 144 | 158 | | 81 | 0.60 | 5.8 | 49 | 32 | | | | 266.1 |
11 | ☆ | | 00:01:56 | | n/a | 2 | n/a | | 0.0 | 00:00:57 | 96.6 | n/a | n/a | n/a | 0.91 | 35 | 28.3 | 02:07 | 00:13 | 141 | 144 | 184 | | 81 | 1.30 | 2.1 | 12 | 12 | | | | 297.5 |
Order | ★ | Name | Elapsed Time | Stopped Time | PR Pos | Tries | PR Score | Behind PR | Behind PR % | Behind Leader | Behind Leader % | KOM Pos | Athlete Count | PR Pos Score | Dist km | Max Elv m | Speed km/h | Pace /km | Pace /100m | Heart Rate | Max heart | Power W | NP W | Cadence rpm | Grade % | Max Grade % | Elv gain m | Elv change m | FTP W | FTP NP W | FTP bpm | Bearing |
Click charts to shade top graph by that chart's values.
This is very much a Beta feature and is far from perfect. More info...
- Name:
- ROUVY - Challenge Peguera Mallorca | Spain 40 km
- Type:
- VirtualRide
- When:
- 05/12/24
- VVOM:
- 12.97
- Where:
- n/a
- Distance:
- 40.0 km
- Elevation gain:
- 500.0 m
- Elapsed time:
- 01:23:45
- Moving time:
- 01:23:29
- Gear:
- 2016 SWorks Tarmac
- Links:
- View on Strava