Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
to
Order | ★ | Name | Elapsed Time | Stopped Time | PR Pos | Tries | PR Score | Behind PR | Behind PR % | Behind Leader | Behind Leader % | KOM Pos | Athlete Count | PR Pos Score | Dist km | Max Elv m | Speed km/h | Pace /km | Pace /100m | Heart Rate | Max heart | Power W | NP W | Cadence rpm | Grade % | Max Grade % | Elv gain m | Elv change m | FTP W | FTP NP W | FTP bpm | Bearing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ☆ | 01:11:40 | n/a | 3 | n/a | 00:08:33 | 13.5 | 00:24:23 | 51.6 | n/a | n/a | n/a | 32.28 | 350 | 27.0 | 02:13 | 00:13 | 134 | 160 | 149 | 175 | 65 | 0.10 | 8.2 | 323 | 150 | 149 | 175 | 134 | 150.9 | ||
2 | ☆ | 02:00:52 | n/a | 3 | n/a | 00:07:17 | 6.4 | 00:44:04 | 57.4 | n/a | n/a | n/a | 48.14 | 408 | 23.9 | 02:31 | 00:15 | 133 | 160 | 151 | 175 | 61 | 0.40 | 11.3 | 720 | 206 | 151 | 175 | 133 | 168.9 | ||
3 | ☆ | 00:08:31 | n/a | 4 | n/a | 00:01:01 | 13.6 | 00:03:23 | 65.9 | n/a | n/a | n/a | 3.28 | 264 | 23.1 | 02:36 | 00:16 | 144 | 154 | 182 | 73 | 1.32 | 5.4 | 49 | 47 | 142.4 | ||||||
4 | ☆ | 00:10:28 | n/a | 4 | n/a | 00:01:07 | 11.9 | 00:04:44 | 82.6 | n/a | n/a | n/a | 2.85 | 356 | 16.3 | 03:40 | 00:22 | 146 | 158 | 199 | 69 | 3.62 | 9.3 | 108 | 103 | 43.5 | ||||||
5 | ☆ | 00:04:09 | n/a | 4 | n/a | 00:00:27 | 12.2 | 00:01:01 | 32.4 | n/a | n/a | n/a | 3.23 | 391 | 46.7 | 01:17 | 00:08 | 117 | 152 | 34 | 61 | -3.70 | 3.5 | 4 | -122 | 72.4 | ||||||
6 | ☆ | 00:03:11 | n/a | 4 | n/a | 00:00:08 | 4.4 | 00:02:01 | 172.9 | n/a | n/a | n/a | 0.72 | 230 | 13.6 | 04:24 | 00:26 | 140 | 147 | 191 | 62 | 4.20 | 7.4 | 30 | 30 | 168.0 | ||||||
7 | ☆ | 00:18:39 | n/a | 4 | n/a | 0.0 | 00:09:40 | 107.6 | n/a | n/a | n/a | 4.24 | 365 | 13.6 | 04:24 | 00:26 | 137 | 148 | 175 | 60 | 3.50 | 9.5 | 165 | 148 | 103.2 | |||||||
8 | ☆ | 00:06:20 | n/a | 4 | n/a | 0.0 | 00:03:34 | 128.9 | n/a | n/a | n/a | 1.31 | 310 | 12.4 | 04:50 | 00:29 | 140 | 147 | 199 | 64 | 6.15 | 29.3 | 94 | 81 | 108.6 | |||||||
9 | ☆ | 00:08:20 | n/a | 4 | n/a | 0.0 | 00:04:45 | 132.6 | n/a | n/a | n/a | 1.55 | 345 | 11.1 | 05:23 | 00:32 | 138 | 148 | 182 | 57 | 5.21 | 9.2 | 81 | 81 | 204.6 | |||||||
10 | ☆ | 02:54:42 | 00:31:40 | n/a | 1 | n/a | 0.0 | 01:38:01 | 127.8 | n/a | n/a | n/a | 42.50 | 638 | 14.6 | 04:07 | 00:25 | 133 | 155 | 142 | 158 | 51 | 0.30 | 19.5 | 1,189 | 343 | 141 | 158 | 133 | 220.0 | ||
11 | ☆ | 05:28:19 | 00:56:48 | n/a | 1 | n/a | 0.0 | 03:00:03 | 121.4 | n/a | n/a | n/a | 85.23 | 657 | 15.6 | 03:51 | 00:23 | 133 | 157 | 140 | 155 | 53 | -0.01 | 14.1 | 2,090 | -349 | 139 | 155 | 133 | 342.9 | ||
12 | ☆ | 00:20:43 | n/a | 4 | n/a | 00:02:03 | 11.0 | 00:07:48 | 60.4 | n/a | n/a | n/a | 9.62 | 378 | 27.9 | 02:09 | 00:13 | 123 | 146 | 121 | 54 | -0.71 | 41.0 | 0 | -81 | 214.1 | ||||||
13 | ☆ | 00:08:12 | n/a | 4 | n/a | 00:00:55 | 12.6 | 00:05:11 | 171.8 | n/a | n/a | n/a | 0.98 | 387 | 7.2 | 08:20 | 00:50 | 144 | 149 | 197 | 48 | 9.18 | 11.4 | 90 | 90 | 221.3 | ||||||
14 | ☆ | 00:29:35 | 00:03:15 | n/a | 4 | n/a | 00:06:27 | 27.9 | 00:16:03 | 118.6 | n/a | n/a | n/a | 6.65 | 474 | 13.5 | 04:27 | 00:27 | 139 | 155 | 160 | 135 | 47 | 1.80 | 12.6 | 260 | 126 | 152 | 129 | 133 | 220.4 | |
15 | ☆ | 01:28:12 | 00:19:15 | n/a | 4 | n/a | 00:28:01 | 46.6 | 00:56:02 | 174.2 | n/a | n/a | n/a | 15.50 | 658 | 10.5 | 05:42 | 00:34 | 137 | 155 | 149 | 158 | 48 | 2.00 | 25.3 | 624 | 317 | 149 | 158 | 137 | 225.8 | |
16 | ☆ | 00:05:07 | n/a | 4 | n/a | 00:00:57 | 22.8 | 00:03:27 | 207.0 | n/a | n/a | n/a | 0.61 | 388 | 7.1 | 08:25 | 00:51 | 140 | 147 | 186 | 41 | 8.66 | 11.5 | 53 | 53 | 249.0 | ||||||
17 | ☆ | 00:06:09 | n/a | 4 | n/a | 00:00:32 | 9.5 | 00:04:16 | 226.5 | n/a | n/a | n/a | 0.63 | 405 | 6.2 | 09:43 | 00:58 | 148 | 155 | 191 | 41 | 11.20 | 26.2 | 71 | 71 | 226.4 | ||||||
18 | ☆ | 00:50:21 | 00:16:00 | n/a | 4 | n/a | 00:21:19 | 73.4 | 00:38:22 | 320.2 | n/a | n/a | n/a | 4.77 | 625 | 5.7 | 10:33 | 01:03 | 137 | 148 | 152 | 159 | 47 | 5.55 | 11.0 | 277 | 266 | 145 | 153 | 132 | 236.7 | |
19 | ☆ | 00:02:53 | n/a | 4 | n/a | 00:00:08 | 4.8 | 00:00:51 | 41.8 | n/a | n/a | n/a | 2.39 | 634 | 49.8 | 01:12 | 00:07 | 109 | 142 | 2 | 22 | -5.88 | 0.0 | 0 | -141 | 206.4 | ||||||
20 | ☆ | 00:06:14 | n/a | 4 | n/a | 00:00:31 | 9.0 | 00:01:33 | 33.1 | n/a | n/a | n/a | 5.47 | 635 | 52.6 | 01:08 | 00:07 | 113 | 133 | 38 | 67 | -5.30 | 5.1 | 13 | -290 | 220.3 | ||||||
21 | ☆ | 00:12:08 | n/a | 4 | n/a | 00:01:01 | 9.1 | 00:07:55 | 187.7 | n/a | n/a | n/a | 1.67 | 445 | 8.3 | 07:15 | 00:44 | 139 | 146 | 162 | 50 | 7.14 | 19.8 | 130 | 119 | 185.2 | ||||||
22 | ☆ | 00:48:48 | 00:00:01 | n/a | 4 | n/a | 00:03:57 | 8.8 | 00:26:12 | 115.9 | n/a | n/a | n/a | 11.16 | 636 | 13.7 | 04:22 | 00:26 | 132 | 153 | 140 | 136 | 49 | 1.80 | 15.4 | 395 | 320 | 137 | 133 | 130 | 37.2 | |
23 | ☆ | 00:02:34 | n/a | 4 | n/a | 00:00:03 | 2.0 | 00:00:34 | 28.3 | n/a | n/a | n/a | 2.20 | 445 | 51.5 | 01:10 | 00:07 | 106 | 117 | 29 | 55 | -5.50 | 2.9 | 3 | -121 | 13.6 | ||||||
24 | ☆ | 00:17:55 | n/a | 4 | n/a | 00:02:03 | 12.9 | 00:11:28 | 177.8 | n/a | n/a | n/a | 2.78 | 491 | 9.3 | 06:27 | 00:39 | 132 | 148 | 144 | 46 | 4.40 | 11.7 | 131 | 124 | 49.6 | ||||||
25 | ☆ | 00:06:40 | n/a | 4 | n/a | 00:00:51 | 14.6 | 00:04:28 | 203.0 | n/a | n/a | n/a | 0.73 | 446 | 6.6 | 09:05 | 00:54 | 138 | 148 | 160 | 41 | 10.92 | 20.6 | 95 | 80 | 43.3 | ||||||
26 | ☆ | 00:22:57 | n/a | 4 | n/a | 00:01:28 | 6.8 | 00:14:24 | 168.4 | n/a | n/a | n/a | 3.30 | 641 | 8.6 | 06:58 | 00:42 | 136 | 153 | 159 | 119 | 51 | 6.36 | 23.3 | 243 | 210 | 151 | 114 | 129 | 35.1 | ||
27 | ☆ | 00:14:59 | 00:08:35 | n/a | 4 | n/a | 00:09:19 | 164.4 | 00:10:43 | 251.2 | n/a | n/a | n/a | 4.95 | 635 | 19.8 | 03:01 | 00:18 | 117 | 142 | 44 | 50 | -5.58 | 12.8 | 72 | -287 | 57.0 | |||||
28 | ☆ | 01:32:56 | 00:14:08 | n/a | 3 | n/a | 00:08:46 | 10.4 | 00:45:34 | 96.2 | n/a | n/a | n/a | 31.15 | 628 | 20.1 | 02:59 | 00:18 | 133 | 157 | 137 | 161 | 60 | -1.10 | 14.0 | 645 | -333 | 136 | 161 | 133 | 40.8 | |
29 | ☆ | 00:11:14 | n/a | 4 | n/a | 00:00:33 | 5.1 | 00:05:03 | 81.7 | n/a | n/a | n/a | 2.79 | 454 | 14.9 | 04:02 | 00:24 | 143 | 157 | 182 | 57 | 2.88 | 13.4 | 96 | 81 | 40.3 | ||||||
30 | ☆ | 00:04:40 | n/a | 4 | n/a | 0.0 | 00:02:29 | 113.7 | n/a | n/a | n/a | 0.82 | 455 | 10.5 | 05:43 | 00:34 | 149 | 157 | 204 | 53 | 5.80 | 15.6 | 58 | 59 | 36.7 | |||||||
31 | ☆ | 00:00:48 | n/a | 3 | n/a | 00:00:05 | 11.6 | 00:00:15 | 45.5 | n/a | n/a | n/a | 0.75 | 421 | 56.3 | 01:04 | 00:06 | 115 | 133 | 0 | 56 | -11.40 | -0.3 | 0 | -85 | 52.5 | ||||||
32 | ☆ | 00:01:27 | n/a | 3 | n/a | 00:00:07 | 8.8 | 00:00:31 | 55.4 | n/a | n/a | n/a | 1.10 | 422 | 45.4 | 01:19 | 00:08 | 122 | 140 | 77 | 61 | -5.80 | 13.6 | 18 | -82 | 56.1 | ||||||
33 | ☆ | 00:06:27 | n/a | 3 | n/a | 0.0 | 00:02:55 | 82.5 | n/a | n/a | n/a | 1.60 | 400 | 14.9 | 04:02 | 00:24 | 143 | 151 | 185 | 67 | 4.10 | 13.6 | 87 | 66 | 37.6 | |||||||
34 | ☆ | 00:07:17 | n/a | 3 | n/a | 0.0 | 00:04:21 | 148.3 | n/a | n/a | n/a | 1.36 | 415 | 11.2 | 05:22 | 00:32 | 146 | 155 | 190 | 52 | 4.89 | 11.9 | 69 | 68 | 45.3 | |||||||
35 | ☆ | 00:45:09 | 00:05:33 | n/a | 3 | n/a | 0.0 | 00:22:25 | 98.6 | n/a | n/a | n/a | 14.07 | 413 | 18.7 | 03:12 | 00:19 | 132 | 155 | 144 | 164 | 60 | 0.19 | 20.1 | 211 | 107 | 141 | 161 | 130 | 37.4 | ||
36 | ☆ | 00:01:26 | n/a | 3 | n/a | 00:00:23 | 36.5 | 00:00:36 | 72.0 | n/a | n/a | n/a | 1.14 | 407 | 47.6 | 01:16 | 00:08 | 106 | 112 | 24 | -8.00 | 13.6 | 8 | -99 | 26.7 | |||||||
37 | ☆ | 00:01:01 | n/a | 3 | n/a | 00:00:10 | 19.6 | 00:00:23 | 60.5 | n/a | n/a | n/a | 0.77 | 334 | 45.2 | 01:20 | 00:08 | 105 | 113 | 4 | 34 | -6.80 | 0.0 | 0 | -52 | 345.9 | ||||||
38 | ☆ | 00:02:01 | n/a | 3 | n/a | 0.0 | 00:00:49 | 68.1 | n/a | n/a | n/a | 1.67 | 305 | 49.6 | 01:13 | 00:07 | 106 | 126 | 40 | 54 | -4.20 | 0.0 | 0 | -70 | 283.1 | |||||||
39 | ☆ | 00:01:43 | n/a | 3 | n/a | 00:00:05 | 5.1 | 00:00:36 | 53.7 | n/a | n/a | n/a | 0.93 | 224 | 32.4 | 01:51 | 00:11 | 122 | 131 | 134 | 61 | 10.19 | 26.1 | 94 | 94 | 334.6 | ||||||
40 | ☆ | 00:33:12 | n/a | 2 | n/a | 0.0 | 00:08:58 | 37.0 | n/a | n/a | n/a | 17.45 | 273 | 31.5 | 01:54 | 00:11 | 132 | 144 | 149 | 164 | 61 | 0.20 | 4.5 | 127 | 42 | 144 | 158 | 127 | 350.1 | |||
41 | ☆ | 00:20:28 | n/a | 3 | n/a | 0.0 | 00:06:53 | 50.7 | n/a | n/a | n/a | 10.86 | 219 | 31.8 | 01:53 | 00:11 | 131 | 144 | 151 | 162 | 60 | 0.06 | 5.4 | 75 | 29 | 143 | 154 | 125 | 345.6 | |||
42 | ☆ | 00:04:06 | n/a | 3 | n/a | 0.0 | 00:01:19 | 47.3 | n/a | n/a | n/a | 2.37 | 225 | 34.7 | 01:44 | 00:10 | 131 | 136 | 146 | 61 | -0.15 | 4.1 | 18 | -13 | 358.6 | |||||||
43 | ☆ | 00:13:43 | n/a | 2 | n/a | 00:00:12 | 1.5 | 00:08:26 | 159.6 | n/a | n/a | n/a | 2.71 | 344 | 11.9 | 05:03 | 00:30 | 136 | 143 | 163 | 70 | 4.11 | 6.6 | 111 | 111 | 248.0 | ||||||
44 | ☆ | 00:05:55 | n/a | 3 | n/a | 00:00:08 | 2.3 | 00:01:53 | 46.7 | n/a | n/a | n/a | 3.35 | 270 | 34.0 | 01:46 | 00:11 | 116 | 128 | 97 | 60 | -1.20 | 2.7 | 6 | -46 | 323.6 | ||||||
45 | ☆ | 00:08:28 | n/a | 3 | n/a | 00:00:36 | 7.6 | 00:03:02 | 55.8 | n/a | n/a | n/a | 3.88 | 223 | 27.5 | 02:11 | 00:13 | 125 | 137 | 135 | 63 | -0.20 | 7.1 | 34 | -30 | 334.9 | ||||||
46 | ☆ | 00:04:14 | n/a | 3 | n/a | 00:00:22 | 9.5 | 00:01:28 | 53.0 | n/a | n/a | n/a | 1.89 | 242 | 26.8 | 02:14 | 00:13 | 122 | 136 | 123 | 64 | -0.30 | 7.1 | 23 | -17 | 0.7 | ||||||
47 | ☆ | 00:00:34 | n/a | 3 | n/a | 00:00:03 | 9.7 | 00:00:21 | 161.5 | n/a | n/a | n/a | 0.17 | 219 | 17.9 | 03:21 | 00:20 | 127 | 133 | 192 | 61 | 4.80 | 10.6 | 8 | 8 | 0.4 | ||||||
48 | ☆ | 00:00:59 | n/a | 3 | n/a | 00:00:10 | 20.4 | 00:00:23 | 63.9 | n/a | n/a | n/a | 0.55 | 200 | 33.6 | 01:47 | 00:11 | 129 | 133 | 133 | 69 | -1.00 | 0.0 | 0 | -6 | 269.7 |
Click charts to shade top graph by that chart's values.
This is very much a Beta feature and is far from perfect. More info...
Activity |
---|
- Name:
- Cheaha Challenge 2025
- Type:
- Ride
- When:
- 18/05/25
- VVOM:
- 69.29
- Where:
- n/a
- Distance:
- 155.1 km
- Elevation gain:
- 2,512.0 m
- Elapsed time:
- 08:03:32
- Moving time:
- 07:06:47
- Gear:
- Canyon 2021 Aeroad CFR Disc AXS
- Links:
- View on Strava