Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
to
Order | ★ | Name | Elapsed Time | Stopped Time | PR Pos | Tries | PR Score | Behind PR | Behind PR % | Behind Leader | Behind Leader % | KOM Pos | Athlete Count | PR Pos Score | Dist km | Max Elv m | Speed km/h | Pace /km | Pace /100m | Heart Rate | Max heart | Power W | NP W | Cadence rpm | Grade % | Max Grade % | Elv gain m | Elv change m | FTP W | FTP NP W | FTP bpm | Bearing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ☆ | 00:14:46 | 00:00:04 | n/a | 1 | n/a | 0.0 | 00:10:05 | 215.3 | n/a | n/a | n/a | 4.74 | 71 | 19.2 | 03:07 | 00:19 | 109 | 128 | -0.09 | 1.6 | 12 | -11 | 272.4 | ||||||||
2 | ☆ | 00:02:58 | 00:00:04 | n/a | 1 | n/a | 0.0 | 00:02:02 | 217.9 | n/a | n/a | n/a | 0.84 | 71 | 17.0 | 03:32 | 00:21 | 95 | 109 | -0.60 | 2.5 | 2 | -8 | 292.8 | ||||||||
3 | ☆ | 00:08:52 | n/a | 1 | n/a | 0.0 | 00:06:21 | 252.3 | n/a | n/a | n/a | 2.88 | 63 | 19.5 | 03:05 | 00:18 | 113 | 128 | 0.10 | 1.1 | 5 | 4 | 270.1 | |||||||||
4 | ☆ | 00:01:53 | n/a | 1 | n/a | 0.0 | 00:01:26 | 318.5 | n/a | n/a | n/a | 0.53 | 66 | 16.9 | 03:32 | 00:21 | 115 | 125 | 0.90 | 2.6 | 5 | 5 | 260.8 | |||||||||
5 | ☆ | 00:00:55 | n/a | 1 | n/a | 0.0 | 00:00:31 | 129.2 | n/a | n/a | n/a | 0.30 | 67 | 19.9 | 03:01 | 00:18 | 106 | 111 | -1.50 | 0.0 | 0 | -5 | 240.5 | |||||||||
6 | ☆ | 00:02:49 | n/a | 1 | n/a | 0.0 | 00:01:35 | 128.4 | n/a | n/a | n/a | 0.96 | 63 | 20.5 | 02:55 | 00:18 | 108 | 115 | 0.00 | 0.8 | 2 | 2 | 239.9 | |||||||||
7 | ☆ | 00:01:07 | n/a | 1 | n/a | 0.0 | 00:00:41 | 157.7 | n/a | n/a | n/a | 0.33 | 63 | 17.8 | 03:22 | 00:20 | 111 | 115 | 1.60 | 3.2 | 6 | 6 | 258.5 | |||||||||
8 | ☆ | 00:01:10 | n/a | 1 | n/a | 0.0 | 00:00:41 | 141.4 | n/a | n/a | n/a | 0.43 | 69 | 21.9 | 02:45 | 00:16 | 115 | 125 | -0.80 | 2.0 | 3 | -6 | 185.0 | |||||||||
9 | ☆ | 00:01:33 | n/a | 1 | n/a | 0.0 | 00:00:55 | 144.7 | n/a | n/a | n/a | 0.59 | 97 | 22.9 | 02:37 | 00:16 | 111 | 115 | -0.64 | 0.0 | 0 | -4 | 82.6 | |||||||||
10 | ☆ | 00:05:02 | n/a | 1 | n/a | 0.0 | 00:02:59 | 145.5 | n/a | n/a | n/a | 2.02 | 69 | 24.1 | 02:29 | 00:15 | 120 | 127 | 0.29 | 1.8 | 12 | 7 | 153.3 | |||||||||
11 | ☆ | 00:02:45 | n/a | 1 | n/a | 0.0 | 00:01:44 | 170.5 | n/a | n/a | n/a | 1.10 | 7 | 23.9 | 02:31 | 00:15 | 119 | 127 | 0.00 | 2.5 | 2 | 2 | 176.7 | |||||||||
12 | ☆ | 00:06:49 | n/a | 1 | n/a | 0.0 | 00:03:52 | 131.1 | n/a | n/a | n/a | 2.61 | 80 | 23.0 | 02:37 | 00:16 | 121 | 127 | 0.40 | 3.1 | 17 | 13 | 143.1 | |||||||||
13 | ☆ | 00:04:31 | n/a | 1 | n/a | 0.0 | 00:02:11 | 93.6 | n/a | n/a | n/a | 1.84 | 69 | 24.4 | 02:28 | 00:15 | 112 | 124 | -0.10 | 2.4 | 5 | -8 | 167.8 | |||||||||
14 | ☆ | 00:10:50 | 00:00:59 | n/a | 1 | n/a | 0.0 | 00:06:14 | 135.5 | n/a | n/a | n/a | 2.92 | 112 | 16.2 | 03:43 | 00:22 | 123 | 145 | 1.60 | 9.0 | 56 | 56 | 162.8 | ||||||||
15 | ☆ | 00:03:34 | n/a | 1 | n/a | 0.0 | 00:02:25 | 210.1 | n/a | n/a | n/a | 0.77 | 108 | 12.9 | 04:38 | 00:28 | 131 | 145 | 5.60 | 9.3 | 43 | 43 | 166.6 | |||||||||
16 | ☆ | 00:03:58 | n/a | 1 | n/a | 0.0 | 00:02:34 | 183.3 | n/a | n/a | n/a | 0.77 | 49 | 11.6 | 05:09 | 00:31 | 136 | 145 | 5.30 | 8.1 | 42 | 42 | 162.3 | |||||||||
17 | ☆ | 00:05:00 | n/a | 1 | n/a | 0.0 | 00:03:05 | 160.9 | n/a | n/a | n/a | 1.96 | 107 | 23.6 | 02:33 | 00:15 | 102 | 113 | -0.80 | 0.6 | 0 | -15 | 219.2 | |||||||||
18 | ☆ | 00:03:56 | n/a | 1 | n/a | 0.0 | 00:02:08 | 118.5 | n/a | n/a | n/a | 1.57 | 73 | 23.9 | 02:31 | 00:15 | 102 | 111 | -0.96 | 0.0 | 0 | -15 | 206.9 | |||||||||
19 | ☆ | 00:03:33 | n/a | 1 | n/a | 0.0 | 00:01:59 | 126.6 | n/a | n/a | n/a | 1.05 | 35 | 17.7 | 03:23 | 00:20 | 116 | 125 | 0.44 | 2.8 | 9 | 9 | 147.1 | |||||||||
20 | ☆ | 00:06:22 | 00:00:12 | n/a | 1 | n/a | 0.0 | 00:04:02 | 172.9 | n/a | n/a | n/a | 1.16 | 31 | 10.9 | 05:30 | 00:33 | 115 | 127 | -0.60 | 0.0 | 0 | -7 | 158.4 | ||||||||
21 | ☆ | 00:02:28 | n/a | 1 | n/a | 0.0 | 00:01:30 | 155.2 | n/a | n/a | n/a | 0.62 | 75 | 15.1 | 03:58 | 00:24 | 113 | 116 | -1.00 | 1.8 | 0 | -7 | 166.1 | |||||||||
22 | ☆ | 00:03:39 | n/a | 1 | n/a | 0.0 | 00:01:59 | 119.0 | n/a | n/a | n/a | 1.40 | 95 | 23.0 | 02:37 | 00:16 | 109 | 116 | -1.30 | 8.4 | 11 | -21 | 187.1 | |||||||||
23 | ☆ | 00:02:27 | n/a | 1 | n/a | 0.0 | 00:01:21 | 122.7 | n/a | n/a | n/a | 0.79 | 56 | 19.5 | 03:05 | 00:19 | 115 | 120 | -0.20 | 0.8 | 0 | -2 | 125.4 | |||||||||
24 | ☆ | 00:05:30 | 00:03:07 | n/a | 2 | n/a | 00:04:03 | 279.3 | 00:04:42 | 587.5 | n/a | n/a | n/a | 0.81 | 62 | 8.8 | 06:49 | 00:41 | 117 | 128 | -0.18 | 1.2 | 0 | -3 | 68.0 | |||||||
25 | ☆ | 00:04:20 | n/a | 2 | n/a | 00:01:27 | 50.3 | 00:02:31 | 138.5 | n/a | n/a | n/a | 1.40 | 67 | 19.3 | 03:06 | 00:19 | 115 | 121 | 0.20 | 2.5 | 9 | 6 | 35.7 | ||||||||
26 | ☆ | 00:02:56 | n/a | 1 | n/a | 0.0 | 00:01:58 | 203.4 | n/a | n/a | n/a | 0.52 | 31 | 10.6 | 05:40 | 00:34 | 106 | 116 | 1.60 | 3.9 | 8 | 8 | 330.5 | |||||||||
27 | ☆ | 00:05:01 | n/a | 1 | n/a | 0.0 | 00:03:27 | 220.2 | n/a | n/a | n/a | 0.96 | 105 | 11.5 | 05:12 | 00:31 | 108 | 119 | 0.33 | 1.9 | 8 | 5 | 40.2 | |||||||||
28 | ☆ | 00:05:05 | n/a | 1 | n/a | 0.0 | 00:02:47 | 121.0 | n/a | n/a | n/a | 1.73 | 104 | 20.4 | 02:56 | 00:18 | 111 | 118 | -0.50 | 1.7 | 4 | -10 | 154.6 | |||||||||
29 | ☆ | 00:09:42 | 00:02:24 | n/a | 1 | n/a | 0.0 | 00:07:33 | 351.2 | n/a | n/a | n/a | 1.18 | 149 | 7.3 | 08:13 | 00:49 | 127 | 143 | 4.50 | 11.7 | 54 | 54 | 51.0 | ||||||||
30 | ☆ | 00:02:22 | n/a | 1 | n/a | 0.0 | 00:01:46 | 294.4 | n/a | n/a | n/a | 0.34 | 138 | 8.6 | 07:00 | 00:42 | 129 | 136 | 7.40 | 11.1 | 25 | 25 | 30.0 | |||||||||
31 | ☆ | 00:03:44 | n/a | 1 | n/a | 0.0 | 00:02:31 | 206.8 | n/a | n/a | n/a | 0.57 | 158 | 9.1 | 06:36 | 00:40 | 135 | 143 | 7.90 | 12.1 | 45 | 45 | 27.4 | |||||||||
32 | ☆ | 00:06:20 | 00:02:24 | n/a | 1 | n/a | 0.0 | 00:05:01 | 381.0 | n/a | n/a | n/a | 0.94 | 149 | 8.9 | 06:45 | 00:40 | 113 | 139 | -0.90 | 2.7 | 4 | -11 | 105.6 | ||||||||
33 | ☆ | 00:01:20 | n/a | 1 | n/a | 0.0 | 00:00:51 | 175.9 | n/a | n/a | n/a | 0.41 | 146 | 18.6 | 03:13 | 00:19 | 114 | 119 | -1.10 | 0.5 | 0 | -4 | 113.0 | |||||||||
34 | ☆ | 00:01:03 | n/a | 1 | n/a | 0.0 | 00:00:42 | 200.0 | n/a | n/a | n/a | 0.43 | 120 | 24.8 | 02:25 | 00:15 | 108 | 114 | -6.55 | 0.0 | 0 | -28 | 161.7 | |||||||||
35 | ☆ | 00:02:23 | n/a | 1 | n/a | 0.0 | 00:01:18 | 120.0 | n/a | n/a | n/a | 0.98 | 153 | 24.7 | 02:26 | 00:15 | 111 | 121 | -4.23 | 0.0 | 0 | -42 | 159.9 | |||||||||
36 | ☆ | 00:00:21 | n/a | 1 | n/a | 0.0 | 00:00:11 | 110.0 | n/a | n/a | n/a | 0.25 | 113 | 42.8 | 01:24 | 00:08 | 104 | 107 | -6.57 | 0.0 | 0 | -16 | 158.8 | |||||||||
37 | ☆ | 00:02:39 | n/a | 1 | n/a | 0.0 | 00:01:47 | 205.8 | n/a | n/a | n/a | 0.73 | 96 | 16.6 | 03:37 | 00:22 | 112 | 123 | 0.70 | 5.0 | 9 | 9 | 84.9 | |||||||||
38 | ☆ | 00:05:16 | n/a | 1 | n/a | 0.0 | 00:03:07 | 145.0 | n/a | n/a | n/a | 1.73 | 96 | 19.7 | 03:02 | 00:18 | 125 | 144 | -1.63 | 0.9 | 2 | -28 | 100.0 | |||||||||
39 | ☆ | 00:03:28 | 00:01:05 | n/a | 2 | n/a | 00:02:08 | 160.0 | 00:02:41 | 342.6 | n/a | n/a | n/a | 0.67 | 79 | 11.7 | 05:09 | 00:31 | 110 | 127 | -0.50 | 4.6 | 7 | -9 | 356.6 | |||||||
40 | ☆ | 00:13:19 | n/a | 1 | n/a | 0.0 | 00:07:18 | 121.3 | n/a | n/a | n/a | 3.44 | 70 | 15.5 | 03:52 | 00:23 | 110 | 120 | -0.10 | 3.4 | 4 | -7 | 355.0 | |||||||||
41 | ☆ | 00:19:59 | 00:00:04 | n/a | 1 | n/a | 0.0 | 00:11:08 | 125.8 | n/a | n/a | n/a | 4.99 | 48 | 15.0 | 04:00 | 00:24 | 111 | 120 | 0.00 | 3.1 | 7 | 6 | 344.4 | ||||||||
42 | ☆ | 00:06:07 | n/a | 1 | n/a | 0.0 | 00:03:46 | 160.3 | n/a | n/a | n/a | 1.60 | 71 | 15.7 | 03:49 | 00:23 | 109 | 120 | -0.15 | 8.3 | 4 | -6 | 345.9 | |||||||||
43 | ☆ | 00:01:49 | n/a | 1 | n/a | 0.0 | 00:01:04 | 142.2 | n/a | n/a | n/a | 0.49 | 56 | 16.1 | 03:44 | 00:22 | 111 | 116 | -0.20 | 0.1 | 0 | -1 | 10.1 | |||||||||
44 | ☆ | 00:04:19 | n/a | 1 | n/a | 0.0 | 00:02:27 | 131.3 | n/a | n/a | n/a | 1.20 | 56 | 16.7 | 03:35 | 00:22 | 113 | 120 | 0.10 | 0.9 | 2 | 2 | 358.5 | |||||||||
45 | ☆ | 00:05:44 | n/a | 1 | n/a | 0.0 | 00:03:39 | 175.2 | n/a | n/a | n/a | 1.48 | 59 | 15.5 | 03:52 | 00:23 | 112 | 120 | 0.31 | 1.9 | 5 | 5 | 325.9 | |||||||||
46 | ☆ | 00:02:23 | n/a | 1 | n/a | 0.0 | 00:01:18 | 120.0 | n/a | n/a | n/a | 0.63 | 63 | 15.8 | 03:47 | 00:23 | 110 | 124 | -0.40 | 0.6 | 0 | -4 | 271.2 | |||||||||
47 | ☆ | 00:01:10 | n/a | 1 | n/a | 0.0 | 00:00:37 | 112.1 | n/a | n/a | n/a | 0.31 | 68 | 15.7 | 03:49 | 00:23 | 104 | 111 | -0.70 | 0.1 | 0 | -2 | 298.1 | |||||||||
48 | ☆ | 00:04:30 | 00:00:02 | n/a | 1 | n/a | 0.0 | 00:02:24 | 114.3 | n/a | n/a | n/a | 1.26 | 60 | 16.8 | 03:34 | 00:21 | 114 | 125 | 0.00 | 1.0 | 2 | 2 | 286.2 | ||||||||
49 | ☆ | 00:02:23 | n/a | 1 | n/a | 0.0 | 00:01:21 | 130.6 | n/a | n/a | n/a | 0.61 | 57 | 15.4 | 03:54 | 00:23 | 117 | 125 | 0.10 | 1.6 | 3 | 3 | 268.8 | |||||||||
50 | ☆ | 00:01:11 | n/a | 1 | n/a | 0.0 | 00:00:43 | 153.6 | n/a | n/a | n/a | 0.31 | 50 | 15.9 | 03:47 | 00:23 | 116 | 124 | -0.10 | 2.0 | 0 | -2 | 246.6 | |||||||||
51 | ☆ | 00:01:07 | n/a | 1 | n/a | 0.0 | 00:00:43 | 179.2 | n/a | n/a | n/a | 0.32 | 67 | 17.0 | 03:32 | 00:21 | 113 | 117 | 0.00 | 0.0 | 0 | 0 | 302.8 | |||||||||
52 | ☆ | 00:10:40 | 00:00:24 | n/a | 1 | n/a | 0.0 | 00:06:17 | 143.3 | n/a | n/a | n/a | 2.13 | 4 | 12.0 | 05:00 | 00:30 | 113 | 120 | 0.00 | 0.0 | 0 | 0 | 321.3 | ||||||||
53 | ☆ | 00:05:34 | n/a | 1 | n/a | 0.0 | 00:03:18 | 145.6 | n/a | n/a | n/a | 1.27 | -2 | 13.6 | 04:24 | 00:26 | 115 | 120 | 0.00 | 1.8 | 4 | 2 | 322.8 | |||||||||
54 | ☆ | 00:02:52 | 00:00:12 | n/a | 2 | n/a | 0.0 | 00:01:45 | 156.7 | n/a | n/a | n/a | 0.91 | 59 | 19.0 | 03:09 | 00:19 | 111 | 118 | -0.60 | 1.5 | 0 | -6 | 239.4 | ||||||||
55 | ☆ | 00:01:48 | n/a | 2 | n/a | 0.0 | 00:01:00 | 125.0 | n/a | n/a | n/a | 0.67 | 53 | 22.4 | 02:41 | 00:16 | 116 | 120 | 0.10 | 1.7 | 2 | 2 | 231.4 | |||||||||
56 | ☆ | 00:08:50 | n/a | 1 | n/a | 0.0 | 00:04:26 | 100.8 | n/a | n/a | n/a | 2.75 | 70 | 18.7 | 03:13 | 00:19 | 119 | 134 | 0.11 | 3.8 | 15 | 12 | 56.7 | |||||||||
57 | ☆ | 00:03:05 | n/a | 1 | n/a | 0.0 | 00:01:54 | 160.6 | n/a | n/a | n/a | 0.96 | 62 | 18.7 | 03:13 | 00:19 | 116 | 122 | -0.20 | 1.1 | 2 | -4 | 60.1 | |||||||||
58 | ☆ | 00:03:57 | n/a | 1 | n/a | 0.0 | 00:02:05 | 111.6 | n/a | n/a | n/a | 1.18 | 61 | 18.0 | 03:20 | 00:20 | 118 | 125 | -0.10 | 1.1 | 0 | -2 | 55.8 |
Order | ★ | Name | Elapsed Time | Stopped Time | PR Pos | Tries | PR Score | Behind PR | Behind PR % | Behind Leader | Behind Leader % | KOM Pos | Athlete Count | PR Pos Score | Dist km | Max Elv m | Speed km/h | Pace /km | Pace /100m | Heart Rate | Max heart | Power W | NP W | Cadence rpm | Grade % | Max Grade % | Elv gain m | Elv change m | FTP W | FTP NP W | FTP bpm | Bearing |
---|
Click charts to shade top graph by that chart's values.
This is very much a Beta feature and is far from perfect. More info...
Activity |
---|
- Name:
- Exploring with John
- Type:
- Ride
- When:
- 09/03/25
- VVOM:
- 16.42
- Where:
- n/a
- Distance:
- 69.8 km
- Elevation gain:
- 292.0 m
- Elapsed time:
- 05:26:35
- Moving time:
- 04:20:24
- Gear:
- Ribble_Gravel
- Links:
- View on Strava