

Stretch elevation
Simplify
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
to
Order | ★ | Name | Elapsed Time | Stopped Time | PR Pos | Tries | PR Score | Behind PR | Behind PR % | Behind Leader | Behind Leader % | KOM Pos | Athlete Count | PR Pos Score | Dist km | Max Elv m | Speed km/h | Pace /km | Pace /100m | Heart Rate | Max heart | Power W | NP W | Cadence rpm | Grade % | Max Grade % | Elv gain m | Elv change m | FTP W | FTP NP W | FTP bpm | Bearing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ☆ | 00:11:25 | 00:01:51 | n/a | 1 | n/a | 0.0 | 00:06:45 | 144.6 | n/a | n/a | n/a | 2.74 | 928 | 14.4 | 04:10 | 00:25 | 244 | 3.10 | 10.1 | 97 | 85 | 13.0 | |||||||||
2 | ☆ | 00:15:58 | 00:01:51 | n/a | 1 | n/a | 0.0 | 00:08:11 | 105.1 | n/a | n/a | n/a | 6.57 | 937 | 24.7 | 02:26 | 00:15 | 231 | -1.60 | 5.8 | 48 | -152 | 27.9 | |||||||||
3 | ☆ | 00:06:20 | 00:01:51 | n/a | 1 | n/a | 0.0 | 00:04:40 | 280.0 | n/a | n/a | n/a | 1.14 | 937 | 10.8 | 05:34 | 00:33 | 195 | 3.00 | 5.8 | 34 | 34 | 353.1 | |||||||||
4 | ☆ | 00:05:54 | n/a | 1 | n/a | 0.0 | 00:02:25 | 69.4 | n/a | n/a | n/a | 4.11 | 918 | 41.8 | 01:26 | 00:09 | 278 | -3.30 | 0.3 | 2 | -138 | 39.0 | ||||||||||
5 | ☆ | 00:14:54 | n/a | 1 | n/a | 0.0 | 00:06:34 | 78.8 | n/a | n/a | n/a | 7.93 | 738 | 31.9 | 01:53 | 00:11 | 229 | -1.30 | 6.3 | 47 | -107 | 109.4 | ||||||||||
6 | ☆ | 00:08:37 | n/a | 1 | n/a | 0.0 | 00:03:44 | 76.5 | n/a | n/a | n/a | 4.83 | 712 | 33.6 | 01:47 | 00:11 | 254 | -1.20 | 0.6 | 0 | -57 | 108.9 | ||||||||||
7 | ☆ | 00:02:52 | n/a | 1 | n/a | 0.0 | 00:01:04 | 59.3 | n/a | n/a | n/a | 1.57 | 684 | 32.8 | 01:50 | 00:11 | 148 | -0.80 | 0.4 | 0 | -14 | 111.9 | ||||||||||
8 | ☆ | 00:27:49 | 00:08:41 | n/a | 1 | n/a | 0.0 | 00:17:45 | 176.3 | n/a | n/a | n/a | 8.30 | 647 | 17.9 | 03:21 | 00:20 | 230 | 45 | -0.80 | 9.0 | 69 | -71 | 184 | 44 | 34.2 | ||||||
9 | ☆ | 00:04:12 | n/a | 1 | n/a | 0.0 | 00:01:49 | 76.2 | n/a | n/a | n/a | 2.03 | 597 | 29.0 | 02:04 | 00:12 | 235 | -0.40 | 0.6 | 0 | -7 | 38.3 | ||||||||||
10 | ☆ | 01:03:40 | 00:22:19 | n/a | 1 | n/a | 0.0 | 00:39:59 | 168.8 | n/a | n/a | n/a | 17.53 | 581 | 16.5 | 03:38 | 00:22 | 233 | 157 | -0.30 | 11.7 | 157 | -58 | 237 | 157 | 60.5 | ||||||
11 | ☆ | 00:32:58 | 00:09:54 | n/a | 1 | n/a | 0.0 | 00:19:41 | 148.2 | n/a | n/a | n/a | 10.05 | 592 | 18.3 | 03:17 | 00:20 | 244 | 29 | -0.30 | 11.7 | 94 | -59 | 275 | 28 | 51.1 | ||||||
12 | ☆ | 00:03:29 | n/a | 1 | n/a | 0.0 | 00:01:58 | 129.7 | n/a | n/a | n/a | 0.98 | 553 | 16.8 | 03:34 | 00:21 | 140 | 0.40 | 2.1 | 9 | 6 | 105.4 | ||||||||||
13 | ☆ | 00:08:26 | n/a | 1 | n/a | 0.0 | 00:04:07 | 95.4 | n/a | n/a | n/a | 3.89 | 538 | 27.7 | 02:10 | 00:13 | 236 | -0.40 | 8.7 | 29 | -24 | 86.1 | ||||||||||
14 | ☆ | 00:25:53 | 00:04:10 | n/a | 1 | n/a | 0.0 | 00:13:58 | 117.2 | n/a | n/a | n/a | 8.26 | 594 | 19.1 | 03:08 | 00:19 | 231 | 309 | 0.10 | 8.6 | 127 | 80 | 212 | 295 | 124.9 | ||||||
15 | ☆ | 02:50:46 | 01:21:57 | n/a | 1 | n/a | 0.0 | 02:00:33 | 240.1 | n/a | n/a | n/a | 33.72 | 606 | 11.8 | 05:04 | 00:30 | 230 | 296 | -0.40 | 7.3 | 260 | -209 | 164 | 296 | 130.2 | ||||||
16 | ☆ | 00:08:26 | 00:03:46 | n/a | 1 | n/a | 0.0 | 00:06:29 | 332.5 | n/a | n/a | n/a | 2.14 | 525 | 15.2 | 03:56 | 00:24 | 224 | -0.40 | 5.5 | 6 | -9 | 128.2 | |||||||||
17 | ☆ | 00:08:46 | 00:00:24 | n/a | 1 | n/a | 0.0 | 00:05:30 | 168.4 | n/a | n/a | n/a | 1.78 | 593 | 12.2 | 04:55 | 00:30 | 213 | 4.30 | 11.3 | 80 | 76 | 118.9 | |||||||||
18 | ☆ | 01:23:00 | 01:10:51 | n/a | 1 | n/a | 0.0 | 01:19:58 | 2,636.3 | n/a | n/a | n/a | 2.82 | 602 | 2.0 | 29:23 | 02:56 | 100 | 361 | -2.90 | 0.0 | 0 | -81 | 54 | 361 | 63.6 | ||||||
19 | ☆ | 00:05:52 | n/a | 1 | n/a | 0.0 | 00:02:38 | 81.4 | n/a | n/a | n/a | 3.03 | 514 | 30.9 | 01:56 | 00:12 | 264 | -0.70 | 3.5 | 8 | -23 | 124.2 | ||||||||||
20 | ☆ | 00:25:10 | 00:02:18 | n/a | 1 | n/a | 0.0 | 00:14:35 | 137.8 | n/a | n/a | n/a | 6.85 | 596 | 16.3 | 03:40 | 00:22 | 224 | 129 | 1.50 | 6.8 | 123 | 105 | 181 | 124 | 149.9 | ||||||
21 | ☆ | 00:10:30 | n/a | 1 | n/a | 0.0 | 00:03:54 | 59.1 | n/a | n/a | n/a | 7.26 | 598 | 41.5 | 01:27 | 00:09 | 352 | -2.90 | 0.6 | 0 | -213 | 155.9 | ||||||||||
22 | ☆ | 00:02:05 | n/a | 1 | n/a | 0.0 | 00:00:58 | 86.6 | n/a | n/a | n/a | 1.32 | 459 | 38.0 | 01:35 | 00:09 | 302 | -2.20 | 0.0 | 0 | -30 | 165.6 | ||||||||||
23 | ☆ | 00:00:42 | n/a | 1 | n/a | 0.0 | 00:00:25 | 147.1 | n/a | n/a | n/a | 0.35 | 149 | 30.0 | 02:00 | 00:12 | 187 | -1.90 | 2.1 | 0 | -7 | 165.8 | ||||||||||
24 | ☆ | 00:24:03 | n/a | 1 | n/a | 0.0 | 00:11:22 | 89.6 | n/a | n/a | n/a | 11.28 | 380 | 28.1 | 02:08 | 00:13 | 225 | 435 | -0.50 | 2.9 | 19 | -61 | 214 | 415 | 118.9 | |||||||
25 | ☆ | 00:02:46 | n/a | 1 | n/a | 0.0 | 00:01:22 | 97.6 | n/a | n/a | n/a | 1.33 | 365 | 28.9 | 02:05 | 00:12 | 234 | -0.50 | 0.3 | 0 | -7 | 109.1 | ||||||||||
26 | ☆ | 00:14:37 | n/a | 1 | n/a | 0.0 | 00:06:42 | 84.6 | n/a | n/a | n/a | 7.05 | 365 | 28.9 | 02:04 | 00:12 | 239 | -0.50 | 3.7 | 11 | -37 | 118.7 | ||||||||||
27 | ☆ | 00:03:54 | n/a | 1 | n/a | 0.0 | 00:02:03 | 110.8 | n/a | n/a | n/a | 1.90 | 323 | 29.2 | 02:03 | 00:12 | 258 | -0.60 | 0.6 | 0 | -11 | 114.0 | ||||||||||
28 | ☆ | 00:00:59 | n/a | 1 | n/a | 0.0 | 00:00:38 | 181.0 | n/a | n/a | n/a | 0.38 | 333 | 23.5 | 02:33 | 00:15 | 236 | 1.80 | 6.1 | 7 | 7 | 128.5 | ||||||||||
29 | ☆ | 00:01:50 | n/a | 1 | n/a | 0.0 | 00:00:46 | 71.9 | n/a | n/a | n/a | 1.00 | 336 | 32.7 | 01:50 | 00:11 | 268 | -1.80 | 1.1 | 0 | -18 | 138.0 | ||||||||||
30 | ☆ | 00:07:41 | n/a | 1 | n/a | 0.0 | 00:03:34 | 86.6 | n/a | n/a | n/a | 3.67 | 314 | 28.7 | 02:06 | 00:13 | 238 | -0.50 | 2.9 | 6 | -19 | 143.5 | ||||||||||
31 | ☆ | 00:19:18 | n/a | 1 | n/a | 0.0 | 00:08:09 | 73.1 | n/a | n/a | n/a | 9.22 | 312 | 28.7 | 02:06 | 00:13 | 245 | -0.50 | 4.1 | 0 | -48 | 124.8 | ||||||||||
32 | ☆ | 00:07:47 | n/a | 1 | n/a | 0.0 | 00:03:18 | 73.6 | n/a | n/a | n/a | 3.73 | 313 | 28.8 | 02:05 | 00:13 | 234 | -0.60 | 5.2 | 17 | -40 | 95.2 | ||||||||||
33 | ☆ | 00:05:12 | n/a | 1 | n/a | 0.0 | 00:03:24 | 188.9 | n/a | n/a | n/a | 2.55 | 274 | 29.4 | 02:02 | 00:12 | 260 | -0.30 | 1.7 | 5 | -10 | 150.8 | ||||||||||
34 | ☆ | 00:12:19 | n/a | 1 | n/a | 0.0 | 00:05:56 | 93.0 | n/a | n/a | n/a | 5.70 | 265 | 27.8 | 02:10 | 00:13 | 252 | -0.10 | 13.1 | 27 | -12 | 155.6 | ||||||||||
35 | ☆ | 00:08:35 | n/a | 1 | n/a | 0.0 | 00:03:33 | 70.5 | n/a | n/a | n/a | 3.93 | 307 | 27.5 | 02:11 | 00:13 | 272 | 0.10 | 7.0 | 34 | 23 | 60.0 | ||||||||||
36 | ☆ | 00:02:26 | n/a | 2 | n/a | 0.0 | 00:00:59 | 67.8 | n/a | n/a | n/a | 0.79 | 329 | 19.5 | 03:04 | 00:18 | 360 | 4.80 | 7.7 | 38 | 38 | 56.1 | ||||||||||
37 | ☆ | 00:36:51 | 00:18:29 | n/a | 2 | n/a | 00:14:04 | 61.7 | 00:27:14 | 283.2 | n/a | n/a | n/a | 8.12 | 329 | 13.2 | 04:32 | 00:27 | 250 | 331 | -1.90 | 3.5 | 19 | -158 | 196 | 315 | 105.9 | |||||
38 | ☆ | 00:32:25 | 00:05:33 | n/a | 2 | n/a | 0.0 | 00:15:54 | 96.3 | n/a | n/a | n/a | 13.24 | 132 | 24.5 | 02:27 | 00:15 | 284 | 287 | -0.20 | 5.1 | 55 | -47 | 232 | 277 | 153.9 | ||||||
39 | ☆ | 00:02:59 | n/a | 2 | n/a | 0.0 | 00:00:59 | 49.2 | n/a | n/a | n/a | 1.61 | 150 | 32.3 | 01:51 | 00:11 | 375 | 0.50 | 7.0 | 28 | 17 | 130.7 | ||||||||||
40 | ☆ | 00:05:48 | n/a | 1 | n/a | 0.0 | 00:02:05 | 56.1 | n/a | n/a | n/a | 2.71 | 146 | 28.0 | 02:08 | 00:13 | 265 | 0.20 | 4.3 | 20 | 18 | 138.4 |
Click charts to shade top graph by that chart's values.
This is very much a Beta feature and is far from perfect. More info...
Activity |
---|
- Name:
- Na bicykli detom - etapa 6
- Type:
- Ride
- When:
- 22/06/17
- VVOM:
- 42.80
- Where:
- n/a
- Distance:
- 162.7 km
- Elevation gain:
- 763.5 m
- Elapsed time:
- 10:21:49
- Moving time:
- 06:53:28
- Gear:
- Merida
- Links:
- View on Strava