← | Move left |
→ | Move right |
↑ | Move up |
↓ | Move down |
+ | Zoom in |
- | Zoom out |
Home | Jump left by 75% |
End | Jump right by 75% |
Page Up | Jump up by 75% |
Page Down | Jump down by 75% |
To navigate, press the arrow keys. - VeloViewer
- Landscape
- Open Street
- Open Cycle
- Outdoors
- OS Light (UK only)
- Terrain
- Satellite
You are free to use these 3D profiles as long as the VeloViewer logo remains in place and if on the web then link back to VeloViewer.
Filters
Add filter
Config
Order | ★ | Name | Elapsed Time | Stopped Time | PR Pos | Tries | PR Score | Behind PR | Behind PR % | Behind Leader | Behind Leader % | KOM Pos | Athlete Count | PR Pos Score | Dist km | Max Elv m | Speed km/h | Pace /km | Pace /100m | Heart Rate | Max heart | Power W | NP W | Cadence rpm | Grade % | Max Grade % | Elv gain m | Elv change m | FTP W | FTP NP W | FTP bpm | Bearing |
1 | ☆ | | 00:04:10 | | n/a | 54 | n/a | 00:01:31 | 57.2 | 00:02:08 | 104.9 | n/a | n/a | n/a | 1.34 | 73 | 19.3 | 03:06 | 00:19 | 132 | 145 | | | | 0.80 | 3.9 | 17 | 16 | | | | 294.8 |
2 | ☆ | | 00:02:34 | | n/a | 55 | n/a | 00:00:57 | 58.8 | 00:01:19 | 105.3 | n/a | n/a | n/a | 0.89 | 64 | 20.7 | 02:54 | 00:17 | 127 | 132 | | | | 0.50 | 3.8 | 8 | 8 | | | | 293.3 |
3 | ☆ | | 00:03:20 | | n/a | 67 | n/a | 00:01:19 | 65.3 | 00:01:44 | 108.3 | n/a | n/a | n/a | 1.24 | 72 | 22.4 | 02:41 | 00:16 | 130 | 137 | | | | 0.30 | 4.9 | 10 | 10 | | | | 252.0 |
4 | ☆ | | 00:12:45 | | n/a | 63 | n/a | 00:04:45 | 59.4 | 00:06:17 | 97.2 | n/a | n/a | n/a | 4.58 | 74 | 21.5 | 02:47 | 00:17 | 125 | 140 | | | | 0.00 | 3.9 | 16 | 14 | | | | 261.8 |
5 | ☆ | | 00:02:20 | | n/a | 71 | n/a | 00:00:54 | 62.8 | 00:01:17 | 122.2 | n/a | n/a | n/a | 0.89 | 57 | 22.8 | 02:38 | 00:16 | 116 | 127 | | | | -0.90 | 0.4 | 0 | -8 | | | | 283.5 |
6 | ☆ | | 00:04:22 | | n/a | 73 | n/a | 00:01:19 | 43.2 | 00:01:58 | 81.9 | n/a | n/a | n/a | 1.72 | 75 | 23.6 | 02:33 | 00:15 | 118 | 133 | | | | -0.90 | 1.7 | 4 | -16 | | | | 275.2 |
Order | ★ | Name | Elapsed Time | Stopped Time | PR Pos | Tries | PR Score | Behind PR | Behind PR % | Behind Leader | Behind Leader % | KOM Pos | Athlete Count | PR Pos Score | Dist km | Max Elv m | Speed km/h | Pace /km | Pace /100m | Heart Rate | Max heart | Power W | NP W | Cadence rpm | Grade % | Max Grade % | Elv gain m | Elv change m | FTP W | FTP NP W | FTP bpm | Bearing |
Click charts to shade top graph by that chart's values.
This is very much a Beta feature and is far from perfect. More info...
- Name:
- Abendradfahrt
- Type:
- Ride
- When:
- 28/03/25
- VVOM:
- 3.51
- Where:
- n/a
- Distance:
- 16.9 km
- Elevation gain:
- 57.0 m
- Elapsed time:
- 00:47:10
- Moving time:
- 00:46:28
- Gear:
- Backroad
- Links:
- View on Strava